P. Will in 2026
| Full name | Paul Will |
|---|---|
| Age | 26 |
| Nationality | Germany |
| Club | Greuther Furth |
| Position | Midfielder |
| Height | 185 cm (6' 1") |
| Weight | 77 kg (170 lbs) |
| Currently Injured | No |
P. Will 2026 Statistics (for Greuther Furth)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| German DFB Pokal | 1 | 0 | 0 | 1 | 90 | 90.0 | 6.72 |
| German 2. Bundesliga | 11 | 0 | 1 | 11 | 985 | 89.5 | 6.77 |
| Totals | 12 | 0 | 1 | 12 | 1,075 | 89.6 | 6.77 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| German DFB Pokal | 0 | 0 | 0 | 2 | N/A | 1 | 62 | 87 | 1 |
| German 2. Bundesliga | 0 | 0 | 0 | 3 | N/A | 6 | 521 | 86 | 10 |
| Totals | 0 | 0 | 0 | 5 | N/A | 7 | 583 | 173 | 11 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| German DFB Pokal | 1 | 2 | 0 | 4 | 6 | 2 |
| German 2. Bundesliga | 26 | 2 | 15 | 51 | 32 | 7 |
| Totals | 27 | 4 | 15 | 55 | 38 | 9 |
The total yellow and red cards received by P. Will in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| German DFB Pokal | 1 | 1 | 0 |
| German 2. Bundesliga | 11 | 1 | 0 |
| Totals | 12 | 2 | 0 |