Pablo Pérez in 2024
| Full name | Pablo Pérez Lluch |
|---|---|
| Age | 28 |
| Nationality | Spain |
| Club | |
| Position | |
| Currently Injured | No |
Pablo Pérez 2024 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Atlètic Club d'Escaldes | 1a Divisió | 12 | 3 | 3 | 15 | 1,087 | 72.5 | |
| Atlètic Club d'Escaldes | Copa Constitució | 1 | 1 | 0 | 2 | 112 | 56.0 | |
| UE Santa Coloma | Champions League | 1 | 1 | 0 | 2 | 89 | 44.5 | 5.90 |
| Totals | 14 | 5 | 3 | 19 | 1,288 | 67.8 | 5.90 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlètic Club d'Escaldes | 1a Divisió | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Atlètic Club d'Escaldes | Copa Constitució | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| UE Santa Coloma | Champions League | 0 | 0 | 0 | 0 | N/A | 0 | 19 | 0 | |
| Totals | 0 | 0 | 0 | 0 | N/A | 0 | 19 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Atlètic Club d'Escaldes | 1a Divisió | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlètic Club d'Escaldes | Copa Constitució | 0 | 0 | 0 | 0 | 0 | 0 |
| UE Santa Coloma | Champions League | 1 | 1 | 1 | 2 | 4 | 3 |
| Totals | 1 | 1 | 1 | 2 | 4 | 3 |
The total yellow and red cards received by Pablo Pérez in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Atlètic Club d'Escaldes | 1a Divisió | 15 | 5 | 0 |
| Atlètic Club d'Escaldes | Copa Constitució | 2 | 1 | 0 |
| UE Santa Coloma | Champions League | 2 | 1 | 1 |
| Totals | 19 | 7 | 1 |