See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Junior | CONMEBOL Libertadores | 3 | 0 | 1 | 3 | 225 | 75.0 | 6.10 |
| Junior | Colombia Primera A | 14 | 5 | 3 | 19 | 1,467 | 77.2 | 6.65 |
| Totals | | 17 | 5 | 4 | 22 | 1,692 | 76.9 | 6.58 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Junior | CONMEBOL Libertadores | 3 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 114 | 88 | 1 |
| Junior | Colombia Primera A | 19 | 1 | 19.0 | 1467 | 0 | 8 | 1 | 7 | 8 | 2 | 591 | 87 | 10 |
| Totals | | 22 | 1 | | | 0 | 8 | 1 | 7 | 8 | 2 | 705 | 175 | 11 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Junior | CONMEBOL Libertadores | 3 | 0 | | 0 | 2 | 1 | 7 | 17 | 7 |
| Junior | Colombia Primera A | 19 | 0 | 0 | 15 | 11 | 14 | 38 | 48 | 25 |
| Totals | | 22 | 0 | 0 | 15 | 13 | 15 | 45 | 65 | 32 |
The total yellow and red cards received by J. Pestaña in each competition are shown below.