See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Volendam | KNVB Beker | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 2 | 15 | 100 | 0 |
| Volendam | Dutch Eerste Divisie | 13 | 0 | | | 1 | 6 | 2 | 4 | N/A | 25 | 464 | 88 | 17 |
| Totals | | 14 | 0 | | | 1 | 6 | 2 | 4 | N/A | 27 | 479 | 188 | 17 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Volendam | KNVB Beker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Volendam | Dutch Eerste Divisie | 13 | 0 | 0 | 33 | 4 | 14 | 67 | 51 | 10 |
| Totals | | 14 | 0 | 0 | 33 | 4 | 15 | 67 | 56 | 10 |
The total yellow and red cards received by P. Ugwu in each competition are shown below.