See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| 2 de Mayo | Division Profesional - Clausura | 9 | 9 | 8 | 18 | 804 | 44.7 | 6.54 |
| 2 de Mayo | CONMEBOL Libertadores | 3 | 1 | 3 | 4 | 236 | 59.0 | 6.45 |
| Rubio Nu | Division Profesional - Clausura | 10 | 5 | 7 | 15 | 831 | 55.4 | 6.70 |
| Totals | | 22 | 15 | 18 | 37 | 1,871 | 50.6 | 6.60 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| 2 de Mayo | Division Profesional - Clausura | 18 | 2 | 9.0 | 402 | 1 | 18 | 6 | 12 | 9 | 6 | 170 | 72 | 6 |
| 2 de Mayo | CONMEBOL Libertadores | 4 | 0 | | | 0 | 4 | 1 | 3 | N/A | 3 | 44 | 72 | 3 |
| Rubio Nu | Division Profesional - Clausura | 15 | 2 | 7.5 | 416 | 2 | 15 | 5 | 10 | 7.5 | 6 | 213 | 65 | 5 |
| Totals | | 37 | 4 | | | 3 | 37 | 12 | 25 | 9.3 | 15 | 427 | 209 | 14 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| 2 de Mayo | Division Profesional - Clausura | 18 | 0 | | 4 | 1 | 0 | 31 | 69 | 8 |
| 2 de Mayo | CONMEBOL Libertadores | 4 | 0 | | 1 | 0 | 1 | 11 | 19 | 3 |
| Rubio Nu | Division Profesional - Clausura | 15 | 0 | 0 | 8 | 2 | 1 | 67 | 79 | 9 |
| Totals | | 37 | 0 | 0 | 13 | 3 | 2 | 109 | 167 | 20 |
The total yellow and red cards received by R. Ruiz Díaz in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
| 2 de Mayo | Division Profesional - Clausura | 18 | 5 | 0 |
| 2 de Mayo | CONMEBOL Libertadores | 4 | 1 | 0 |
| Rubio Nu | Division Profesional - Clausura | 15 | 0 | 0 |
| Totals | | 37 | 6 | 0 |