R. Garcés in 2026
| Full name | Renzo Renato Garcés Mori |
|---|---|
| Age | 29 |
| Nationality | Peru |
| Club | |
| Position | |
| Height | 180 cm (5' 11") |
| Weight | 79 kg (174 lbs) |
| Currently Injured | No |
R. Garcés 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Peru | CONMEBOL International Qualifiers | 6 | 2 | 1 | 8 | 548 | 68.5 | 6.87 |
| Alianza Lima | CONMEBOL Libertadores | 2 | 0 | 0 | 2 | 180 | 90.0 | 7.25 |
| Alianza Lima | Primera División | 25 | 0 | 3 | 25 | 2,143 | 85.7 | 7.28 |
| Peru | International Friendlies | 5 | 1 | 1 | 6 | 332 | 55.3 | 6.80 |
| Totals | 38 | 3 | 5 | 41 | 3,203 | 78.1 | 7.13 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Peru | CONMEBOL International Qualifiers | 0 | 0 | 1 | 0 | N/A | 1 | 259 | 6 | |
| Alianza Lima | CONMEBOL Libertadores | 0 | 0 | 0 | 1 | N/A | 1 | 111 | 87 | 4 |
| Alianza Lima | Primera División | 5 | 2 | 6 | 12 | 3.6 | 5 | 1,088 | 88 | 35 |
| Peru | International Friendlies | 1 | 0 | 1 | 0 | 1 | 0 | 154 | 92 | 7 |
| Totals | 6 | 2 | 8 | 13 | 3.5 | 7 | 1612 | 267 | 52 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Peru | CONMEBOL International Qualifiers | 8 | 7 | 5 | 21 | 13 | 5 |
| Alianza Lima | CONMEBOL Libertadores | 6 | 0 | 4 | 18 | 3 | 2 |
| Alianza Lima | Primera División | 19 | 15 | 16 | 95 | 66 | 31 |
| Peru | International Friendlies | 4 | 2 | 4 | 14 | 6 | 4 |
| Totals | 37 | 24 | 29 | 148 | 88 | 42 |
The total yellow and red cards received by R. Garcés in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Peru | CONMEBOL International Qualifiers | 8 | 1 | 0 |
| Alianza Lima | CONMEBOL Libertadores | 2 | 0 | 0 |
| Alianza Lima | Primera División | 25 | 10 | 0 |
| Peru | International Friendlies | 6 | 4 | 0 |
| Totals | 41 | 15 | 0 |