R. Williams in 2026
| Full name | Ronwen Hayden Williams |
|---|---|
| Age | 33 |
| Nationality | South Africa |
| Club | Mamelodi Sundowns |
| Position | Goalkeeper |
| Height | 184 cm (6' 0") |
| Weight | 79 kg (174 lbs) |
| Currently Injured | No |
R. Williams 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| South Africa | World Cup 2026 | 4 | 0 | 0 | 4 | 367 | 91.8 | 7.18 |
| Mamelodi Sundowns | FIFA Intercontinental Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | 7.00 |
| South Africa | International Friendlies | 2 | 0 | 1 | 2 | 135 | 67.5 | 6.55 |
| Mamelodi Sundowns | South Africa Premier League | 9 | 0 | 0 | 9 | 810 | 90.0 | 6.98 |
| Totals | 16 | 0 | 1 | 16 | 1,402 | 87.6 | 6.98 |
- MPG - Minutes per game
| Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| South Africa | World Cup 2026 | 4 | 11 | 1 | 1 | 1 | 0 |
| Mamelodi Sundowns | FIFA Intercontinental Cup | 1 | 3 | 0 | 1 | 0 | 0 |
| South Africa | International Friendlies | 1 | 2 | 0 | 0 | 0 | 0 |
| Mamelodi Sundowns | South Africa Premier League | 7 | 21 | 1 | 4 | 1 | 0 |
| Totals | 13 | 37 | 2 | 6 | 2 | 0 |
The total yellow and red cards received by R. Williams in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| South Africa | World Cup 2026 | 4 | 0 | 0 |
| Mamelodi Sundowns | FIFA Intercontinental Cup | 1 | 0 | 0 |
| South Africa | International Friendlies | 2 | 0 | 0 |
| Mamelodi Sundowns | South Africa Premier League | 9 | 0 | 0 |
| Totals | 16 | 0 | 0 |