See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Millonarios | CONMEBOL Sudamericana | 7 | 0 | | | 0 | 11 | 5 | 6 | N/A | 8 | 273 | 80 | 8 |
| Millonarios | Colombia Primera A | 30 | 3 | 10.0 | 725 | 5 | 37 | 20 | 17 | 12.3 | 27 | 823 | 81 | 20 |
| Totals | | 37 | 3 | | | 5 | 48 | 25 | 23 | 16 | 35 | 1096 | 161 | 28 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Millonarios | CONMEBOL Sudamericana | 7 | 0 | | 13 | 0 | 2 | 30 | 29 | 14 |
| Millonarios | Colombia Primera A | 30 | 0 | 0 | 34 | 2 | 35 | 78 | 82 | 30 |
| Totals | | 37 | 0 | 0 | 47 | 2 | 37 | 108 | 111 | 44 |
The total yellow and red cards received by Sebastián Valencia Isaza in each competition are shown below.