Song Hua in 2023
| Full name | Hua Song |
|---|---|
| Age | 27 |
| Nationality | China PR |
| Club | |
| Position | |
| Height | 175 cm cm (5' 9") |
| Weight | 67 kg kg (148 lbs) |
| Currently Injured | No |
Song Hua 2023 Statistics (for )
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| League Two | 9 | 2 | 0 | 11 | 857 | 77.9 | |
| China FA Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | |
| Totals | 10 | 2 | 0 | 12 | 947 | 78.9 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| League Two | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| China FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| League Two | 0 | 0 | 0 | 0 | 0 | 0 |
| China FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by Song Hua in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| League Two | 11 | 2 | 0 |
| China FA Cup | 1 | 0 | 0 |
| Totals | 12 | 2 | 0 |