See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Sport Huancayo | Primera División | 17 | 5 | 3.4 | 199 | 0 | 16 | 8 | 8 | 3.2 | 19 | 103 | 79 | 11 |
| Llaneros | Colombia Primera A | 14 | 2 | 7.0 | 448 | 1 | 16 | 9 | 7 | 8 | 6 | 126 | 73 | 5 |
| Totals | | 31 | 7 | | | 1 | 32 | 17 | 15 | 4.6 | 25 | 229 | 152 | 16 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Sport Huancayo | Primera División | 17 | 0 | 0 | 4 | 1 | 0 | 30 | 55 | 9 |
| Llaneros | Colombia Primera A | 14 | 0 | 0 | 10 | 1 | 1 | 33 | 61 | 11 |
| Totals | | 31 | 0 | 0 | 14 | 2 | 1 | 63 | 116 | 20 |
The total yellow and red cards received by Y. Mena in each competition are shown below.