See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Gangwon FC | AFC Champions League Two | 1 | 0 | | | 0 | 1 | 0 | 1 | N/A | 0 | 62 | 80 | 4 |
| Gangwon FC | South Korea K-League | 32 | 1 | 32.0 | 1658 | 1 | 22 | 4 | 18 | 22 | 13 | 711 | 80 | 3 |
| Totals | | 33 | 1 | | | 1 | 23 | 4 | 19 | 23 | 13 | 773 | 160 | 7 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Gangwon FC | AFC Champions League Two | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 6 | 1 |
| Gangwon FC | South Korea K-League | 32 | 0 | 0 | 34 | 7 | 18 | 60 | 75 | 21 |
| Totals | | 33 | 0 | 0 | 35 | 7 | 20 | 66 | 81 | 22 |
The total yellow and red cards received by Lee You-Hyeon in each competition are shown below.