See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| York | Carabao Cup | 1 | 0 | | | 0 | 1 | 0 | 1 | N/A | 0 | 79 | 94 | 1 |
| York | League Two | 12 | 1 | 12.0 | 1020 | 0 | 3 | 1 | 2 | 3 | 2 | 889 | 89 | 10 |
| Totals | | 13 | 1 | | | 0 | 4 | 1 | 3 | 4 | 2 | 968 | 183 | 11 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| York | Carabao Cup | 1 | 0 | | 0 | 0 | 0 | 2 | 3 | 1 |
| York | League Two | 12 | 0 | 0 | 9 | 8 | 11 | 52 | 38 | 6 |
| Totals | | 13 | 0 | 0 | 9 | 8 | 11 | 54 | 41 | 7 |
The total yellow and red cards received by Z. Johnson in each competition are shown below.