
Albion Football Team
Albion Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 07/11 | LL | Renfrew | Home | 1‑2 | L |
Sat 31/10 | LL | Auchinleck Talbot | Away | 0‑1 | L |
Tue 27/10 | LL | Caledonian Braves | Away | 1‑1 | D |
Sat 17/10 | LL | Troon FC | Home | 1‑2 | L |
Sat 03/10 | SC | Pollok | Away | 1‑4 | L |
Sat 26/09 | LL | Pollok | Away | 1‑5 | L |
Sat 19/09 | LL | Cumbernauld Colts | Home | 2‑1 | W |
Tue 15/09 | LL | Kilwinning Rangers | Home | 0‑3 | L |
Sat 12/09 | LL | Beith Juniors | Away | 1‑1 | D |
Sat 22/08 | LL | Auchinleck Talbot | Home | 1‑3 | L |
Albion Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 28/11 15:00 | LL | Dalbeattie Star | Away | |
Sat 05/12 15:00 | LL | Newton Stewart | Home | |
Tue 08/12 19:45 | LL | Beith Juniors | Home | |
Sat 12/12 15:00 | LL | Gretna 2008 | Away | |
Sat 26/12 15:00 | LL | Pollok | Home | |
Wed 30/12 19:45 | LL | Cumbernauld Colts | Away | |
Sat 10/01 15:00 | LL | Clydebank | Home | |
Sat 24/01 15:00 | LL | Celtic II | Home | |
Sat 07/02 15:00 | LL | Renfrew | Away | |
Sat 21/02 15:00 | LL | Cumnock | Home |
Albion Squad
Shows the players in the Albion squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. S Jaume | |||
| MMidfielder | 5. F. Ginella | 26 | ||
| MMidfielder | 6. T. Moschión | |||
| AAttacker | 7. I. Zufiaurre | 20 | ||
| MMidfielder | 8. I. Neira | 27 | ||
| AAttacker | 9. A Lopez (OG) | |||
| AAttacker | 10. C Airala (Pen) | |||
| AAttacker | 11. H Toledo | |||
| DDefender | 13. P Lacoste | |||
| MMidfielder | 14. M Alcoba | |||
| MMidfielder | 15. P. Alcoba | |||
| AAttacker | 16. J. Álvarez | |||
| DDefender | 16. J Alvarez | |||
| DDefender | 17. M. Marichal | |||
| MMidfielder | 18. Acosta Briam | |||
| MMidfielder | 18. F Serres | |||
| MMidfielder | 20. R Gutiérrez | |||
| AAttacker | 21. L. Rodríguez | |||
| AAttacker | 22. A Vera | |||
| DDefender | 23. K Bitancourt | |||
| DDefender | 23. B Perez del Castillo | |||
| DDefender | 24. M. de los Santos | |||
| DDefender | 25. A Romero | |||
| MMidfielder | 27. S. Costa | |||
| DDefender | 29. Federico Puente Arap | |||
| MMidfielder | 30. B. Barcia | 24 | ||
| GGoalkeeper | 31. D. Lerda | 36 | ||
| GGoalkeeper | 31. S. Silva | 26 | ||
| AAttacker | 32. T Figueroa | |||
| MMidfielder | 33. Florencio Ortiz | |||
| DDefender | 34. A. Pereira | |||
| DDefender | 80. B Llana |
Albion Recent League History
Albion Ground Location
Parque Dr. Enrique Falco Lichtemberger
Ground Capacity: 2,000 Surface: GrassMenorca 2111 entre Juan José Castro y Azara, Barrio Malvin Norte Montevideo