Andorra Football Team
Andorra Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Tue 10/09 | UNL | Malta | Home | 0‑1 | L |
Wed 04/09 | Fy | Gibraltar | Away | 0‑1 | L |
Sun 04/08 | Fy | Lleida | Home | 1‑2 | L |
Tue 11/06 | Fy | Northern Ireland | Away | 0‑2 | L |
Wed 05/06 | Fy | Spain | Away | 0‑5 | L |
Mon 25/03 | Fy | Bolivia | Away | 0‑1 | L |
Thu 21/03 | Fy | South Africa | Away | 1‑1 | D |
Tue 21/11 | Equl | Israel | Home | 0‑2 | L |
Sat 18/11 | Equl | Belarus | Away | 0‑1 | L |
Sun 15/10 | Equl | Romania | Away | 0‑4 | L |
Andorra Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Thu 10/10 17:00 | UNL | Moldova | Away | |
Sun 13/10 17:00 | Fy | San Marino | Home | |
Sat 16/11 17:00 | UNL | Moldova | Home | |
Tue 19/11 19:45 | UNL | Malta | Away |
Andorra Squad
Pos | Player | Stats | Age |
---|---|---|---|
M | Dacu | 22 | |
M | Jordi Aláez | 25 | |
M | Xavi Vieira | 31 | |
M | Éric Vales | 23 | |
M | Albert Reyes | 27 | |
M | Marc Pujol | 41 | |
M | Marc García | 35 | |
M | João Teixeira | 27 | |
G | Xisco Pires | 25 | |
G | Josep Gómes | 38 | |
D | Moisés San Nicolás | 30 | |
D | Jordi Rubio | 36 | |
D | Chus Rubio | 29 | |
D | Max Llovera | 26 | |
D | Joel Guillén | 22 | |
D | Christian García | 24 | |
D | Èric de Pablos | 24 | |
D | Joan Cervós | 25 | |
A | Cucu | 24 | |
A | Izan Fernández | 22 | |
A | Álex Martínez | 25 | |
A | Aarón Sánchez | 27 |
Andorra Recent League History
Season | Competition |
---|---|
2024 | 3rd in 2024 UEFA Nations League (Group D2) |
2023 | 6th in 2023 UEFA Qualifiers (Group I) |
2022 | 3rd in 2022 UEFA Nations League (Group D1) |
2021 | 5th in 2021 UEFA Qualifiers (Group I) |
2020 | 4th in 2020 UEFA Nations League (Group D1) |
2019 | 5th in 2019 UEFA Qualifiers (Group H) |
2018 | 4th in 2018 UEFA Nations League (Group D1) |
Andorra Ground Location
Estadi Nacional
Ground Capacity: 3,306 Surface: Artificial turfBaixada de Molí 31-35 Andorra la Vella