

Ayr Team Page
Ayr Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Fri 29/04 | ![]() | Partick Thistle | Home | 3‑1 | W |
Sat 23/04 | ![]() | Queen of Sth | Away | 1‑1 | D |
Sat 16/04 | ![]() | Dunfermline | Away | 1‑2 | L |
Sat 09/04 | ![]() | Inverness CT | Home | 2‑2 | D |
Fri 01/04 | ![]() | Hamilton | Home | 1‑1 | D |
Sat 26/03 | ![]() | Morton | Away | 1‑1 | D |
Sat 19/03 | ![]() | Arbroath | Away | 0‑1 | L |
Fri 11/03 | ![]() | Kilmarnock | Home | 1‑3 | L |
Sat 05/03 | ![]() | Raith Rovers | Away | 4‑0 | W |
Sat 26/02 | ![]() | Queen of Sth | Home | 0‑1 | L |
Ayr Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Sat 09/07 15:00 | ![]() | Elgin | Home | |
Tue 12/07 19:45 | ![]() | Queen of Sth | Home | |
Tue 19/07 19:45 | ![]() | Annan Athletic | Away | |
Sat 23/07 15:00 | ![]() | St Johnstone | Away | |
Sat 30/07 15:00 | ![]() | Arbroath | Home | |
Sat 06/08 15:00 | ![]() | Queen's Park | Away | |
Sat 13/08 15:00 | ![]() | Hamilton | Home | |
Sat 20/08 15:00 | ![]() | Cove Rangers | Away | |
Sat 27/08 15:00 | ![]() | Dundee | Home | |
Sat 03/09 15:00 | ![]() | Morton | Away |
Ayr Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. Aidan McAdams | 23 | |
D | 2. Jordan Houston | 22 | |
D | 3. Patrick James Reading | 23 | |
D | 4. Aaron Muirhead | 32 | |
D | 5. Sean Andrew McGinty | 29 | |
M | 6. Andrew Murdoch | 27 | |
A | 7. Michael Moffat | 37 | |
M | 8. Kerr McInroy | 22 | |
A | 9. Tomi Adeloye | 26 | |
M | 10. Daire O'Connor | 25 | |
M | 11. Alexander George Kenyon | 30 | |
D | 12. Blaine Morgan Brian Rowe | 20 | |
D | 14. James Maxwell | 21 | |
D | 15. Jack Baird | 26 | |
M | 16. Ryan Anthony Glen Gondoh | 25 | |
A | 19. Samuel Kenneth Ashford | 27 | |
D | 20. Michael Hewitt | 22 | |
G | 21. Charlie Albinson | 26 | |
A | 22. Mark McKenzie | 22 | |
D | 23. Markus Garborg Fjørtoft | 28 | |
D | 25. Finn Ecrepont | 20 | |
D | 26. Kinlay Bilham | 14 | |
D | 28. Alex Jeanes | 19 | |
A | 29. Max Guthrie | ||
A | 30. Fraser Bryden | 18 | |
M | 31. Paul Smith | 20 | |
G | 32. Mateusz Miller | 19 | |
A | 34. Dario Viviani |
Ayr Recent History
Ayr Ground Location
Somerset Park
Somerset Park Ayr Photo
