

Barcelona B Football Team
Barcelona B Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 17/05 | RFEF | Barakaldo | Away | 2‑1 | W |
Sat 10/05 | RFEF | FC Andorra | Home | 1‑3 | L |
Sun 04/05 | RFEF | Lugo | Away | 4‑0 | W |
Sat 26/04 | RFEF | Amorebieta | Home | 0‑2 | L |
Sun 20/04 | RFEF | Real Union | Away | 3‑1 | W |
Sun 13/04 | RFEF | Sestao River | Home | 2‑0 | W |
Fri 04/04 | RFEF | Celta Vigo B | Away | 1‑3 | L |
Sat 29/03 | RFEF | Leonesa | Home | 2‑0 | W |
Fri 21/03 | RFEF | Athletic Bilbao B | Away | 2‑2 | D |
Sat 15/03 | RFEF | SD Tarazona | Home | 1‑1 | D |
Barcelona B Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 24/05 18:00 | RFEF | Union de Salamanca | Home |
Barcelona B Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | Eder Aller | 18 | |
G | Ander Astralaga | 21 | |
G | Max Bonfill | 18 | |
G | D. Kochen | 19 | |
G | Á. Yaakobishvili | 19 | |
D | Joan Anaya Balaña | 20 | |
D | Pol Bernabéu | 17 | |
D | Álvaro Cortés Moyano | 20 | |
D | Andrés Cuenca | 18 | |
D | Sergi Domínguez | 20 | |
D | Landry Cephas | 18 | |
D | Héctor Fort | 19 | |
D | H. Gariba | 18 | |
D | Antonio Gómez | 17 | |
D | Baba Kourouma | 16 | |
D | N. Idelsohn | 17 | |
D | M. Fall | 23 | |
D | D. Oduro | 19 | |
D | Alexis Olmedo | 19 | |
D | Trilli | 22 | |
D | Leonard Saca | 18 | |
D | Jofre Torrents | 18 | |
M | Adam Argemà | 17 | |
M | Raúl Dacosta | 23 | |
M | Noah Darvich | 19 | |
M | Xavi Espart | 18 | |
M | Brian Fariñas Pérez | 19 | |
M | Guille Fernández | 17 | |
M | Aleix Garrido | 21 | |
M | Quim Junyent | 18 | |
M | Rubén | 21 | |
M | Tomás Marqués | 19 | |
M | Marcos Parriego | 19 | |
M | Pau Prim | 19 | |
M | Dani Rodríguez | 20 | |
M | Pedro Rodríguez | 17 | |
M | P. Soma | 19 | |
M | Pedro Villar | 17 | |
A | Hugo Alba | 19 | |
A | Victor Barberá | 21 | |
A | Iván Cédric | 24 | |
A | I. Diarra | 19 | |
A | Toni Fernández | 17 | |
A | Daniel Ferrer | 19 | |
A | Òscar Gistau | 19 | |
A | Alan Godoy | 22 | |
A | Juan Hernández Torres | 18 | |
A | A. Issah | 20 | |
A | Antonio Martín Reina | 20 | |
A | Percan | 24 | |
A | Juan Piera | 21 | |
A | Arnau Pradas | 19 | |
A | Roberto Tomás | 16 | |
A | Oscar Ureña | 22 | |
A | Jan Virgili | 19 |
Barcelona B Recent League History
Barcelona B Ground Location
Estadi Johan Cruyff
Ground Capacity: 6,000 Surface: GrassB-23 Sant Joan Despí