Belgrano Football Team
Belgrano Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Fri 29/11 | Prim | San Lorenzo | Away | 2‑0 | W |
Tue 26/11 | Prim | Independiente Rivadavia | Home | 0‑2 | L |
Thu 21/11 | Prim | Barracas Central | Away | 1‑1 | D |
Tue 12/11 | Prim | Instituto | Home | 3‑1 | W |
Wed 06/11 | Prim | Banfield | Away | 1‑1 | D |
Sat 02/11 | Prim | Defensa y Justicia | Home | 1‑2 | L |
Sun 27/10 | Prim | Velez | Away | 1‑1 | D |
Sat 19/10 | Prim | Platense | Home | 0‑1 | L |
Sun 06/10 | Prim | Talleres | Away | 0‑0 | D |
Sun 29/09 | Prim | Boca Juniors | Home | 2‑0 | W |
Belgrano Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sun 08/12 | Prim | Estudiantes | Home | |
Sun 15/12 | Prim | Rosario Central | Away |
Belgrano Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. I. Chicco | 28 | |
D | 2. A. Leguizamón | 32 | |
D | 6. A. Rébola | 36 | |
A | 7. M. Suárez | 36 | |
D | 8. G. Compagnucci | 33 | |
A | 9. L. Passerini | 30 | |
M | 10. M. Marín | 25 | |
A | 11. B. Reyna | 26 | |
M | 12. U. Sánchez | 26 | |
D | 13. N. Meriano | 24 | |
M | 14. M. Palavecino | 26 | |
M | 15. L. Menossi | 32 | |
M | 16. E. Rolón | 29 | |
A | 19. P. Chavarría | 36 | |
M | 21. I. Tapia | 20 | |
A | 22. N. Fernández | 28 | |
M | 23. F. Quignon | 31 | |
M | 24. F. González | 27 | |
G | 25. J. Espínola | 30 | |
M | 26. F. Lencioni | 23 | |
G | 28. M. Daniele | 20 | |
A | 29. F. Jara | 36 | |
D | 33. R. Delgado | 34 | |
D | 34. G. Heredia | 19 | |
D | 35. F. Facello | 21 | |
D | 37. M. Troilo | 21 | |
G | 39. L. Argayo | 21 | |
A | 42. J. Lucco | 19 | |
A | 43. F. Rami | 21 | |
M | 45. A. Baldi | 22 | |
A | 46. T. Benzi | 21 | |
D | 47. Lucas Bernabéu | 20 | |
M | 48. L. Bustos | 19 | |
G | 50. S. Ferez | 19 | |
M | 51. R. Hernandes | 20 | |
D | 52. M. Oses | 19 | |
A | 53. J. Velazquez | 20 | |
A | 54. G. Zelarayán | 20 | |
A | 55. M. Castellano | 18 | |
D | 56. L. Velazco | 19 | |
D | 57. J. Herrera | 18 | |
M | 58. M. Bonfigli | 20 | |
D | 59. F. Razzeto | 19 | |
M | S. Gatti | 19 | |
M | T. Dietz | 18 | |
D | A. Garcia | 20 | |
A | L. Gutierrez | 18 |
Belgrano Recent League History
Season | Competition |
---|---|
2024 | 10th in 2024 Argentine Primera |
2024 | 11th in 2024 Argentine Copa de la Liga Profesional (Group B) |
2023 | 13th in 2023 Argentine Primera |
2023 | 3rd in 2023 Argentine Copa de la Liga Profesional (Group B) |
2018 | 22nd in 2018 Argentine Primera |
2017 | 13th in 2017 Argentine Primera |
Belgrano Ground Location
Estadio Julio César Villagra
Ground Capacity: 28,000 Surface: GrassCalle Dr. Arturo Orgaz 510 y La Rioja, Barrio Alberdi Ciudad de Córdoba, Provincia de Córdoba