

Berwick Team Page
Berwick Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Sat 16/04 | ![]() | East Stirling | Away | 1‑2 | L |
Sat 09/04 | ![]() | Spartans FC | Home | 0‑0 | D |
Tue 05/04 | ![]() | East Kilbride | Away | 1‑1 | D |
Sat 12/03 | ![]() | Bonnyrigg Rose | Home | 1‑4 | L |
Sat 05/03 | ![]() | Dalbeattie Star | Away | 2‑1 | W |
Sat 26/02 | ![]() | Cumbernauld Colts | Away | 0‑1 | L |
Sat 19/02 | ![]() | Stirling University | Home | 5‑0 | W |
Sat 12/02 | ![]() | Bo'ness United | Away | 4‑1 | W |
Sat 05/02 | ![]() | Vale of Leithen | Away | 9‑0 | W |
Sat 29/01 | ![]() | Caledonian Braves | Away | 1‑3 | L |
Berwick Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Sat 23/07 15:00 | ![]() | Heart of Midlothian B | Away | |
Tue 26/07 19:45 | ![]() | Celtic II | Home | |
Sat 30/07 15:00 | ![]() | Gretna 2008 | Home | |
Tue 02/08 19:45 | ![]() | Tranent Juniors | Away | |
Sat 06/08 15:00 | ![]() | BSC Glasgow | Away | |
Sat 13/08 15:00 | ![]() | East Stirling | Home | |
Sat 27/08 15:00 | ![]() | Caledonian Braves | Home | |
Sat 03/09 15:00 | ![]() | Gala Fairydean | Away | |
Sat 24/09 15:00 | ![]() | Rangers II | Away | |
Wed 28/09 19:45 | ![]() | Edinburgh University | Away |
Berwick Squad
Pos | Player | Stats | Age |
---|---|---|---|
M | Cameron Lumsden | 23 | |
M | Lewis Barr | 28 | |
M | Jack Wright | 25 | |
M | Gary Windram | 22 | |
M | Graham Taylor | 24 | |
M | Liall Smith | 22 | |
M | Alasdair Smith | 24 | |
M | Jordan Sinclair | 26 | |
M | Scott Taylor MacKenzie | 26 | |
M | Ciaran Heeps | 18 | |
M | Alexander David Harris | 28 | |
M | Chris Gray | 37 | |
G | Dougie Horne | 27 | |
G | Sean Brennan | 25 | |
G | Ryan Kidd | 19 | |
G | Mark Walters | 36 | |
G | Andrew McNeil | 21 | |
G | Ben Swinton | 21 | |
D | James Stevenson | 38 | |
D | John Ward | 19 | |
D | Jack Cook | 24 | |
D | David Ferguson | 26 | |
D | Alistair Forster | 32 | |
D | Jamie Pyper | 29 | |
D | Thomas Scobbie | 34 | |
A | Lewis Allan | 26 | |
A | Lewis Baker | 28 | |
A | Aidan Denholm | 19 | |
A | Kieran Hugh Dolan McGrath | 21 | |
A | Grant Nelson | 23 | |
A | Yaw Osei-Opoku | 24 | |
A | Grant Rose | 22 | |
A | Calum Smith | 34 | |
A | Sean Stewart | 25 |
Berwick Recent History
Season | Competition |
---|---|
2022-2023 | 8th in 2022-2023 Lowland League |
2021-2022 | 8th in 2021-2022 Lowland League |
2020-2021 | 11th in 2020-2021 Lowland League |
2019-2020 | 12th in 2019-2020 Lowland League |
2018-2019 | 10th in 2018-2019 Scottish League Two |
2017-2018 | 8th in 2017-2018 Scottish League Two |
2016-2017 | 8th in 2016-2017 Scottish League Two |
2015-2016 | 6th in 2015-2016 Scottish League Two |
2014-2015 | 8th in 2014-2015 Scottish League Two |
2013-2014 | 5th in 2013-2014 Scottish League Two |
2012-2013 | 4th in 2012-2013 Scottish League Two |
2011-2012 | 7th in 2011-2012 Scottish League Two |
2010-2011 | 6th in 2010-2011 Scottish League Two |
2009-2010 | 6th in 2009-2010 Scottish League Two |
2008-2009 | 9th in 2008-2009 Scottish League Two |
2007-2008 | 10th in 2007-2008 Scottish League One |
2006-2007 | 1st in 2006-2007 Scottish League Two |
2005-2006 | 2nd in 2005-2006 Scottish League Two |
Berwick Ground Location
Shielfield Park
Ground Capacity: 4,099Shielfield Park Berwick Photo
