
Blacks Power Football Team
Blacks Power Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Thu 05/11 | Prem | Express FC | Away | 2‑3 | L |
Sat 31/10 | Prem | NEC | Home | 0‑1 | L |
Tue 27/10 | Prem | SC Villa | Away | 0‑0 | D |
Sat 24/10 | Prem | URA FC | Home | 3‑2 | W |
Sun 11/10 | Prem | Mbarara City | Away | 1‑2 | L |
Thu 08/10 | Prem | Vipers FC | Home | 0‑4 | L |
Tue 15/09 | Prem | Bul FC | Away | 1‑2 | L |
Tue 08/09 | Prem | Maroons FC | Away | 2‑1 | W |
Wed 02/09 | Prem | Uganda Police | Home | 1‑0 | W |
Sat 29/08 | Prem | Ntugasaze | Home | 1‑0 | W |
Blacks Power Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Tue 17/11 13:00 | Prem | Kitara FC | Away | |
Tue 24/11 13:00 | Prem | Entebbe UPPC | Home | |
Thu 03/12 17:00 | Prem | KCCA FC | Away | |
Thu 10/12 13:00 | Prem | Kataka | Home | |
Sun 13/12 13:00 | Prem | Lugazi | Home | |
Sun 20/12 13:00 | Prem | UPDF FC | Away | |
Wed 23/12 13:00 | Prem | Kigezi HomeBoyz | Away |
Blacks Power Squad
Shows the players in the Blacks Power squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Nationality | Age | Minutes |
|---|---|---|---|---|
| No Blacks Power players currently available | ||||
Blacks Power Recent League History
| Season | Competition |
|---|---|
| 2026-2027 | 9th in 2026-2027 Uganda Premier League |
| 2022-2023 | 14th in 2022-2023 Uganda Premier League |