Braunschweig Football Team
Braunschweig Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 30/11 | Bund2 | Jahn Regensburg | Home | 0‑0 | D |
Sun 24/11 | Bund2 | Kaiserslautern | Away | 2‑3 | L |
Fri 08/11 | Bund2 | Hamburger | Home | 3‑1 | W |
Sun 03/11 | Bund2 | SC Paderborn 07 | Away | 0‑0 | D |
Sun 27/10 | Bund2 | Preussen Munster | Home | 1‑1 | D |
Fri 18/10 | Bund2 | Hertha Berlin | Away | 1‑3 | L |
Sun 06/10 | Bund2 | Hannover 96 | Home | 2‑0 | W |
Fri 27/09 | Bund2 | SSV Ulm | Away | 1‑3 | L |
Sat 21/09 | Bund2 | Greuther Furth | Home | 2‑0 | W |
Sat 14/09 | Bund2 | SV Darmstadt 98 | Away | 1‑1 | D |
Braunschweig Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sun 08/12 12:30 | Bund2 | Fortuna Dusseldorf | Away | |
Sun 15/12 12:30 | Bund2 | Elversberg | Home | |
Sat 21/12 19:30 | Bund2 | Nurnberg | Away | |
Sat 18/01 12:00 | Bund2 | Schalke | Home | |
Sat 25/01 | Bund2 | FC Magdeburg | Away | |
Sat 01/02 | Bund2 | FC Koln | Home | |
Sat 08/02 | Bund2 | Karlsruher | Away | |
Sat 15/02 | Bund2 | SV Darmstadt 98 | Home | |
Sat 22/02 | Bund2 | Greuther Furth | Away | |
Sat 01/03 | Bund2 | SSV Ulm | Home |
Braunschweig Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. L. Grill | 25 | |
D | 3. P. Jaeckel | 26 | |
M | 4. J. Nikolaou | 31 | |
D | 5. R. Ivanov | 30 | |
D | 6. E. Bičakčić | 34 | |
M | 7. F. Kaufmann | 32 | |
M | 8. N. Tauer | 23 | |
A | 9. R. Philippe | 24 | |
M | 10. W. Ould-Chikh | 25 | |
A | 11. L. Szabó | 25 | |
G | 12. M. Johansson | 26 | |
G | 13. T. Casali | 29 | |
M | 15. Max Marie | 20 | |
A | 17. S. Polter | 33 | |
D | 18. M. Rittmüller | 25 | |
D | 19. L. Bell Bell | 28 | |
D | 21. K. Ehlers | 23 | |
D | 22. F. Di Michele Sanchez | 21 | |
D | 23. Anderson Lucoqui | 27 | |
A | 24. S. Sané | 21 | |
D | 25. S. Ba | 20 | |
M | 27. S. Köhler | 28 | |
M | 28. Jona Borsum | 19 | |
M | 29. Karim Hüneburg | 19 | |
A | 32. C. Conteh | 25 | |
A | 33. Linus Queisser | 21 | |
G | 34. Justin Duda | 21 | |
M | 37. S. Raebiger | 19 | |
M | 39. R. Krauße | 30 | |
A | 44. J. Gómez | 23 |
Braunschweig Recent League History
Season | Competition |
---|---|
2024-2025 | 15th in 2024-2025 German 2. Bundesliga |
2023-2024 | 15th in 2023-2024 German 2. Bundesliga |
2022-2023 | 15th in 2022-2023 German 2. Bundesliga |
2021-2022 | 2nd in 2021-2022 German 3. Liga |
2020-2021 | 17th in 2020-2021 German 2. Bundesliga |
2019-2020 | 3rd in 2019-2020 German 3. Liga |
2018-2019 | 16th in 2018-2019 German 3. Liga |
2017-2018 | 17th in 2017-2018 German 2. Bundesliga |
2016-2017 | 3rd in 2016-2017 German 2. Bundesliga |
2015-2016 | 8th in 2015-2016 German 2. Bundesliga |
2014-2015 | 6th in 2014-2015 German 2. Bundesliga |
2013-2014 | 18th in 2013-2014 German Bundesliga |
2012-2013 | 2nd in 2012-2013 German 2. Bundesliga |
2011-2012 | 8th in 2011-2012 German 2. Bundesliga |
2006-2007 | 18th in 2006-2007 German 2. Bundesliga |
2005-2006 | 12th in 2005-2006 German 2. Bundesliga |
Braunschweig Ground Location
Eintracht-Stadion
Ground Capacity: 24,474 Surface: GrassHamburger Straße 210 Braunschweig