Cordoba Football Team
Cordoba Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 12/01 | Seg | Almeria | Home | 0‑3 | L |
Sat 21/12 | Seg | Oviedo | Away | 3‑2 | W |
Tue 17/12 | Seg | Eibar | Home | 2‑1 | W |
Sat 14/12 | Seg | Levante | Away | 2‑2 | D |
Sun 08/12 | Seg | Tenerife | Home | 3‑0 | W |
Sun 01/12 | Seg | Gijon | Away | 0‑2 | L |
Tue 26/11 | Seg | Almeria | Away | 0‑4 | L |
Sat 23/11 | Seg | Real Zaragoza | Home | 2‑2 | D |
Sun 17/11 | Seg | Cadiz | Away | 0‑2 | L |
Sun 10/11 | Seg | CD Castellon | Home | 2‑2 | D |
Cordoba Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sun 19/01 17:30 | Seg | CD Castellon | Away | |
Sat 25/01 15:15 | Seg | Racing Santander | Home | |
Sun 02/02 17:30 | Seg | FC Cartagena | Away | |
Sun 09/02 | Seg | Huesca | Home | |
Sun 16/02 | Seg | Tenerife | Away | |
Sun 23/02 | Seg | Racing DE Ferrol | Away | |
Sun 02/03 | Seg | Granada | Home | |
Sun 09/03 | Seg | Deportivo de La Coruna | Away | |
Sun 16/03 | Seg | Gijon | Home | |
Sun 23/03 | Seg | Real Zaragoza | Away |
Cordoba Squad
Pos | Player | Stats | Age |
---|---|---|---|
D | 3. Calderón | 25 | |
D | 4. Adrián Lapeña | 29 | |
D | 5. Marvel | 22 | |
M | 6. Álex Sala | 24 | |
M | 7. T. Zidane | 23 | |
M | 8. Isma Ruiz | 24 | |
A | 9. Kuki | 27 | |
A | 10. Jacobo González | 28 | |
A | 11. Ander Yoldi | 25 | |
G | 13. Carlos Marín | 28 | |
A | 14. N. Obolskiy | 28 | |
M | 15. Xavi Sintes | 24 | |
D | 16. José Martínez | 32 | |
A | 17. Adilson | 28 | |
M | 18. Genaro Rodríguez | 27 | |
A | 19. Jude Jacob Soonsup-Bell | 21 | |
A | 20. Antonio Casas | 25 | |
D | 21. Carlos Albarrán | 31 | |
D | 22. Carlos Isaac | 27 | |
A | 23. Cristian Carracedo | 30 | |
G | 26. Ramón Vila | 23 | |
D | 27. Matías Barboza | 23 | |
D | 28. Álex López | 20 | |
D | 29. Adrián Vázquez | 21 | |
A | 30. Álvaro Vázquez | 22 | |
A | 32. Antonio Molina | 22 | |
D | 34. Josema | 22 | |
G | 35. Alejandro Arevalo | 18 | |
M | Ntji Tounkara | 20 | |
M | Jon Magunazelaia | 24 |
Cordoba Recent League History
Season | Competition |
---|---|
2024-2025 | 16th in 2024-2025 Spanish Segunda |
2022-2023 | 9th in 2022-2023 Spanish Primera RFEF (Group 1) |
2020-2021 | 5th in 2020-2021 Spanish Segunda B4 (Group B) |
2020-2021 | 3rd in 2020-2021 Spanish Segunda B4 (Qualification Group) |
2019-2020 | 5th in 2019-2020 Spanish Segunda B4 |
2018-2019 | 21st in 2018-2019 Spanish Segunda |
2017-2018 | 16th in 2017-2018 Spanish Segunda |
2016-2017 | 15th in 2016-2017 Spanish Segunda |
2015-2016 | 5th in 2015-2016 Spanish Segunda |
2014-2015 | 20th in 2014-2015 Spanish La Liga |
2013-2014 | 7th in 2013-2014 Spanish Segunda |
2012-2013 | 14th in 2012-2013 Spanish Segunda |
2011-2012 | 6th in 2011-2012 Spanish Segunda |
2010-2011 | 16th in 2010-2011 Spanish Segunda |
2009-2010 | 10th in 2009-2010 Spanish Segunda |
2008-2009 | 13th in 2008-2009 Spanish Segunda |
2007-2008 | 18th in 2007-2008 Spanish Segunda |
Cordoba Ground Location
Estadio Nuevo Arcángel
Ground Capacity: 21,822 Surface: GrassAvenida del Arcángel Córdoba