
Djurgardens Football Team
Djurgardens Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Fri 16/01 | Fy | IF Brommapojkarna | Away | 1‑1 | D |
Sun 09/11 | Alls | Oster | Away | 3‑1 | W |
Sun 02/11 | Alls | IFK Goteborg | Home | 0‑0 | D |
Sat 25/10 | Alls | IFK Varnamo | Home | 6‑2 | W |
Sun 19/10 | Alls | Gais | Away | 2‑3 | L |
Sat 04/10 | Alls | Degerfors IF | Away | 1‑1 | D |
Mon 29/09 | Alls | Sirius | Home | 8‑2 | W |
Sat 20/09 | Alls | Malmo | Away | 1‑0 | W |
Sun 14/09 | Alls | Hammarby IF | Home | 3‑3 | D |
Sun 31/08 | Alls | IFK Norrkoping | Away | 4‑0 | W |
Djurgardens Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 07/02 12:00 | Fy | Vasteras SK | Away | |
Fri 27/03 12:00 | Fy | HJK Helsinki | Home | |
Sun 05/04 14:00 | Alls | Gais | Away | |
Sun 12/04 14:00 | Alls | Kalmar FF | Home | |
Sun 19/04 14:00 | Alls | Malmo | Home | |
Wed 22/04 14:00 | Alls | Elfsborg | Away | |
Sun 26/04 14:00 | Alls | Hammarby IF | Home | |
Sun 03/05 14:00 | Alls | IFK Goteborg | Home | |
Sun 10/05 14:00 | Alls | AIK Solna | Away | |
Sun 17/05 14:00 | Alls | Sirius | Home |
Djurgardens Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| MMidfielder | 2. P. Johansson | 30 | |
| DDefender | 3. M. Danielson | 36 | |
| DDefender | 4. J. Une-Larsson | 31 | |
| DDefender | 5. M. Tenho | 30 | |
| MMidfielder | 6. R. Schüller | 34 | |
| MMidfielder | 8. A. Ekdal | 36 | |
| AAttacker | 9. A. Priske | 21 | |
| AAttacker | 10. T. Nguen | 32 | |
| AAttacker | 11. Z. Sawo | 25 | |
| DDefender | 12. T. Bergvall | 21 | |
| MMidfielder | 13. D. Stensson | 28 | |
| MMidfielder | 14. H. Finndell | 25 | |
| MMidfielder | 15. O. Fallenius | 24 | |
| MMidfielder | 16. Bo Åsulv Hegland | 21 | |
| MMidfielder | 17. M. Anderson | 27 | |
| DDefender | 18. A. Ståhl | 31 | |
| AAttacker | 19. J. Okkels | 26 | |
| MMidfielder | 20. M. Siltanen | 18 | |
| AAttacker | 22. P. Åslund | 23 | |
| AAttacker | 23. N. Žugelj | 25 | |
| DDefender | 23. M. Marques | 24 | |
| DDefender | 27. K. Kosugi | 19 | |
| AAttacker | 29. S. Haarala | 26 | |
| AAttacker | 31. A. Saeed | 17 | |
| GGoalkeeper | 35. J. Rinne | 32 | |
| GGoalkeeper | 45. F. Manojlović | 29 | |
| GGoalkeeper | 50. Bernard Eide | 17 |
Djurgardens Recent League History
| Season | Competition |
|---|---|
| 2025 | 5th in 2025 Swedish Allsvenskan |
| 2024 | 4th in 2024 Swedish Allsvenskan |
| 2023 | 4th in 2023 Swedish Allsvenskan |
| 2022 | 2nd in 2022 Swedish Allsvenskan |
| 2021 | 3rd in 2021 Swedish Allsvenskan |
| 2020 | 4th in 2020 Swedish Allsvenskan |
| 2019 | 1st in 2019 Swedish Allsvenskan |
| 2018 | 7th in 2018 Swedish Allsvenskan |
| 2017 | 3rd in 2017 Swedish Allsvenskan |
| 2016 | 7th in 2016 Swedish Allsvenskan |
| 2015 | 6th in 2015 Swedish Allsvenskan |
| 2014 | 7th in 2014 Swedish Allsvenskan |
| 2013 | 7th in 2013 Swedish Allsvenskan |
| 2012 | 9th in 2012 Swedish Allsvenskan |
| 2011 | 11th in 2011 Swedish Allsvenskan |
| 2010 | 10th in 2010 Swedish Allsvenskan |
| 2009 | 14th in 2009 Swedish Allsvenskan |
| 2008 | 12th in 2008 Swedish Allsvenskan |
| 2007 | 3rd in 2007 Swedish Allsvenskan |
| 2006 | 6th in 2006 Swedish Allsvenskan |
| 2005 | 1st in 2005 Swedish Allsvenskan |
Djurgardens Ground Location
Tele2 Arena
Ground Capacity: 33,000 Surface: Artificial turfArenaslingan 14, Johanneshov Stockholm