
Durban City Football Team
Durban City Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 31/10 | PSL | Mamelodi Sundowns | Away | 1‑4 | L |
Tue 13/10 | PSL | Amazulu | Home | 1‑2 | L |
Sun 20/09 | PSL | Milford FC | Away | 1‑1 | D |
Thu 17/09 | PSL | Orlando Pirates | Away | 0‑2 | L |
Tue 01/09 | PSL | Stellenbosch FC | Home | 0‑0 | D |
Tue 25/08 | PSL | Kruger United | Away | 2‑0 | W |
Sat 15/08 | PSL | Richards Bay | Home | 1‑1 | D |
Wed 12/08 | PSL | Golden Arrows | Home | 0‑0 | D |
Sat 01/08 | PSL | Sekhukhune United | Away | 0‑1 | L |
Sat 23/05 | PSL | Amazulu | Home | 0‑1 | L |
Durban City Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Fri 27/11 17:30 | PSL | Polokwane City | Home | |
Sun 06/12 13:30 | PSL | Siwelele | Away | |
Tue 15/12 17:30 | PSL | Tshakhuma Madzivhadila | Home | |
Sun 20/12 16:00 | PSL | Chippa United | Home | |
Sun 11/01 16:00 | PSL | Kaizer Chiefs | Away | |
Fri 16/01 17:30 | PSL | Richards Bay | Away | |
Sat 24/01 18:15 | PSL | Milford FC | Home | |
Fri 06/02 17:30 | PSL | TS Galaxy | Home | |
Sun 15/02 16:00 | PSL | Tshakhuma Madzivhadila | Away | |
Fri 27/02 17:30 | PSL | Orlando Pirates | Home |
Durban City Squad
Shows the players in the Durban City squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. D. Keet | |||
| DDefender | 2. B. Shandu | 30 | 649 | |
| AAttacker | 3. Bongani Mthembu | 7 | ||
| DDefender | 4. F. Gcaba | 26 | 182 | |
| DDefender | 5. S. Ncanana | 25 | 747 | |
| MMidfielder | 7. H. Domingo | 30 | 133 | |
| MMidfielder | 8. G. Sirino | 34 | 452 | |
| MMidfielder | 8. A. Jodwana | 32 | ||
| AAttacker | 9. T. Morris | 31 | 151 | |
| AAttacker | 10. S. Maseko | 23 | 560 | |
| AAttacker | 11. S. Magawana | |||
| DDefender | 12. K. Mofokeng | 22 | 55 | |
| AAttacker | 13. Seth Green | 22 | 45 | |
| AAttacker | 15. B. Mokwena | 24 | ||
| MMidfielder | 16. L. Makua | 19 | ||
| MMidfielder | 17. K Jurgens | |||
| MMidfielder | 18. B. Poggenpoel | 26 | 533 | |
| AAttacker | 19. L. Koapeng | 33 | ||
| AAttacker | 20. Jean Lwamba | 24 | 684 | |
| DDefender | 22. L. De Kock | 24 | 63 | |
| MMidfielder | 23. Tylo Sanger | 22 | 708 | |
| DDefender | 24. J. Mokone | 26 | 743 | |
| MMidfielder | 25. Mxolisi Bhengu | |||
| MMidfielder | 26. T. Nodada | 30 | 132 | |
| DDefender | 27. Siyabonga Msomi | 26 | 540 | |
| MMidfielder | 28. E. Brooks | 24 | 187 | |
| MMidfielder | 29. Alou Doumbia | 21 | 56 | |
| MMidfielder | 29. A Magubane | |||
| DDefender | 30. M Mkhize | |||
| GGoalkeeper | 33. F. Asare | 26 | 810 | |
| GGoalkeeper | 34. A Dreyer | |||
| MMidfielder | 35. L. Sifumba | 20 | 428 | |
| AAttacker | 40. Junior Papier | 45 | ||
| MMidfielder | Siya Msomi |
Durban City Recent League History
| Season | Competition |
|---|---|
| 2026-2027 | 13th in 2026-2027 South Africa Premier League |
| 2025-2026 | 8th in 2025-2026 South Africa Premier League |