

FC Ingolstadt 04 Football Team
FC Ingolstadt 04 Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 15/02 | Bund3 | Stuttgart II | Home | 1‑1 | D |
Sat 08/02 | Bund3 | TSV 1860 Munchen | Away | 1‑1 | D |
Sat 01/02 | Bund3 | Saarbrucken | Home | 1‑0 | W |
Sun 26/01 | Bund3 | Unterhaching | Home | 3‑1 | W |
Sun 19/01 | Bund3 | Waldhof Mannheim | Away | 0‑0 | D |
Sun 12/01 | Fy | Nurnberg | Away | 1‑2 | L |
Fri 20/12 | Bund3 | Cottbus | Home | 1‑1 | D |
Sat 14/12 | Bund3 | Wehen Wiesbaden | Away | 5‑2 | W |
Sat 07/12 | Bund3 | Erzgebirge Aue | Home | 1‑0 | W |
Fri 29/11 | Bund3 | Arminia Bielefeld | Away | 0‑1 | L |
FC Ingolstadt 04 Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 22/02 13:00 | Bund3 | Rot-Weiss Essen | Away | |
Sat 01/03 13:00 | Bund3 | SV Sandhausen | Home | |
Sat 08/03 13:00 | Bund3 | Hansa Rostock | Away | |
Tue 11/03 18:00 | Bund3 | Alemannia Aachen | Home | |
Sat 15/03 13:00 | Bund3 | Verl | Away | |
Sun 30/03 12:30 | Bund3 | FC Viktoria Koln | Home | |
Sat 05/04 13:00 | Bund3 | Dortmund II | Away | |
Wed 09/04 18:00 | Bund3 | Dynamo Dresden | Away | |
Sat 12/04 13:00 | Bund3 | Hannover 96 II | Home | |
Sat 19/04 13:00 | Bund3 | VfL Osnabruck | Away |
FC Ingolstadt 04 Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. M. Funk | 29 | |
D | 2. M. Hoppe | 22 | |
D | 3. Elias Decker | 19 | |
D | 4. Luca Lechner | 20 | |
M | 5. Emre Gül | 20 | |
D | 6. L. Guwara | 29 | |
A | 7. D. Borkowski | 23 | |
M | 8. B. Kanurić | 22 | |
A | 9. T. Heike | 25 | |
A | 11. S. Grønning | 28 | |
M | 14. Max Plath | 20 | |
D | 16. R. Malone | 33 | |
M | 17. M. Besuschkow | 28 | |
D | 18. N. Dühring | 21 | |
D | 19. M. Cvjetinović | 22 | |
M | 20. Y. Deichmann | 31 | |
M | 21. Mustafa Özden | 19 | |
D | 22. M. Costly | 30 | |
D | 23. M. Seiffert | 25 | |
G | 26. P. Boevink | 27 | |
M | 29. D. Kopacz | 26 | |
A | 30. Ognjen Drakulic | 19 | |
A | 31. Micah Ham | 20 | |
D | 32. S. Lorenz | 28 | |
A | 33. D. Sekulovic | 21 | |
M | 34. L. Fröde | 30 | |
M | 35. Kurt Pestel | 20 | |
A | 37. P. Testroet | 35 | |
A | 38. D. Zeitler | 19 | |
M | 39. Berkay Öztürk | 20 | |
M | 43. F. Keidel | 22 | |
G | 46. M. Dehler | 22 | |
A | G. Christensen | 21 |
FC Ingolstadt 04 Recent League History
Season | Competition |
---|---|
2024-2025 | in 2024-2025 German 3. Liga |
2023-2024 | in 2023-2024 German 3. Liga |
2022-2023 | 11th in 2022-2023 German 3. Liga |
2021-2022 | 18th in 2021-2022 German 2. Bundesliga |
2020-2021 | 3rd in 2020-2021 German 3. Liga |
2019-2020 | 4th in 2019-2020 German 3. Liga |
2018-2019 | 16th in 2018-2019 German 2. Bundesliga |
2017-2018 | 9th in 2017-2018 German 2. Bundesliga |
2016-2017 | 17th in 2016-2017 German Bundesliga |
2015-2016 | 11th in 2015-2016 German Bundesliga |
2014-2015 | 1st in 2014-2015 German 2. Bundesliga |
2013-2014 | 10th in 2013-2014 German 2. Bundesliga |
2012-2013 | 13th in 2012-2013 German 2. Bundesliga |
2011-2012 | 12th in 2011-2012 German 2. Bundesliga |
2010-2011 | 14th in 2010-2011 German 2. Bundesliga |
2008-2009 | 17th in 2008-2009 German 2. Bundesliga |
FC Ingolstadt 04 Ground Location
Audi-Sportpark
Ground Capacity: 15,729 Surface: GrassAm Sportpark 1 Ingolstadt