
Porto Football Team
Porto Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Wed 04/11 | CL | Napoli | Home | 4‑1 | W |
Sat 31/10 | Prim | Estoril-Praia | Home | 4‑0 | W |
Sat 24/10 | Prim | Gil Vicente | Away | 1‑0 | W |
Tue 20/10 | CL | PSV Eindhoven | Home | 0‑1 | L |
Wed 14/10 | CL | Real Betis | Away | 2‑3 | L |
Sat 10/10 | Prim | Maritimo | Away | 2‑1 | W |
Sun 20/09 | Prim | Benfica | Home | 3‑1 | W |
Sat 12/09 | Prim | Casa Pia | Away | 4‑1 | W |
Tue 08/09 | CL | Man City | Home | 0‑2 | L |
Fri 04/09 | Prim | Moreirense | Home | 2‑1 | W |
Porto Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 08/11 18:00 | Prim | Vitoria Guimaraes | Away | |
Tue 24/11 20:00 | CL | Feyenoord | Away | |
Sun 29/11 20:30 | Prim | Sporting Lisbon | Home | |
Sun 06/12 16:00 | Prim | Santa Clara | Away | |
Wed 09/12 20:00 | CL | Liverpool | Away | |
Sun 13/12 16:00 | Prim | Estrela da Amadora | Home | |
Sun 20/12 16:00 | Prim | Famalicao | Away | |
Sun 27/12 16:00 | Prim | CD Nacional | Home | |
Sun 11/01 16:00 | Prim | Braga | Away | |
Sun 18/01 16:00 | Prim | Alverca | Away |
Porto Squad
Shows the players in the Porto squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| DDefender | 4. J. Kiwior | 26 | 1,170 | |
| DDefender | 5. J. Bednarek | 30 | 927 | |
| AAttacker | 7. William | 20 | 589 | |
| MMidfielder | 8. Victor Mow Froholdt | 20 | 975 | |
| MMidfielder | 10. Gabri Veiga | 24 | 938 | |
| AAttacker | 11. Pepê Aquino | 29 | 1,106 | |
| DDefender | 12. Z. Sanusi | 29 | 492 | |
| MMidfielder | 13. P. Rosario | 29 | 1,139 | |
| GGoalkeeper | 14. Cláudio Ramos | 34 | ||
| MMidfielder | 16. Hwang In-Beom | 29 | 388 | |
| AAttacker | 17. Borja Sainz | 25 | 474 | |
| DDefender | 18. N. Pérez | 26 | 238 | |
| AAttacker | 19. André Silva | 30 | 854 | |
| DDefender | 20. Alberto Baio | 22 | 931 | |
| DDefender | 21. D. Prpić | 22 | ||
| MMidfielder | 22. A. Varela | 25 | 323 | |
| GGoalkeeper | 24. Andorinha | 30 | ||
| AAttacker | 29. S. Giménez | 24 | 106 | |
| DDefender | 33. Souza | 19 | 66 | |
| MMidfielder | 37. Gabriel Mec | 17 | 12 | |
| MMidfielder | 42. S. Fofana | 31 | 62 | |
| GGoalkeeper | 50. J. Afonso | 19 | ||
| DDefender | 52. Martim Fernandes | 20 | 450 | |
| AAttacker | 53. E. Ferreira | 17 | ||
| AAttacker | 57. Duarte Cunha | 18 | ||
| MMidfielder | 58. T. Silva | 19 | ||
| DDefender | 64. Luís Gomes | 21 | ||
| DDefender | 74. Francisco Moura | 26 | 372 | |
| AAttacker | 77. O. Pietuszewski | 18 | 110 | |
| GGoalkeeper | 91. Gonçalo Ribeiro | 20 | ||
| MMidfielder | 92. João Pedro Moreira Teixeira | 20 | ||
| GGoalkeeper | 99. Diogo Costa | 26 | 1,170 |
Porto Recent League History
Porto Ground Location
Estádio Do Dragão
Ground Capacity: 50,399 Surface: GrassVia Futebol Clube do Porto Porto