
LA Galaxy Football Team
LA Galaxy Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 08/11 | MLS | Real Salt Lake | Away | 1‑2 | L |
Sat 31/10 | MLS | Austin FC | Home | 4‑1 | W |
Mon 26/10 | MLS | Los Angeles FC | Away | 2‑2 | D |
Sun 18/10 | MLS | San Diego | Home | 2‑2 | D |
Thu 15/10 | MLS | Portland | Home | 2‑0 | W |
Mon 12/10 | MLS | St. Louis City | Away | 2‑6 | L |
Sun 27/09 | MLS | Colorado | Home | 3‑2 | W |
Sun 20/09 | MLS | Minnesota United | Away | 3‑2 | W |
Sun 13/09 | MLS | Seattle | Home | 1‑1 | D |
Thu 10/09 | MLS | Vancouver | Away | 0‑3 | L |
LA Galaxy Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Galaxy fixtures currently scheduled | ||||
LA Galaxy Squad
Shows the players in the LA Galaxy squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. N. Mićović | 24 | 558 | |
| DDefender | 2. Calegari | 24 | 383 | |
| DDefender | 3. J. Aude | 22 | 1,266 | |
| DDefender | 4. M. Yoshida | 37 | 1,481 | |
| DDefender | 5. J. Glesnes | 31 | 2,245 | |
| MMidfielder | 6. Sergi Roberto | 33 | 726 | |
| AAttacker | 7. K. Furuhashi | 30 | 635 | |
| MMidfielder | 8. L. Sanabria | 22 | 1,842 | |
| AAttacker | 11. H. Lozano | 30 | 676 | |
| GGoalkeeper | 12. J. Marcinkowski | 28 | 3,051 | |
| DDefender | 14. J. Nelson | 27 | 2,333 | |
| DDefender | 15. J. Haak | 24 | 3,261 | |
| MMidfielder | 16. I. Parente | 25 | 342 | |
| MMidfielder | 18. M. Reus | 36 | 2,436 | |
| DDefender | 20. C. Rindov | 24 | 9 | |
| AAttacker | 21. R. Taylor | 31 | 1,110 | |
| MMidfielder | 21. Tucker Lepley | 23 | ||
| MMidfielder | 22. E. Wynder | 22 | 1,325 | |
| MMidfielder | 24. R. Ramos | 18 | 222 | |
| DDefender | 25. C. Garcés | 24 | 1,431 | |
| DDefender | 26. Harbor Miller | 18 | 2,176 | |
| MMidfielder | 27. E. Thommy | 31 | 1,347 | |
| AAttacker | 28. J. Paintsil | 28 | 2,104 | |
| GGoalkeeper | 31. B. Scott | 26 | ||
| GGoalkeeper | 41. S. Conlon | 22 | ||
| MMidfielder | 45. V. Garcia | 15 | ||
| AAttacker | 57. J. Placias | 19 | ||
| DDefender | 60. S Hernandez | |||
| DDefender | 64. Pepe | |||
| MMidfielder | 76. T. Elgersma | 21 | 159 | |
| MMidfielder | 88. D Vanney | |||
| MMidfielder | 88. M. Vanney | 17 | ||
| MMidfielder | 90. B Phan | |||
| AAttacker | 99. João Klauss | 28 | 1,120 |
LA Galaxy Recent League History
LA Galaxy Ground Location
Dignity Health Sports Park
Ground Capacity: 30,510 Surface: Grass18400 Avalon Boulevard, Dominguez Hills Carson, California