Hoffenheim Football Team
Hoffenheim Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 11/01 | Bund | Wolfsburg | Home | 0‑1 | L |
Mon 06/01 | Fy | Augsburg | Home | 3‑1 | W |
Sat 21/12 | Bund | Borussia Monchengladbach | Home | 1‑2 | L |
Sun 15/12 | Bund | Borussia Dortmund | Away | 1‑1 | D |
Thu 12/12 | EL | Steaua Bucharest | Home | 0‑0 | D |
Sun 08/12 | Bund | Freiburg | Home | 1‑1 | D |
Wed 04/12 | DFBP | Wolfsburg | Away | 0‑3 | L |
Sun 01/12 | Bund | Mainz | Away | 0‑2 | L |
Thu 28/11 | EL | Braga | Away | 0‑3 | L |
Sat 23/11 | Bund | RB Leipzig | Home | 4‑3 | W |
Hoffenheim Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Wed 15/01 19:30 | Bund | Bayern Munich | Away | |
Sat 18/01 14:30 | Bund | Holstein Kiel | Away | |
Thu 23/01 17:45 | EL | Tottenham | Home | |
Sun 26/01 14:30 | Bund | Eintracht Frankfurt | Home | |
Thu 30/01 20:00 | EL | Anderlecht | Away | |
Sun 02/02 16:30 | Bund | Leverkusen | Away | |
Sat 08/02 14:30 | Bund | Union Berlin | Home | |
Sun 16/02 14:30 | Bund | Werder Bremen | Away | |
Sun 23/02 18:30 | Bund | VFB Stuttgart | Home | |
Sat 01/03 14:30 | Bund | VfL Bochum 1848 | Away |
Hoffenheim Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
G | 1. O. Baumann | 35 | No | |
D | 2. R. Hranáč | 25 | No | |
D | 3. P. Kadeřábek | 33 | No | |
D | 4. T. Drexler | 20 | No | |
D | 5. O. Kabak | 25 | Yes | |
M | 6. G. Prömel | 30 | Yes | |
M | 7. T. Bischof | 20 | No | |
M | 8. D. Geiger | 27 | No | |
A | 9. I. Bebou | 31 | Yes | |
A | 10. M. Berisha | 27 | No | |
M | 11. F. Grillitsch | 30 | Yes | |
D | 13. C. Lenz | 31 | Yes | |
D | 15. V. Gendrey | 25 | No | |
M | 16. A. Stach | 27 | No | |
M | 17. U. Tohumcu | 21 | Yes | |
M | 18. D. Samassékou | 29 | No | |
D | 19. D. Jurásek | 25 | No | |
M | 20. F. Becker | 25 | No | |
A | 21. M. Bülter | 32 | No | |
D | 22. A. Prass | 24 | No | |
A | 23. A. Hložek | 23 | No | |
D | 25. K. Akpoguma | 30 | No | |
A | 26. H. Tabaković | 31 | No | |
A | 27. A. Kramarić | 34 | No | |
M | 28. Florian Micheler | 20 | No | |
A | 29. J. Bruun Larsen | 27 | No | |
A | 30. S. Kalambayi | 20 | No | |
D | 31. Lars Strobl | 20 | No | |
A | 33. Max Moerstedt | 19 | No | |
D | 34. S. Nsoki | 26 | No | |
D | 35. Arthur Chaves | 24 | No | |
G | 36. L. Petersson | 21 | No | |
G | 37. L. Philipp | 25 | No | |
M | 39. P. Hennrich | 20 | No | |
D | 41. A. Szalai | 27 | No | |
A | 52. D. Mokwa | 21 | No | |
A | G. Orban | 23 | No | |
A | E. Yardımcı | 23 | No |
Currently injured/unavailable Hoffenheim players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
C. Lenz | Calf Injury | 0 | 0 |
F. Grillitsch | Ankle Injury | 8 | 605 |
G. Promel | Knee Injury | 2 | 175 |
I. Bebou | Knee Injury | 0 | 0 |
O. Kabak | Knee Injury | 0 | 0 |
U. Tohumcu | Ankle Injury | 8 | 284 |
Hoffenheim Recent League History
Season | Competition |
---|---|
2024-2025 | 15th in 2024-2025 German Bundesliga |
2023-2024 | 7th in 2023-2024 German Bundesliga |
2022-2023 | 12th in 2022-2023 German Bundesliga |
2021-2022 | 9th in 2021-2022 German Bundesliga |
2020-2021 | 11th in 2020-2021 German Bundesliga |
2019-2020 | 6th in 2019-2020 German Bundesliga |
2018-2019 | 9th in 2018-2019 German Bundesliga |
2017-2018 | 3rd in 2017-2018 German Bundesliga |
2016-2017 | 4th in 2016-2017 German Bundesliga |
2015-2016 | 15th in 2015-2016 German Bundesliga |
2014-2015 | 8th in 2014-2015 German Bundesliga |
2013-2014 | 9th in 2013-2014 German Bundesliga |
2012-2013 | 16th in 2012-2013 German Bundesliga |
2011-2012 | 11th in 2011-2012 German Bundesliga |
2010-2011 | 11th in 2010-2011 German Bundesliga |
2009-2010 | 11th in 2009-2010 German Bundesliga |
2008-2009 | 7th in 2008-2009 German Bundesliga |
2007-2008 | 2nd in 2007-2008 German 2. Bundesliga |
Hoffenheim Ground Location
PreZero Arena
Ground Capacity: 30,164 Surface: GrassDietmar-Hopp-Straße 1 Sinsheim