Huddersfield Football Team
Huddersfield Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Tue 08/10 | EFLT | Barnsley | Home | 2‑0 | W |
Sat 05/10 | L1 | Barnsley | Home | 2‑0 | W |
Tue 01/10 | L1 | Birmingham | Away | 0‑1 | L |
Sat 28/09 | L1 | Reading | Away | 1‑2 | L |
Tue 24/09 | L1 | Blackpool | Home | 0‑2 | L |
Sat 21/09 | L1 | Northampton | Home | 1‑3 | L |
Sat 14/09 | L1 | Bolton | Away | 4‑0 | W |
Tue 03/09 | EFLT | Doncaster | Away | 1‑2 | L |
Sat 31/08 | L1 | Rotherham | Away | 1‑2 | L |
Tue 27/08 | EFLC | Walsall | Away | 2‑3 | L |
Huddersfield Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 19/10 15:00 | L1 | Bristol Rovers | Home | |
Tue 22/10 19:45 | L1 | Wrexham | Away | |
Sat 26/10 15:00 | L1 | Exeter | Home | |
Sat 02/11 15:00 | FAC | Tamworth | Away | |
Sat 09/11 15:00 | L1 | Crawley Town | Away | |
Tue 12/11 19:45 | EFLT | Man Utd U21 | Home | |
Sat 16/11 15:00 | L1 | Wycombe | Away | |
Sat 23/11 15:00 | L1 | Charlton | Home | |
Tue 26/11 19:45 | L1 | Leyton Orient | Away | |
Tue 03/12 20:00 | L1 | Wigan | Home |
Huddersfield Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. L. Nicholls | 31 | |
M | 2. L. Sørensen | 24 | |
D | 3. J. Ruffels | 30 | |
D | 4. M. Pearson | 30 | |
D | 5. M. Helik | 28 | |
M | 6. J. Hogg | 35 | |
A | 7. C. Marshall | 19 | |
M | 8. B. Wiles | 24 | |
A | 9. B. Radulović | 24 | |
A | 10. J. Koroma | 25 | |
A | 11. R. Healey | 29 | |
G | 12. C. Maxwell | 33 | |
G | 13. J. Chapman | 23 | |
M | 14. M. Miller | 28 | |
D | 15. J. Headley | 22 | |
M | 16. H. Kane | 25 | |
D | 17. B. Spencer | 19 | |
M | 18. D. Kasumu | 24 | |
A | 19. F. Ladapo | 30 | |
D | 20. O. Turton | 31 | |
M | 21. A. Evans | 25 | |
D | 23. N. Lonwijk | 21 | |
D | 24. R. Balker | 25 | |
A | 25. D. Ward | 33 | |
M | 28. Tom Iorpenda | 17 | |
D | 32. T. Lees | 33 | |
D | 33. Omari Mrisho | 18 | |
M | 34. C. Ashia | 17 | |
G | 35. Francis Hurl | 18 | |
M | 36. Daniel Vost | 17 | |
M | 37. Peter Thomas | 18 | |
M | 41. J. Hodge | 21 |
Huddersfield Recent League History
Season | Competition |
---|---|
2024-2025 | 9th in 2024-2025 League One |
2023-2024 | 23rd in 2023-2024 Championship |
2022-2023 | 18th in 2022-2023 Championship |
2021-2022 | 3rd in 2021-2022 Championship |
2020-2021 | 20th in 2020-2021 Championship |
2019-2020 | 18th in 2019-2020 Championship |
2018-2019 | 20th in 2018-2019 Premier League |
2017-2018 | 16th in 2017-2018 Premier League |
2016-2017 | 5th in 2016-2017 Championship |
2015-2016 | 19th in 2015-2016 Championship |
2014-2015 | 16th in 2014-2015 Championship |
2013-2014 | 17th in 2013-2014 Championship |
2012-2013 | 19th in 2012-2013 Championship |
2011-2012 | 4th in 2011-2012 League One |
2010-2011 | 3rd in 2010-2011 League One |
2009-2010 | 6th in 2009-2010 League One |
2008-2009 | 9th in 2008-2009 League One |
2007-2008 | 10th in 2007-2008 League One |
2006-2007 | 15th in 2006-2007 League One |
2005-2006 | 4th in 2005-2006 League One |
Huddersfield Ground Location
John Smith's Stadium
Ground Capacity: 24,554 Surface: GrassStadium Way Huddersfield, West Yorkshire