

Huntly Football Team
Huntly Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 15/03 | HL | Keith | Home | 7‑0 | W |
Wed 12/03 | HL | Forres Mechanics | Away | 5‑0 | W |
Sat 08/03 | HL | Lossiemouth | Away | 1‑0 | W |
Wed 05/03 | HL | Banks O'Dee | Home | 1‑1 | D |
Wed 26/02 | HL | Clachnacuddin | Away | 1‑3 | L |
Sat 22/02 | HL | Formartine United | Home | 2‑0 | W |
Sat 25/01 | HL | Turriff United | Home | 3‑5 | L |
Sat 18/01 | HL | Rothes | Away | 6‑1 | W |
Sat 28/12 | HL | Brechin | Home | 1‑5 | L |
Sat 21/12 | HL | Buckie Thistle | Away | 0‑1 | L |
Huntly Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Wed 19/03 20:00 | HL | Strathspey Thistle | Away | |
Sat 22/03 15:00 | HL | Nairn County | Away | |
Sat 29/03 15:00 | HL | Inverurie Loco Works | Home | |
Wed 02/04 20:00 | HL | Deveronvale | Home | |
Sat 12/04 15:00 | HL | Fraserburgh | Away |
Huntly Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | Calum Brodie | 28 | |
G | F. Hobday | 30 | |
G | E. Wills | ||
D | M. Clark | 31 | |
D | J. Connelly | 24 | |
D | L. Crosbie | 24 | |
D | R. Fraser | 24 | |
D | J. Gauld | 23 | |
D | Zander Jack | 34 | |
D | R. Still | 30 | |
D | K. Watson | 19 | |
M | B. Allen | 28 | |
M | M. Berton | 30 | |
M | C. Heslop | 24 | |
M | J. Michie | 35 | |
M | A. Morris | 22 | |
M | O. Morris | 21 | |
M | C. Murray | 29 | |
M | S. Robertson | 28 | |
M | R. Sewell | 27 | |
M | A. Thoirs | 37 | |
M | M. Wallace | 27 | |
A | L. Etko | 20 | |
A | A. Grant | 27 |
Huntly Recent League History
Season | Competition |
---|---|
2024-2025 | 9th in 2024-2025 Highland League |
2023-2024 | 7th in 2023-2024 Highland League |
2022-2023 | 8th in 2022-2023 Highland League |
2021-2022 | 10th in 2021-2022 Highland League |
2020-2021 | 8th in 2020-2021 Highland League |
2019-2020 | 12th in 2019-2020 Highland League |
2018-2019 | 9th in 2018-2019 Highland League |
2017-2018 | 11th in 2017-2018 Highland League |
Huntly Ground Location
Christie Park
Ground Capacity: 1,800 Surface: GrassEast Park Street Huntly