
Jong Utrecht Football Team
Jong Utrecht Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Fri 07/11 | Eerste | Emmen | Home | 1‑2 | L |
Sat 01/11 | Eerste | Roda JC Kerkrade | Away | 1‑1 | D |
Fri 24/10 | Eerste | FC Oss | Home | 0‑0 | D |
Tue 21/10 | Eerste | VVV-Venlo | Away | 1‑0 | W |
Fri 17/10 | Eerste | MVV Maastricht | Home | 3‑1 | W |
Fri 03/10 | Eerste | Vitesse Arnhem | Away | 0‑2 | L |
Tue 30/09 | Eerste | Jong AZ | Home | 0‑0 | D |
Fri 26/09 | Eerste | Almere City | Away | 0‑4 | L |
Mon 22/09 | Eerste | SC Cambuur | Home | 2‑4 | L |
Tue 16/09 | Eerste | Helmond Sport | Away | 1‑2 | L |
Jong Utrecht Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Fri 21/11 19:00 | Eerste | Jong PSV | Away | |
Mon 24/11 19:00 | Eerste | Den Bosch | Home | |
Fri 28/11 19:00 | Eerste | Dordrecht | Away | |
Mon 08/12 19:00 | Eerste | De Graafschap | Home | |
Fri 12/12 19:00 | Eerste | Jong AZ | Away | |
Mon 22/12 19:00 | Eerste | Roda JC Kerkrade | Home | |
Sat 10/01 15:30 | Eerste | Waalwijk | Away | |
Mon 19/01 19:00 | Eerste | Jong PSV | Home | |
Fri 23/01 19:00 | Eerste | MVV Maastricht | Away | |
Mon 02/02 19:00 | Eerste | VVV-Venlo | Home |
Jong Utrecht Squad
| Pos | Player | Stats | Age | Injured |
|---|---|---|---|---|
| GGoalkeeper | 1. K. Gadellaa | 22 | No | |
| DDefender | 2. S. Wegen | 20 | No | |
| DDefender | 3. W. Kooy | 20 | No | |
| DDefender | 5. P. Kloosterboer | 20 | No | |
| MMidfielder | 6. J. van Ommeren | 17 | No | |
| AAttacker | 7. M. Jensen | 20 | No | |
| AAttacker | 7. M. Akkerman | 20 | No | |
| AAttacker | 7. Bjorn Menzo | 18 | No | |
| MMidfielder | 8. O. Agougil | 20 | No | |
| AAttacker | 9. N. Ohio | 22 | No | |
| MMidfielder | 10. R. El Arguioui | 20 | Yes | |
| AAttacker | 11. L. Edhart | 20 | No | |
| AAttacker | 11. E. Demircan | 20 | No | |
| DDefender | 12. Massien Ghaddari | 20 | No | |
| DDefender | 13. J. Mukeh | 22 | No | |
| DDefender | 13. N. Viereck | 21 | No | |
| DDefender | 15. Viggo Plantinga | 17 | No | |
| MMidfielder | 16. I. Jenner | 21 | No | |
| MMidfielder | 16. H van der Mast | No | ||
| AAttacker | 17. Gustav Arcos Sundqvist | 18 | No | |
| MMidfielder | 18. J. Sneijder | 19 | No | |
| AAttacker | 19. J. van de Haar | 20 | No | |
| AAttacker | 19. Shedrach Ebite | 18 | No | |
| MMidfielder | 20. N. Dundas | 21 | No | |
| AAttacker | 21. T. Varjund | 18 | No | |
| AAttacker | 21. Tijn den Boggende | 19 | No | |
| GGoalkeeper | 25. M. Brouwer | 32 | No | |
| AAttacker | 26. M. Jonathans | 21 | No | |
| GGoalkeeper | 31. M. Eppink | 19 | No | |
| GGoalkeeper | 32. Justin Eversen | 19 | No | |
| GGoalkeeper | 32. M Tsankov | No | ||
| GGoalkeeper | 32. L Neu | No |
Currently injured/unavailable Jong Utrecht players
League appeances and minutes played in the current season are shown.| Player Name | Injury | Appearances | League Mins |
|---|---|---|---|
| R. El Arguioui | Jumpers knee | 4 | 181 |
Jong Utrecht Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 14th in 2025-2026 Dutch Eerste Divisie |
| 2024-2025 | 19th in 2024-2025 Dutch Eerste Divisie |
| 2023-2024 | 20th in 2023-2024 Dutch Eerste Divisie |
| 2022-2023 | 20th in 2022-2023 Dutch Eerste Divisie |
| 2021-2022 | 18th in 2021-2022 Dutch Eerste Divisie |
| 2020-2021 | 18th in 2020-2021 Dutch Eerste Divisie |
| 2019-2020 | 12th in 2019-2020 Dutch Eerste Divisie |
| 2018-2019 | 19th in 2018-2019 Dutch Eerste Divisie |
| 2017-2018 | 20th in 2017-2018 Dutch Eerste Divisie |
| 2016-2017 | 18th in 2016-2017 Dutch Eerste Divisie |
Jong Utrecht Ground Location
Sportcomplex Zoudenbalch
Ground Capacity: 1,014 Surface: GrassKoningsweg 320 Utrecht