
Lommel Football Team
Lommel Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 07/11 | Pro | Royal Antwerp | Away | 2‑2 | D |
Sun 01/11 | Pro | Gent | Home | 2‑0 | W |
Sat 24/10 | Pro | Leuven | Away | 2‑2 | D |
Sun 18/10 | Cup | Sint Truidense VV | Away | 1‑4 | L |
Fri 09/10 | Pro | Waasland-Beveren | Away | 3‑1 | W |
Sat 26/09 | Cup | Diksmuide | Away | 2‑0 | W |
Sat 19/09 | Pro | KV Mechelen | Home | 0‑0 | D |
Sat 12/09 | Pro | Union St Gilloise | Away | 0‑5 | L |
Fri 04/09 | Pro | Club Brugge | Home | 0‑1 | L |
Sat 29/08 | Pro | Cercle Brugge | Away | 1‑0 | W |
Lommel Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 22/11 18:15 | Pro | Standard de Liege | Home | |
Sat 28/11 19:45 | Pro | Zulte-Waregem | Home | |
Sat 12/12 15:00 | Pro | Kortrijk | Away | |
Sat 19/12 19:45 | Pro | La Louviere | Home | |
Sun 27/12 15:00 | Pro | KRC Genk | Away | |
Sat 17/01 15:00 | Pro | Anderlecht | Home | |
Sat 24/01 00:00 | Pro | KV Mechelen | Away | |
Sat 31/01 00:00 | Pro | Leuven | Home | |
Sat 07/02 00:00 | Pro | Zulte-Waregem | Away | |
Sat 14/02 00:00 | Pro | Union St Gilloise | Home |
Lommel Squad
Shows the players in the Lommel squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. N. Ivezić | 22 | ||
| DDefender | 2. J. van Duiven | 20 | 990 | |
| DDefender | 3. T. Eyoma | 25 | 964 | |
| DDefender | 4. R. Seigers | |||
| DDefender | 4. S. Adewoye | 25 | 823 | |
| DDefender | 5. D. Wouters | 28 | 476 | |
| MMidfielder | 6. J. Pelupessy | 32 | 856 | |
| MMidfielder | 7. J. Talvitie | 20 | 691 | |
| MMidfielder | 7. T. Mununga | 18 | ||
| MMidfielder | 8. N. Rommens | 31 | 231 | |
| AAttacker | 9. Don-Angelo Christoffel Annum-Assamoah Konadu | 19 | 742 | |
| MMidfielder | 10. T. Reyners | 25 | 788 | |
| DDefender | 13. J. Banguera | |||
| DDefender | 14. J. Tolinsson | 22 | 73 | |
| MMidfielder | 15. L. Schoofs | 28 | 990 | |
| DDefender | 17. E. Vandecraen | 17 | ||
| MMidfielder | 21. S. Appuah | 21 | 790 | |
| MMidfielder | 22. Đ. Gordić | 21 | 56 | |
| GGoalkeeper | 23. Matthias Pieklak | 19 | 990 | |
| AAttacker | 30. R. Seuntjens | 36 | 208 | |
| GGoalkeeper | 33. R. Vercauteren | 24 | ||
| DDefender | 34. H. Oware | 21 | ||
| MMidfielder | 41. S. Nypan | 19 | 342 | |
| MMidfielder | 44. I. Dada-Mascoll | 19 | 165 | |
| AAttacker | 46. N. Corthouts | 20 | 97 | |
| DDefender | 47. T. Gooijer | 21 | 186 | |
| DDefender | 60. L. Beirinckx | 18 | 18 | |
| AAttacker | 73. A. Reumers | 18 | 22 | |
| AAttacker | 98. M. El Boukammiri | 21 | 31 |
Lommel Recent League History
Lommel Ground Location
Soeverein Stadion
Ground Capacity: 12,911 Surface: GrassSpeelpleinstraat 20 Lommel