
Nacional Potosi Football Team
Nacional Potosi Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Tue 04/11 | Prim | Blooming | Home | 3‑0 | W |
Sat 27/09 | Prim | Aurora | Away | 2‑1 | W |
Wed 24/09 | Prim | GV San Jose | Home | 1‑2 | L |
Sat 20/09 | Prim | Oriente Petrolero | Away | 2‑2 | D |
Wed 17/09 | Prim | Jorge Wilstermann | Away | 5‑2 | W |
Sat 13/09 | Prim | San Antonio Bulo Bulo | Home | 2‑3 | L |
Sun 24/08 | Prim | Guabira | Away | 0‑1 | L |
Tue 12/08 | Prim | Universitario de Vinto | Home | 5‑1 | W |
Sat 09/08 | Prim | The Strongest | Home | 0‑2 | L |
Mon 04/08 | Prim | Always Ready | Away | 0‑1 | L |
Nacional Potosi Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 23/11 21:15 | Prim | Universitario de Vinto | Away | |
Sun 30/11 | Prim | Independiente Petrolero | Home | |
Fri 05/12 | Prim | Bolivar | Away | |
Mon 08/12 23:00 | Prim | ABB | Home |
Nacional Potosi Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| GGoalkeeper | 1. S. Mustafá | 36 | |
| MMidfielder | 2. K Quiroz | ||
| DDefender | 3. N. Amarilla | 38 | |
| AAttacker | 4. A Daza Gutierrez | ||
| DDefender | 5. D. Mancilla | 34 | |
| DDefender | 6. E. Restrepo | 29 | |
| DDefender | 7. S. Torres | 35 | |
| MMidfielder | 8. L. Pavia | 26 | |
| AAttacker | 9. T. Tobar | 39 | |
| AAttacker | 10. A. Mansilla | 27 | |
| AAttacker | 11. J Rojas | ||
| DDefender | 14. J. Guerra | 21 | |
| DDefender | 16. A. Torrico | 21 | |
| MMidfielder | 17. S. Guerra | 33 | |
| MMidfielder | 18. P. Azogue | 31 | |
| MMidfielder | 19. M. Núñez | 39 | |
| DDefender | 21. Ó. Baldomar | 29 | |
| MMidfielder | 22. D. Hoyos | 33 | |
| GGoalkeeper | 23. Pedro Galindo | 30 | |
| AAttacker | 24. L. Zeballos | 23 | |
| DDefender | 25. M. Payares | 30 | |
| AAttacker | 27. Alfredo Alejandro García Escalante | 23 | |
| MMidfielder | 28. D. Palacio | 28 | |
| AAttacker | 29. W. Álvarez | 30 | |
| AAttacker | 30. K Torres | ||
| MMidfielder | 31. J M Muruchi | ||
| MMidfielder | 32. M F Torres | ||
| DDefender | 33. L. Demiquel | 25 |
Nacional Potosi Recent League History
| Season | Competition |
|---|---|
| 2025 | 9th in 2025 Bolivia Primera Division |
| 2024 | 6th in 2024 Bolivia Primera Division (Clausura) |
| 2024 | 2nd in 2024 Bolivia Primera Division (Group B) |
| 2023 | 4th in 2023 Bolivia Primera Division |
| 2022 | 3rd in 2022 Bolivia Primera Division |
| 2021 | 10th in 2021 Bolivia Primera Division |
Nacional Potosi Ground Location
Estadio Víctor Agustín Ugarte
Ground Capacity: 35,000 Surface: GrassCalle Sucre esq. Lucas Jaimes Potosí