
Nairobi United Football Team
Nairobi United Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 08/11 | KPL | GOR Mahia | Away | 1‑1 | D |
Sun 01/11 | KPL | Bandari | Home | 1‑1 | D |
Wed 28/10 | KPL | Murang'a SEAL | Away | 2‑3 | L |
Sun 25/10 | KPL | APS Bomet | Home | 1‑1 | D |
Sun 18/10 | KPL | Shabana | Away | 0‑0 | D |
Sun 11/10 | KPL | KCB | Home | 2‑2 | D |
Sun 31/05 | KPL | GOR Mahia | Away | 1‑0 | W |
Sun 24/05 | KPL | Kenya Police | Home | 0‑0 | D |
Sat 16/05 | KPL | Posta Rangers | Home | 2‑2 | D |
Sun 10/05 | KPL | Kariobangi Sharks | Away | 0‑2 | L |
Nairobi United Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Fri 20/11 13:15 | KPL | Tusker | Home | |
Wed 25/11 12:00 | KPL | 3K | Away | |
Sun 29/11 12:00 | KPL | Posta Rangers | Away | |
Sat 05/12 12:00 | KPL | Ulinzi Stars | Home | |
Fri 11/12 12:00 | KPL | Migori Youth | Home | |
Sat 12/12 12:00 | KPL | Mathare United | Away | |
Wed 16/12 12:00 | KPL | Mombasa Elite | Away | |
Wed 16/12 15:00 | KPL | AFC Leopards | Home | |
Sun 20/12 12:00 | KPL | Homeboyz | Away | |
Sun 20/12 12:00 | KPL | Kenya Police | Home |
Nairobi United Squad
Shows the players in the Nairobi United squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| MMidfielder | 3. Charles Waibi | |||
| DDefender | 4. J Otieno | |||
| MMidfielder | 5. S Mwinyi | |||
| MMidfielder | 8. Tito | |||
| AAttacker | 10. H Muhadjiri | |||
| DDefender | 12. Kevin Otiende | |||
| DDefender | 15. S Biko | |||
| GGoalkeeper | 16. B Jairo | |||
| DDefender | 17. B Magare | |||
| DDefender | 21. M. Kizza | 26 | ||
| AAttacker | 22. M Karamor | |||
| MMidfielder | 24. L Owino | |||
| MMidfielder | 25. R Okal | |||
| MMidfielder | 26. Brian Omondi | |||
| MMidfielder | 28. Kefa Nakhumicha | |||
| MMidfielder | 28. K Sefa | |||
| AAttacker | 29. D Odhiambo | |||
| GGoalkeeper | 32. K Oduor | |||
| AAttacker | 33. B Ochieng | |||
| DDefender | 34. Lennox Ogutu | |||
| MMidfielder | 35. E Machaga | |||
| MMidfielder | 40. Gideon Otieno | 0 | ||
| DDefender | Kevin Osanya | |||
| AAttacker | B Omalla |
Nairobi United Recent League History
| Season | Competition |
|---|---|
| 2026-2027 | 17th in 2026-2027 Kenyan Premier League |
| 2025-2026 | 4th in 2025-2026 Kenyan Premier League |
No known ground location for Nairobi United.