

Newcastle Team Page
Newcastle Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Sat 06/08 | ![]() | Nott'm Forest | Home | 2‑0 | W |
Sun 22/05 | ![]() | Burnley | Away | 2‑1 | W |
Mon 16/05 | ![]() | Arsenal | Home | 2‑0 | W |
Sun 08/05 | ![]() | Man City | Away | 0‑5 | L |
Sat 30/04 | ![]() | Liverpool | Home | 0‑1 | L |
Sat 23/04 | ![]() | Norwich | Away | 3‑0 | W |
Wed 20/04 | ![]() | Crystal Palace | Home | 1‑0 | W |
Sun 17/04 | ![]() | Leicester | Home | 2‑1 | W |
Fri 08/04 | ![]() | Wolverhampton | Home | 1‑0 | W |
Sun 03/04 | ![]() | Tottenham | Away | 1‑5 | L |
Newcastle Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Sat 13/08 15:00 | ![]() | Brighton | Away | |
Sun 21/08 16:30 | ![]() | Man City | Home | |
Tue 23/08 01:00 | ![]() | Tranmere | Away | |
Sun 28/08 14:00 | ![]() | Wolverhampton | Away | |
Wed 31/08 20:00 | ![]() | Liverpool | Away | |
Sat 03/09 15:00 | ![]() | Crystal Palace | Home | |
Sun 11/09 14:00 | ![]() | West Ham | Away | |
Sat 17/09 15:00 | ![]() | Bournemouth | Home | |
Sat 01/10 15:00 | ![]() | Fulham | Away | |
Sat 08/10 15:00 | ![]() | Brentford | Home |
Newcastle Squad
Currently injured Newcastle players
Player Name | Injury |
---|---|
F. Fernandez | Calf Injury |
J. Lewis | Calf Injury |
J. Manquillo | Groin Injury |
J. Shelvey | Thigh Injury |
Newcastle Recent History
Season | Competition |
---|---|
2022-2023 | 4th in 2022-2023 Premier League |
2021-2022 | 11th in 2021-2022 Premier League |
2020-2021 | 12th in 2020-2021 Premier League |
2019-2020 | 13th in 2019-2020 Premier League |
2018-2019 | 13th in 2018-2019 Premier League |
2017-2018 | 10th in 2017-2018 Premier League |
2016-2017 | 1st in 2016-2017 Championship |
2015-2016 | 18th in 2015-2016 Premier League |
2014-2015 | 15th in 2014-2015 Premier League |
2013-2014 | 10th in 2013-2014 Premier League |
2012-2013 | 16th in 2012-2013 Premier League |
2011-2012 | 5th in 2011-2012 Premier League |
2010-2011 | 12th in 2010-2011 Premier League |
2009-2010 | 1st in 2009-2010 Championship |
2008-2009 | 18th in 2008-2009 Premier League |
2007-2008 | 12th in 2007-2008 Premier League |
2006-2007 | 13th in 2006-2007 Premier League |
2005-2006 | 7th in 2005-2006 Premier League |
Newcastle Ground Location
St James' Park
Ground Capacity: 52,305St James' Park Newcastle Stadium Photo
