

Nott'm Forest Team Page
Nott'm Forest Results
Date | Comp | Opponent | Venue | Score | WDL |
---|---|---|---|---|---|
Fri 17/03 | EPL | Newcastle | Home | 1‑2 | L |
Sat 11/03 | EPL | Tottenham | Away | 1‑3 | L |
Sun 05/03 | EPL | Everton | Home | 2‑2 | D |
Sat 25/02 | EPL | West Ham | Away | 0‑4 | L |
Sat 18/02 | EPL | Man City | Home | 1‑1 | D |
Sat 11/02 | EPL | Fulham | Away | 0‑2 | L |
Sun 05/02 | EPL | Leeds | Home | 1‑0 | W |
Wed 01/02 | EFLC | Man Utd | Away | 0‑2 | L |
Wed 25/01 | EFLC | Man Utd | Home | 0‑3 | L |
Sat 21/01 | EPL | Bournemouth | Away | 1‑1 | D |
Nott'm Forest Fixtures
Date | Comp | Opponent | Venue | H2H |
---|---|---|---|---|
Sat 01/04 15:00 | EPL | Wolverhampton | Home | |
Tue 04/04 19:45 | EPL | Leeds | Away | |
Sat 08/04 15:00 | EPL | Aston Villa | Away | |
Sun 16/04 16:30 | EPL | Man Utd | Home | |
Sat 22/04 15:00 | EPL | Liverpool | Away | |
Wed 26/04 19:30 | EPL | Brighton | Home | |
Sat 29/04 15:00 | EPL | Brentford | Away | |
Mon 08/05 20:00 | EPL | Southampton | Home | |
Sat 13/05 15:00 | EPL | Chelsea | Away | |
Sat 20/05 15:00 | EPL | Arsenal | Home |
Nott'm Forest Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. D. Henderson | 26 | |
D | 2. G. Biancone | 23 | |
D | 3. S. Cook | 32 | |
D | 4. J. Worrall | 26 | |
M | 5. O. Mangala | 25 | |
M | 6. J. Shelvey | 31 | |
D | 7. N. Williams | 22 | |
M | 8. J. Colback | 34 | |
A | 9. T. Awoniyi | 26 | |
M | 10. M. Gibbs-White | 23 | |
M | 11. J. Lingard | 31 | |
G | 12. K. Navas | 37 | |
G | 13. W. Hennessey | 36 | |
D | 15. H. Toffolo | 28 | |
A | 16. S. Surridge | 25 | |
A | 17. A. Mighten | 21 | |
M | 18. Cafú | 30 | |
D | 19. M. Niakhaté | 27 | |
A | 20. B. Johnson | 22 | |
M | 21. C. Kouyaté | 34 | |
M | 22. R. Yates | 26 | |
M | 23. R. Freuler | 31 | |
D | 24. S. Aurier | 31 | |
A | 25. E. Dennis | 26 | |
D | 26. S. McKenna | 27 | |
D | 27. O. Richards | 25 | |
M | 28. Danilo | 22 | |
D | 30. W. Boly | 32 | |
M | 31. Gustavo Scarpa | 29 | |
D | 32. Renan Lodi | 25 | |
A | 33. L. Taylor | 33 | |
A | 34. A. Ayew | 34 | |
D | 38. Felipe | 34 | |
A | 39. C. Wood | 32 | |
M | 41. O. Hammond | 21 | |
G | 43. G. Shelvey | 22 | |
M | H. Arter | 34 | |
M | A. Gibson-Hammond | 21 | |
D | Z. Abbott | 17 | |
A | D. Osong | 19 |
Currently injured Nott'm Forest players
Player Name | Injury | Appearances |
---|---|---|
A. Ayew | Knee Injury | 7 |
B. Johnson | Groin Injury | 27 |
C. Kouyate | Muscle Injury | 12 |
C. Wood | Thigh Injury | 25 |
D. Henderson | Thigh Injury | 18 |
E. Dennis | Toe Injury | 14 |
G. Biancone | Knee Injury | 2 |
O. Richards | Calf Injury | 0 |
R. Yates | Shoulder Injury | 21 |
S. Aurier | Knock | 18 |
S. McKenna | Thigh Injury | 18 |
T. Awoniyi | Lacking Match Fitness | 16 |
W. Boly | Thigh Injury | 8 |
W. Hennessey | Knee Injury | 2 |
Nott'm Forest Recent League History
Season | Competition |
---|---|
2022-2023 | 16th in 2022-2023 Premier League |
2021-2022 | 4th in 2021-2022 Championship |
2020-2021 | 17th in 2020-2021 Championship |
2019-2020 | 7th in 2019-2020 Championship |
2018-2019 | 9th in 2018-2019 Championship |
2017-2018 | 17th in 2017-2018 Championship |
2016-2017 | 21st in 2016-2017 Championship |
2015-2016 | 16th in 2015-2016 Championship |
2014-2015 | 14th in 2014-2015 Championship |
2013-2014 | 11th in 2013-2014 Championship |
2012-2013 | 8th in 2012-2013 Championship |
2011-2012 | 19th in 2011-2012 Championship |
2010-2011 | 6th in 2010-2011 Championship |
2009-2010 | 3rd in 2009-2010 Championship |
2008-2009 | 19th in 2008-2009 Championship |
2007-2008 | 2nd in 2007-2008 League One |
2006-2007 | 4th in 2006-2007 League One |
2005-2006 | 7th in 2005-2006 League One |
Nott'm Forest Ground Location
City Ground
Ground Capacity: 30,445City Ground Nott'm Forest Stadium Photo
