
Novi Pazar Football Team
Novi Pazar Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Thu 09/04 | SL | Partizan Belgrade | Home | 2‑3 | L |
Sat 04/04 | SL | Zeljeznicar | Away | 0‑2 | L |
Sat 21/03 | SL | Javor | Away | 0‑0 | D |
Sun 15/03 | SL | FK Cukaricki | Home | 1‑1 | D |
Mon 09/03 | SL | Mladost Lucani | Away | 2‑0 | W |
Sat 28/02 | SL | TSC Backa Topola | Home | 2‑0 | W |
Sat 21/02 | SL | Vojvodina | Away | 3‑0 | W |
Sun 15/02 | SL | OFK Beograd | Home | 2‑1 | W |
Sat 07/02 | SL | Red Star Belgrade | Away | 0‑5 | L |
Sun 01/02 | SL | FK Spartak Subotica | Home | 2‑2 | D |
Novi Pazar Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Novi Pazar fixtures currently scheduled | ||||
Novi Pazar Squad
Shows the players in the Novi Pazar squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. Ž. Samčović | 23 | 2,430 | |
| DDefender | 3. N. Miletić | 34 | 2,516 | |
| DDefender | 4. Allan De León | 18 | 2,175 | |
| DDefender | 5. E. Brunčević | 26 | 1,142 | |
| AAttacker | 7. B. Omoregbe | 22 | 339 | |
| MMidfielder | 8. A. Abdullahi | 28 | 288 | |
| AAttacker | 9. V. Kotzebue | 23 | 286 | |
| AAttacker | 10. D. Camaj | 28 | 785 | |
| MMidfielder | 10. D. Sadi | 22 | 966 | |
| AAttacker | 11. A. Rušević | 29 | 48 | |
| GGoalkeeper | 12. M. Prekovic | 34 | 90 | |
| MMidfielder | 14. S. Alić | 21 | 775 | |
| DDefender | 15. F. Bačkulja | 23 | 826 | |
| MMidfielder | 16. Skima Togbe | 19 | 1,721 | |
| AAttacker | 17. M. Malekinušić | 26 | 1,249 | |
| AAttacker | 18. S. Stanisavljevic | 23 | 411 | |
| GGoalkeeper | 19. E. Mavric | 18 | ||
| DDefender | 20. V. Mirosavic | 20 | 200 | |
| MMidfielder | 21. M. Petković | 21 | 1,279 | |
| DDefender | 23. J. Marinković | 29 | 2,301 | |
| DDefender | 24. I. Davidović | 29 | 2,469 | |
| GGoalkeeper | 25. S. Mecinović | 20 | ||
| MMidfielder | 25. H. Alic | 17 | ||
| DDefender | 27. H. Sacirovic | 17 | ||
| AAttacker | 28. L. Bijelović | 24 | 403 | |
| DDefender | 29. J. Manev | 24 | 296 | |
| MMidfielder | 30. B. Ingenc | |||
| MMidfielder | 31. Z. AliloviÄ | 19 | 775 |
Novi Pazar Recent League History
Novi Pazar Ground Location
Caizcoin Arena
Ground Capacity: 12,000 Surface: GrassTrg Oslobođenja 98 Novi Pazar