
Recreativo do Libolo Football Team
Recreativo do Libolo Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 31/10 | Gira | Sagrada Esperanca | Home | 3‑1 | W |
Sun 25/10 | Gira | Desportivo Huila | Away | 1‑2 | L |
Sat 17/10 | Gira | Interclube | Home | 0‑1 | L |
Sun 11/10 | Gira | Luanda City | Away | 2‑1 | W |
Sun 20/09 | Gira | Wiliete | Away | 0‑5 | L |
Sat 12/09 | Gira | Primeiro de Maio | Home | 2‑1 | W |
Mon 31/08 | Gira | Bravos do Maquis | Home | 0‑1 | L |
Wed 26/08 | Gira | Petro de Luanda | Away | 0‑3 | L |
Sat 22/08 | Gira | Sporting de Cabinda | Away | 3‑0 | W |
Sun 24/05 | Gira | Kabuscorp | Home | 0‑1 | L |
Recreativo do Libolo Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 08/11 14:00 | Gira | Primeiro de Agosto | Home | |
Sat 21/11 14:30 | Gira | Academica do Lobito | Away | |
Sat 28/11 14:00 | Gira | Recreativo da Caala | Home | |
Sun 06/12 14:00 | Gira | Sao Salvador | Away | |
Sat 12/12 14:00 | Gira | Kabuscorp | Home | |
Sun 20/12 14:00 | Gira | Lunda Sul | Away | |
Sun 01/02 14:00 | Gira | Sporting de Cabinda | Home | |
Sat 07/02 14:00 | Gira | Bravos do Maquis | Away | |
Sat 14/02 14:00 | Gira | Petro de Luanda | Home | |
Sat 21/02 14:00 | Gira | Primeiro de Maio | Away |
Recreativo do Libolo Squad
Shows the players in the Recreativo do Libolo squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| DDefender | 2. Boka | 38 | ||
| DDefender | 3. Depaiza | 34 | ||
| MMidfielder | 4. Chara | |||
| AAttacker | 6. Celson | 39 | ||
| MMidfielder | 7. Viet | 34 | ||
| AAttacker | 15. Paizinho | 42 | ||
| AAttacker | 16. Mariano | 37 | ||
| MMidfielder | 20. Dário | 43 | ||
| MMidfielder | 21. Jaime | |||
| MMidfielder | 23. J Boukama-Kaya | |||
| GGoalkeeper | Nilton | 36 | ||
| DDefender | Luis | 30 | ||
| DDefender | Gomito | 34 |
Recreativo do Libolo Recent League History
| Season | Competition |
|---|---|
| 2026-2027 | 7th in 2026-2027 Angola Girabola |
| 2025-2026 | 13th in 2025-2026 Angola Girabola |
| 2024-2025 | 12th in 2024-2025 Angola Girabola |
| 2023-2024 | 12th in 2023-2024 Angola Girabola |
| 2022-2023 | 9th in 2022-2023 Angola Girabola |
| 2021-2022 | 9th in 2021-2022 Angola Girabola |
| 2020-2021 | 10th in 2020-2021 Angola Girabola |
Recreativo do Libolo Ground Location
Estádio Municipal de Calulo
Ground Capacity: 5,000 Surface: GrassRua 11 de Novembro Calulo