
Sao Bernardo Football Team
Sao Bernardo Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Thu 12/11 | SB | Athletic Club | Home | 2‑2 | D |
Sat 07/11 | SB | Avai | Away | 1‑2 | L |
Sun 01/11 | SB | Cuiaba | Away | 2‑1 | W |
Sat 24/10 | SB | Vila Nova | Home | 3‑2 | W |
Sun 18/10 | SB | Criciuma | Home | 0‑1 | L |
Sun 11/10 | SB | Juventude | Away | 2‑2 | D |
Tue 06/10 | SB | Recife | Away | 1‑2 | L |
Fri 02/10 | SB | CRB | Home | 3‑1 | W |
Fri 25/09 | SB | Novorizontino | Away | 0‑0 | D |
Sat 19/09 | SB | Atletico Goianiense | Home | 1‑0 | W |
Sao Bernardo Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Sao Bernardo fixtures currently scheduled | ||||
Sao Bernardo Squad
Shows the players in the Sao Bernardo squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. Alex Alves | 39 | 3,952 | |
| DDefender | 2. Rodrigo Ferreira | 30 | 2,980 | |
| DDefender | 3. Hélder | 35 | 1,990 | |
| DDefender | 5. Matheus Salustiano | 32 | 619 | |
| DDefender | 6. Pará | 30 | 3,272 | |
| AAttacker | 7. Lucas | 25 | 700 | |
| MMidfielder | 8. Foguinho | 33 | 2,664 | |
| AAttacker | 9. Felipe Garcia | 35 | 2,649 | |
| AAttacker | 10. Fabrício Daniel | 28 | 987 | |
| MMidfielder | 11. Pedro Vitor | 27 | 1,685 | |
| GGoalkeeper | 12. Júnior Oliveira | 35 | 225 | |
| MMidfielder | 14. Lucas Lima | 25 | 929 | |
| DDefender | 16. J Pedro Vieira Ferraz | |||
| MMidfielder | 17. Romisson | 29 | 2,742 | |
| MMidfielder | 20. Felipe Rodrigues | 13 | ||
| DDefender | 21. Hugo Sanches | 31 | 1,248 | |
| GGoalkeeper | 22. Léo Lang | 27 | ||
| GGoalkeeper | 23. Arthur Bassi | |||
| DDefender | 25. W Gonzaga | |||
| MMidfielder | 26. Eduardo | 25 | 2,698 | |
| AAttacker | 27. Echaporã | 25 | 1,424 | |
| MMidfielder | 29. Pedrinho | 26 | 1,838 | |
| MMidfielder | 30. Breninho | |||
| MMidfielder | 31. Lucas Fernandes | 28 | 506 | |
| MMidfielder | 32. Rodrigo Andrade | 28 | 105 | |
| DDefender | 33. Mário Sérgio | 31 | 787 | |
| DDefender | 35. Jemerson | 33 | 2,502 | |
| MMidfielder | 36. Galdino | 20 | 1 | |
| AAttacker | 37. D. Davi | 20 | 548 | |
| MMidfielder | 42. Hyoran | 32 | 791 | |
| AAttacker | 70. Lucas Reis | 24 | ||
| MMidfielder | 77. Marcão | 34 | 1,132 | |
| AAttacker | 89. Daniel Amorim | 36 | 812 | |
| DDefender | 90. Luizao | |||
| DDefender | 97. Augusto | 28 | 2,543 | |
| AAttacker | 98. Léo Jabá | 27 | 78 |
Sao Bernardo Recent League History
| Season | Competition |
|---|---|
| 2026 | 11th in 2026 Brazil Serie B |
Sao Bernardo Ground Location
Estádio Primeiro de Maio
Ground Capacity: 17,054 Surface: GrassRua Olavo Bilac 240 São Bernardo do Campo, São Paulo