Schalke Football Team
Schalke Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Fri 13/09 | Bund2 | Karlsruher | Away | 0‑2 | L |
Sun 01/09 | Bund2 | FC Koln | Home | 1‑3 | L |
Sun 25/08 | Bund2 | FC Magdeburg | Away | 2‑2 | D |
Sat 17/08 | DFBP | Aalen | Away | 2‑0 | W |
Sat 10/08 | Bund2 | Nurnberg | Away | 1‑3 | L |
Sat 03/08 | Bund2 | Braunschweig | Home | 5‑1 | W |
Wed 24/07 | Fy | Twente | Away | 0‑0 | D |
Thu 18/07 | Fy | Verl | Away | 1‑0 | W |
Sat 13/07 | Fy | Dynamo Kiev | Home | 2‑2 | D |
Wed 10/07 | Fy | FC Midtjylland | Home | 2‑4 | L |
Schalke Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Fri 20/09 17:30 | Bund2 | SV Darmstadt 98 | Home | |
Sat 28/09 19:30 | Bund2 | Preussen Munster | Away | |
Sat 05/10 19:30 | Bund2 | Hertha Berlin | Home | |
Sat 19/10 12:00 | Bund2 | Hannover 96 | Away | |
Sat 26/10 12:00 | Bund2 | Greuther Furth | Home | |
Tue 29/10 17:00 | DFBP | Augsburg | Away | |
Fri 01/11 17:30 | Bund2 | SSV Ulm | Away | |
Sun 10/11 12:30 | Bund2 | Jahn Regensburg | Home | |
Sat 23/11 19:30 | Bund2 | Hamburger | Away | |
Fri 29/11 17:30 | Bund2 | Kaiserslautern | Home |
Schalke Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. R. Hoffmann | 24 | |
D | 2. Felipe Sánchez | 19 | |
D | 5. D. Murkin | 24 | |
M | 6. R. Schallenberg | 25 | |
M | 7. P. Seguin | 28 | |
A | 8. A. Younes | 30 | |
A | 9. M. Sylla | 24 | |
A | 11. B. Lasme | 25 | |
M | 14. J. Bachmann | 27 | |
A | 15. E. Højlund | 18 | |
M | 16. Mauro Zalazar Martínez | 19 | |
D | 17. A. Gantenbein | 22 | |
A | 18. C. Antwi-Adjei | 29 | |
A | 19. K. Karaman | 29 | |
M | 20. A. Bayindir | 17 | |
D | 21. M. Wasinski | 19 | |
D | 22. I. Cissé | 22 | |
M | 23. M. Aydın | 21 | |
A | 24. I. Hamache | 20 | |
D | 26. T. Kalas | 30 | |
M | 27. L. Tempelmann | 24 | |
G | 28. J. Heekeren | 23 | |
M | 29. T. Mohr | 28 | |
D | 30. A. Donkor | 26 | |
D | 31. Taylan Bulut | 16 | |
G | 32. Luca Podlech | 16 | |
D | 33. Vitalie Becker | 17 | |
G | 34. M. Langer | 38 | |
D | 35. M. Kamiński | 31 | |
D | 36. Niklas Barthel | 17 | |
M | 37. Max Grüger | 17 | |
M | 38. Tristan Osmani | 17 | |
M | 39. P. Remmert | 19 | |
M | D. Drexler | 33 | |
G | R. Fährmann | 35 |
Schalke Recent League History
Season | Competition |
---|---|
2024-2025 | 13th in 2024-2025 German 2. Bundesliga |
2023-2024 | 10th in 2023-2024 German 2. Bundesliga |
2022-2023 | 17th in 2022-2023 German Bundesliga |
2021-2022 | 1st in 2021-2022 German 2. Bundesliga |
2020-2021 | 18th in 2020-2021 German Bundesliga |
2019-2020 | 12th in 2019-2020 German Bundesliga |
2018-2019 | 14th in 2018-2019 German Bundesliga |
2017-2018 | 2nd in 2017-2018 German Bundesliga |
2016-2017 | 10th in 2016-2017 German Bundesliga |
2015-2016 | 5th in 2015-2016 German Bundesliga |
2014-2015 | 6th in 2014-2015 German Bundesliga |
2013-2014 | 3rd in 2013-2014 German Bundesliga |
2012-2013 | 4th in 2012-2013 German Bundesliga |
2011-2012 | 3rd in 2011-2012 German Bundesliga |
2010-2011 | 14th in 2010-2011 German Bundesliga |
2009-2010 | 2nd in 2009-2010 German Bundesliga |
2008-2009 | 8th in 2008-2009 German Bundesliga |
2007-2008 | 3rd in 2007-2008 German Bundesliga |
2006-2007 | 2nd in 2006-2007 German Bundesliga |
2005-2006 | 4th in 2005-2006 German Bundesliga |
Schalke Ground Location
Arena AufSchalke
Ground Capacity: 62,278 Surface: GrassArenaring 1 Gelsenkirchen