Shrewsbury Football Team
Shrewsbury Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 12/10 | L1 | Crawley Town | Away | 5‑3 | W |
Tue 08/10 | EFLT | Birmingham | Home | 0‑4 | L |
Sat 05/10 | L1 | Bolton | Away | 2‑2 | D |
Tue 01/10 | L1 | Stockport | Home | 0‑2 | L |
Sat 28/09 | L1 | Rotherham | Home | 1‑1 | D |
Sat 21/09 | L1 | Mansfield | Away | 1‑2 | L |
Sat 14/09 | L1 | Charlton | Home | 0‑1 | L |
Sat 07/09 | L1 | Wrexham | Away | 0‑3 | L |
Sat 31/08 | L1 | Leyton Orient | Home | 3‑0 | W |
Tue 27/08 | EFLC | Bolton | Home | 0‑2 | L |
Shrewsbury Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Thu 17/10 20:00 | L1 | Exeter | Home | |
Tue 22/10 19:45 | L1 | Bristol Rovers | Away | |
Sat 26/10 15:00 | L1 | Barnsley | Home | |
Sat 02/11 15:00 | FAC | Salford | Away | |
Sat 09/11 12:30 | L1 | Burton Albion | Away | |
Tue 12/11 19:00 | EFLT | Walsall | Away | |
Sat 16/11 15:00 | L1 | Reading | Away | |
Sat 23/11 12:30 | L1 | Birmingham | Home | |
Tue 03/12 19:45 | L1 | Blackpool | Home | |
Sat 07/12 15:00 | L1 | Cambridge Utd | Away |
Shrewsbury Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. T. Savin | 22 | |
D | 2. L. Hoole | 21 | |
D | 3. M. Benning | 30 | |
M | 4. J. Rossiter | 26 | |
D | 5. M. Feeney | 24 | |
D | 6. Joshua Feeney | 18 | |
M | 7. C. Winchester | 30 | |
A | 9. G. Lloyd | 23 | |
A | 10. J. Ogunfaolu-Kayode | 23 | |
A | 11. C. Sagoe | 18 | |
M | 12. F. Ojo | 32 | |
G | 13. J. Young | 20 | |
M | 14. T. Perry | 22 | |
D | 16. A. Pierre | 30 | |
M | 17. A. Gilliead | 27 | |
A | 18. T. Bloxham | 20 | |
M | 19. Leo Castledine | 17 | |
D | 22. A. Nsiala | 31 | |
D | 23. G. Nurse | 24 | |
M | 26. J. Shipley | 26 | |
A | 27. J. Marquis | 31 | |
M | 29. T. O'Reilly | 20 | |
M | 32. K. Cairns |
Shrewsbury Recent League History
Season | Competition |
---|---|
2024-2025 | 21st in 2024-2025 League One |
2023-2024 | 19th in 2023-2024 League One |
2022-2023 | 12th in 2022-2023 League One |
2021-2022 | 18th in 2021-2022 League One |
2020-2021 | 17th in 2020-2021 League One |
2019-2020 | 15th in 2019-2020 League One |
2018-2019 | 18th in 2018-2019 League One |
2017-2018 | 3rd in 2017-2018 League One |
2016-2017 | 18th in 2016-2017 League One |
2015-2016 | 20th in 2015-2016 League One |
2014-2015 | 2nd in 2014-2015 League Two |
2013-2014 | 23rd in 2013-2014 League One |
2012-2013 | 16th in 2012-2013 League One |
2011-2012 | 2nd in 2011-2012 League Two |
2010-2011 | 3rd in 2010-2011 League Two |
2009-2010 | 12th in 2009-2010 League Two |
2008-2009 | 7th in 2008-2009 League Two |
2007-2008 | 18th in 2007-2008 League Two |
2006-2007 | 7th in 2006-2007 League Two |
2005-2006 | 10th in 2005-2006 League Two |
Shrewsbury Ground Location
The Croud Meadow
Ground Capacity: 9,875 Surface: GrassOteley Road Shrewsbury, Shropshire