
Spokane Velocity Football Team
Spokane Velocity Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Fri 30/10 | USL1 | Forward Madison | Away | 1‑2 | L |
Sun 25/10 | USL1 | Naples | Away | 0‑1 | L |
Thu 22/10 | USL1 | New York Cosmos | Away | 3‑3 | D |
Sun 18/10 | USL1 | Chattanooga | Home | 1‑0 | W |
Thu 15/10 | USL1 | Greenville Triumph | Away | 3‑4 | L |
Sun 11/10 | USL1 | One Knoxville | Away | 2‑0 | W |
Sun 04/10 | USL1 | Portland Hearts of Pine | Home | 3‑3 | D |
Thu 01/10 | USL1 | Chattanooga | Away | 1‑0 | W |
Sat 26/09 | USL1 | Forward Madison | Away | 1‑0 | W |
Mon 21/09 | USL1 | Boise | Home | 2‑2 | D |
Spokane Velocity Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Spokane Velocity fixtures currently scheduled | ||||
Spokane Velocity Squad
Shows the players in the Spokane Velocity squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. S. Lewis | |||
| DDefender | 3. N. Spielman | |||
| DDefender | 4. S Fitch | |||
| DDefender | 5. G. Margvelashvili | |||
| MMidfielder | 6. C. Fernandez | |||
| MMidfielder | 7. J Gallardo | |||
| MMidfielder | 8. N Vinyals | |||
| AAttacker | 9. N Brett | |||
| MMidfielder | 10. L. Gil | |||
| MMidfielder | 11. Shavon Owner John-Brown | |||
| DDefender | 12. C. Miller | |||
| DDefender | 13. L Opara | |||
| MMidfielder | 14. M Hernandez | |||
| AAttacker | 16. A. Peláez | |||
| AAttacker | 17. M Alexandre | |||
| DDefender | 18. D. Waldeck | |||
| MMidfielder | 19. J Denton | |||
| DDefender | 20. Ibrahim Covi | |||
| AAttacker | 22. R Wells | |||
| GGoalkeeper | 23. C Merancio | |||
| GGoalkeeper | 30. Brian Lanier | |||
| DDefender | 33. M Mensah | |||
| MMidfielder | 34. A. Elmasnaouy | |||
| MMidfielder | 37. J Buck | |||
| MMidfielder | 42. B Meredith | |||
| MMidfielder | 77. A Lewis |
Spokane Velocity Recent League History
| Season | Competition |
|---|---|
| 2026 | 6th in 2026 USL League One |
| 2025 | 3rd in 2025 USL League One |
| 2024 | 7th in 2024 USL League One |
Spokane Velocity Ground Location
One Spokane Stadium
Ground Capacity: 5,086 Surface: Artificial turf512 West Dean Avenue Spokane, Washington