

VFB Stuttgart Football Team
VFB Stuttgart Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 13/04 | Bund | Werder Bremen | Home | 1‑2 | L |
Sat 05/04 | Bund | VfL Bochum 1848 | Away | 4‑0 | W |
Wed 02/04 | DFBP | RB Leipzig | Home | 3‑1 | W |
Sat 29/03 | Bund | Eintracht Frankfurt | Away | 0‑1 | L |
Sun 16/03 | Bund | Leverkusen | Home | 3‑4 | L |
Sat 08/03 | Bund | Holstein Kiel | Away | 2‑2 | D |
Fri 28/02 | Bund | Bayern Munich | Home | 1‑3 | L |
Sun 23/02 | Bund | Hoffenheim | Away | 1‑1 | D |
Sat 15/02 | Bund | Wolfsburg | Home | 1‑2 | L |
Sat 08/02 | Bund | Borussia Dortmund | Away | 2‑1 | W |
VFB Stuttgart Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 19/04 17:30 | Bund | Union Berlin | Away | |
Fri 25/04 19:30 | Bund | Heidenheim | Home | |
Sat 03/05 14:30 | Bund | St Pauli | Away | |
Sun 11/05 18:30 | Bund | Augsburg | Home | |
Sat 17/05 14:30 | Bund | RB Leipzig | Away | |
Sat 24/05 19:00 | DFBP | Arminia Bielefeld | Away |
VFB Stuttgart Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
G | 1. F. Bredlow | 30 | No | |
D | 2. A. Al Dakhil | 23 | No | |
D | 3. R. Hendriks | 24 | No | |
D | 4. J. Vagnoman | 25 | Yes | |
M | 5. Y. Keitel | 25 | No | |
M | 6. A. Stiller | 24 | No | |
D | 7. M. Mittelstädt | 28 | No | |
M | 8. E. Millot | 23 | No | |
A | 9. E. Demirović | 27 | No | |
A | 10. E. Touré | 24 | Yes | |
A | 11. N. Woltemade | 23 | Yes | |
D | 14. L. Jaquez | 22 | No | |
D | 15. P. Stenzel | 29 | No | |
M | 16. A. Karazor | 29 | No | |
A | 17. J. Diehl | 21 | Yes | |
A | 18. J. Leweling | 24 | Yes | |
A | 19. W. Faghir | 22 | No | |
D | 20. L. Stergiou | 23 | No | |
G | 21. S. Drljača | 26 | No | |
A | 22. T. Kastanaras | 22 | No | |
D | 23. D. Zagadou | 26 | Yes | |
D | 24. J. Chabot | 27 | No | |
A | 25. J. Bruun Larsen | 27 | No | |
A | 26. D. Undav | 29 | No | |
M | 27. C. Führich | 27 | No | |
M | 28. N. Nartey | 25 | Yes | |
D | 29. Finn Jeltsch | 19 | No | |
A | 30. Benjamin Bediako Boakye | 20 | No | |
M | 31. Christopher Olivier | 19 | Yes | |
M | 32. F. Rieder | 23 | No | |
G | 33. A. Nübel | 29 | No | |
M | 34. Efe Korkut Martin | 19 | No | |
M | 36. L. Ulrich | 20 | No | |
M | 40. L. Raimund | 20 | Yes | |
G | 41. D. Seimen | 20 | No | |
A | 44. M. Sankoh | 22 | No | |
D | 45. A. Chase | 21 | Yes | |
M | 47. Jarzinho Ataide Adriano de Nascimento Malanga | 19 | No | |
A | 52. Eliot Bujupi | 19 | Yes |
Currently injured/unavailable VFB Stuttgart players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
J. Vagnoman | Muscle Injury | 23 | 1,703 |
J. Leweling | Muscle Injury | 23 | 1,451 |
N. Woltemade | Red Card | 24 | 1,319 |
A. Chase | Groin Injury | 12 | 728 |
E. B. Toure | Leg Injury | 12 | 350 |
J. Diehl | Muscle Injury | 6 | 98 |
D. Zagadou | Knee Injury | 2 | 27 |
C. Olivier | Ankle Injury | 0 | 0 |
E. Bujupi | Hamstring Injury | 0 | 0 |
L. Raimund | Muscle Injury | 0 | 0 |
N. Nartey | Thigh Injury | 0 | 0 |
VFB Stuttgart Recent League History
Season | Competition |
---|---|
2024-2025 | 11th in 2024-2025 German Bundesliga |
2023-2024 | 2nd in 2023-2024 German Bundesliga |
2022-2023 | 16th in 2022-2023 German Bundesliga |
2021-2022 | 15th in 2021-2022 German Bundesliga |
2020-2021 | 9th in 2020-2021 German Bundesliga |
2019-2020 | 2nd in 2019-2020 German 2. Bundesliga |
2018-2019 | 16th in 2018-2019 German Bundesliga |
2017-2018 | 7th in 2017-2018 German Bundesliga |
2016-2017 | 1st in 2016-2017 German 2. Bundesliga |
2015-2016 | 17th in 2015-2016 German Bundesliga |
2014-2015 | 14th in 2014-2015 German Bundesliga |
2013-2014 | 15th in 2013-2014 German Bundesliga |
2012-2013 | 12th in 2012-2013 German Bundesliga |
2011-2012 | 6th in 2011-2012 German Bundesliga |
2010-2011 | 12th in 2010-2011 German Bundesliga |
2009-2010 | 6th in 2009-2010 German Bundesliga |
2008-2009 | 3rd in 2008-2009 German Bundesliga |
2007-2008 | 6th in 2007-2008 German Bundesliga |
2006-2007 | 1st in 2006-2007 German Bundesliga |
2005-2006 | 9th in 2005-2006 German Bundesliga |
VFB Stuttgart Ground Location
Stuttgart Arena
Ground Capacity: 60,469 Surface: GrassMercedesstrasse 87 Stuttgart