
Vitoria Football Team
Vitoria Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Wed 03/12 | SA | Red Bull Bragantino | Away | 0‑4 | L |
Sat 29/11 | SA | Mirassol | Home | 2‑0 | W |
Sun 23/11 | SA | Recife | Away | 3‑1 | W |
Wed 19/11 | SA | Palmeiras | Away | 0‑0 | D |
Sun 09/11 | SA | Botafogo ASF | Home | 0‑0 | D |
Wed 05/11 | SA | Internacional | Home | 1‑0 | W |
Sat 01/11 | SA | Cruzeiro | Away | 1‑3 | L |
Sat 25/10 | SA | Corinthians | Home | 0‑1 | L |
Tue 21/10 | SA | Santos | Away | 1‑0 | W |
Fri 17/10 | SA | Bahia | Home | 2‑1 | W |
Vitoria Squad
| Pos | Player | Stats | Age | Injured |
|---|---|---|---|---|
| GGoalkeeper | 1. Lucas Arcanjo | 27 | Yes 🩹 | |
| DDefender | 2. Claudinho | 25 | Yes 🩹 | |
| DDefender | 3. Zé Marcos | 27 | No | |
| DDefender | 4. Camutanga | 32 | No | |
| DDefender | 5. Lucas Halter | 25 | No | |
| MMidfielder | 6. Pepê | 27 | No | |
| MMidfielder | 8. Ronald | 28 | No | |
| MMidfielder | 10. Matheuzinho | 28 | No | |
| AAttacker | 11. Osvaldo | 38 | No | |
| GGoalkeeper | 12. Thiago Couto | 26 | No | |
| MMidfielder | 13. Ramon | 24 | No | |
| MMidfielder | 16. Rúben Ismael | 26 | Yes 🩹 | |
| AAttacker | 17. Aitor Cantalapiedra | 29 | No | |
| DDefender | 18. Kauan | 18 | No | |
| AAttacker | 19. K. Saverio | 26 | No | |
| AAttacker | 20. Ruben Rodrigues | 29 | No | |
| MMidfielder | 21. Dudu | 26 | Yes 🩹 | |
| AAttacker | 22. Lucas Braga | 29 | No | |
| AAttacker | 23. Fabrício | 25 | No | |
| MMidfielder | 26. Edenilson | 20 | No | |
| MMidfielder | 27. R. Cáceres | 34 | No | |
| MMidfielder | 28. Ricardo Ryller | 31 | No | |
| MMidfielder | 29. Willian Oliveira | 32 | No | |
| AAttacker | 31. R. López | 31 | No | |
| AAttacker | 33. Erick | 28 | No | |
| GGoalkeeper | 35. Fintelman | 24 | Yes 🩹 | |
| AAttacker | 36. Kauan Vitor | 19 | No | |
| AAttacker | 41. Wendell Sacramento | 20 | No | |
| GGoalkeeper | 42. Davi Barbosa | 19 | No | |
| DDefender | 43. Edu | 25 | Yes 🩹 | |
| MMidfielder | 44. Gabriel Baralhas | 27 | No | |
| MMidfielder | 50. Wanderson Papaterra | 20 | No | |
| DDefender | 50. Paulo Roberto | 20 | No | |
| MMidfielder | 52. D. Capewell | 29 | No | |
| DDefender | 53. Andrei | 20 | No | |
| DDefender | 66. Maykon | 20 | No | |
| GGoalkeeper | 71. Yuri Sena | 24 | No | |
| MMidfielder | 76. Felipe Cardoso | 22 | No | |
| DDefender | 77. Neris | 33 | No | |
| AAttacker | 79. Renato Kayzer | 29 | No | |
| DDefender | 88. Jamerson | 27 | Yes 🩹 | |
| AAttacker | 99. Carlinhos | 28 | Yes 🩹 |
Currently injured/unavailable Vitoria players
League appeances and minutes played in the current season are shown.| Player Name | Injury | Appearances | League Mins |
|---|---|---|---|
| Lucas Arcanjo | Knee Injury | 29 | 2,578 |
| Edu | Injury | 21 | 1,097 |
| Jamerson | Ankle Injury | 12 | 1,051 |
| Claudinho | Knee Injury | 14 | 912 |
| Dudu | Injury | 11 | 291 |
| Carlinhos | Inactive | 6 | 172 |
| R. Ramos | Knee Injury | 1 | 18 |
| Fintelman | Hip Injury | 0 | 0 |
Vitoria Recent League History
| Season | Competition |
|---|---|
| 2025 | 17th in 2025 Brazil Serie A |
| 2024 | 11th in 2024 Brazil Serie A |
| 2023 | 1st in 2023 Brazil Serie B |
| 2021 | 18th in 2021 Brazil Serie B |
| 2020 | 14th in 2020 Brazil Serie B |
| 2019 | 12th in 2019 Brazil Serie B |
| 2018 | 19th in 2018 Brazil Serie A |
| 2017 | 16th in 2017 Brazil Serie A |
| 2016 | 16th in 2016 Brazil Serie A |
| 2015 | 3rd in 2015 Brazil Serie B |
| 2012 | 4th in 2012 Brazil Serie B |
Vitoria Ground Location
Estádio Manoel Barradas
Ground Capacity: 35,980 Surface: GrassRua Artêmio Castro Valente 1, Bairro Nossa Senhora da Vitória Salvador, Bahia