
Vushtrria Football Team
Vushtrria Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 31/10 | SUP | Drita Gjilan | Away | 1‑3 | L |
Sun 18/10 | SUP | Malisheva | Away | 1‑2 | L |
Wed 14/10 | SUP | Dukagjini | Away | 0‑1 | L |
Sat 10/10 | SUP | SC Gjilani | Home | 1‑0 | W |
Sat 19/09 | SUP | Feronikeli | Away | 1‑3 | L |
Sun 13/09 | SUP | Drenica Skenderaj | Home | 0‑3 | L |
Tue 08/09 | SUP | Llapi | Home | 0‑4 | L |
Fri 04/09 | SUP | Prishtina | Away | 0‑1 | L |
Sun 30/08 | SUP | Drita Gjilan | Home | 0‑1 | L |
Sat 22/08 | SUP | Ballkani | Away | 1‑2 | L |
Vushtrria Fixtures
| Date ( London GMT Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Vushtrria fixtures currently scheduled | ||||
Vushtrria Squad
Shows the players in the Vushtrria squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Nationality | Age | Minutes |
|---|---|---|---|---|
| GGK | 1. Drilon Përçuku | KOS | ||
| MMF | 2. Bledion Pllana | KOS | ||
| DDF | 3. Orik Morina | KOS | ||
| DDF | 4. Jon Miftari | KOS | ||
| DDF | 5. Klejdi Paloka | ALB | ||
| FFW | 7. Dardan Ademi | KOS | ||
| MMF | 8. Anis Kollari | KOS | ||
| FFW | 9. Urim Statovci | KOS | ||
| MMF | 10. Albijon Shurdhiqi | KOS | ||
| FFW | 11. Lis Demiri | KOS | ||
| MMF | 12. Reis Maxhuni | KOS | ||
| MMF | 14. Lis Behrami | KOS | ||
| DDF | 16. Ardian Gashi | KOS | ||
| MMF | 17. Auron Hamiti | KOS | ||
| DDF | 18. Ardi Ajdini | KOS | ||
| MMF | 19. Krenar Halili | KOS | ||
| FFW | 20. Daut Maxhuni | KOS | ||
| DDF | 21. Rigon Spahiu | KOS | ||
| FFW | 22. Kim Sané | GER | ||
| MMF | 23. Andi Mehmeti | KOS | ||
| FFW | 24. Ardit Hasani | KOS | ||
| DDF | 25. Gentian Emini | KOS | ||
| DDF | 26. Arbnor Musa | KOS | ||
| DDF | 27. Leutrim Islami | KOS | ||
| MMF | 28. Rrezon Gashi | KOS | ||
| MMF | 29. Erion Dobërdoli | KOS | ||
| MMF | 34. Kreshnik Bahtiri | KOS | 34 | |
| DDF | 45. Haris Ibrišagić | BIH | ||
| MMF | 66. Engjëll Sylejmani | SRB | ||
| FFW | 70. Dion Sahiti | KOS | ||
| GGK | 91. Marvin Brozi | ALB | ||
| GGK | 99. Dimal Isufi | KOS |
Vushtrria Recent League History
| Season | Competition |
|---|---|
| 2026-2027 | 10th in 2026-2027 Kosovo Superleague |
| 2019-2020 | 11th in 2019-2020 Kosovo Superleague |
Vushtrria Ground Location
Stadiumi Fadil Vokrri
Ground Capacity: 13,500 Surface: GrassPrishtinë (Pristina)