Spanish Primera Federacion Current Form Table
| Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | G15 | km15 | Next match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugo | 6 | 5 | 0 | 1 | 12 | 7 | +5 | 15 | 4 | 3 | 469 | Cacereno (a) | |
| 2 | Extremadura | 6 | 4 | 1 | 1 | 16 | 6 | +10 | 13 | 3 | 4 | 57 | Real Avila CF (a) | |
| 3 | Real Avila CF | 6 | 3 | 1 | 2 | 13 | 8 | +5 | 10 | 3 | 3 | 385 | Extremadura (h) | |
| 4 | Merida AD | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | 3 | 3 | 1032 | Athletic Bilbao B (h) | |
| 5 | UD Logrones | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | 5 | 3 | 275 | Racing DE Ferrol (a) | |
| 6 | Mirandes | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 | 1 | 4 | 116 | CD Coria (h) | |
| 7 | Racing DE Ferrol | 6 | 3 | 1 | 2 | 4 | 3 | +1 | 10 | 0 | 3 | 440 | UD Logrones (h) | |
| 8 | Zamora | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | 3 | 4 | 494 | Union de Salamanca (a) | |
| 9 | Pontevedra CF | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | 3 | 4 | 723 | UD Ourense (h) | |
| 10 | UD Ourense | 6 | 2 | 2 | 2 | 3 | 6 | -3 | 8 | 1 | 4 | 737 | Pontevedra CF (a) | |
| 11 | Athletic Bilbao B | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 | 4 | 3 | 344 | Merida AD (a) | |
| 12 | Barakaldo | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | 2 | 3 | 306 | Real Union (h) | |
| 13 | Union de Salamanca | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | 2 | 4 | 614 | Zamora (h) | |
| 14 | Ponferradina | 6 | 1 | 4 | 1 | 3 | 4 | -1 | 7 | 2 | 4 | 307 | Leonesa (a) | |
| 15 | Arenas Club de Getxo | 6 | 2 | 1 | 3 | 5 | 12 | -7 | 7 | 2 | 3 | 0 | Deportivo de La Coruna II (h) | |
| 16 | Real Union | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | 3 | 3 | 647 | Barakaldo (a) | |
| 17 | Deportivo de La Coruna II | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 | 2 | 3 | 0 | Arenas Club de Getxo (a) | |
| 18 | Leonesa | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 5 | 4 | 4 | 447 | Ponferradina (h) | |
| 19 | CD Coria | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | 3 | 4 | 0 | Mirandes (a) | |
| 20 | Cacereno | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | 2 | 3 | 894 | Lugo (h) | |
| Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugo | 6 | 5 | 1 | 0 | 10 | 2 | +8 | 16 | 2 | Cacereno (a) | |
| 2 | Racing DE Ferrol | 6 | 4 | 2 | 0 | 7 | 2 | +5 | 14 | 1 | UD Logrones (h) | |
| 3 | Mirandes | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 | 2 | CD Coria (h) | |
| 4 | Cacereno | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | 2 | Lugo (h) | |
| 5 | Union de Salamanca | 6 | 4 | 0 | 2 | 13 | 11 | +2 | 12 | 5 | Zamora (h) | |
| 6 | Athletic Bilbao B | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 | 5 | Merida AD (a) | |
| 7 | Ponferradina | 6 | 3 | 2 | 1 | 3 | 2 | +1 | 11 | 0 | Leonesa (a) | |
| 8 | Barakaldo | 6 | 2 | 4 | 0 | 7 | 4 | +3 | 10 | 2 | Real Union (h) | |
| 9 | Leonesa | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | 4 | Ponferradina (h) | |
| 10 | Real Union | 5 | 2 | 2 | 1 | 11 | 8 | +3 | 8 | 4 | Barakaldo (a) | |
| 11 | Pontevedra CF | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 | 5 | UD Ourense (h) | |
| 12 | UD Logrones | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | 4 | Racing DE Ferrol (a) | |
| 13 | Merida AD | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | 3 | Athletic Bilbao B (h) | |
| 14 | CD Coria | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 | 4 | Mirandes (a) | |
| 15 | Extremadura | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 7 | 1 | Real Avila CF (a) | |
| 16 | UD Ourense | 5 | 2 | 1 | 2 | 2 | 4 | -2 | 7 | 0 | Pontevedra CF (a) | |
| 17 | Deportivo de La Coruna II | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 | 2 | Arenas Club de Getxo (a) | |
| 18 | Arenas Club de Getxo | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | 2 | Deportivo de La Coruna II (h) | |
| 19 | Real Avila CF | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 | 4 | Extremadura (h) | |
| 20 | Zamora | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | 5 | Union de Salamanca (a) | |
| Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugo | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 13 | 4 | Cacereno (a) | |
| 2 | UD Logrones | 5 | 4 | 0 | 1 | 14 | 8 | +6 | 12 | 4 | Racing DE Ferrol (a) | |
| 3 | Zamora | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | 3 | Union de Salamanca (a) | |
| 4 | Extremadura | 5 | 3 | 0 | 2 | 13 | 6 | +7 | 9 | 3 | Real Avila CF (a) | |
| 5 | Real Avila CF | 6 | 2 | 3 | 1 | 12 | 8 | +4 | 9 | 4 | Extremadura (h) | |
| 6 | Merida AD | 6 | 3 | 0 | 3 | 9 | 6 | +3 | 9 | 3 | Athletic Bilbao B (h) | |
| 7 | Ponferradina | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | 3 | Leonesa (a) | |
| 8 | Pontevedra CF | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 | 2 | UD Ourense (h) | |
| 9 | Athletic Bilbao B | 6 | 2 | 1 | 3 | 9 | 7 | +2 | 7 | 4 | Merida AD (a) | |
| 10 | Mirandes | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | 2 | CD Coria (h) | |
| 11 | Real Union | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 5 | 3 | Barakaldo (a) | |
| 12 | Leonesa | 6 | 1 | 2 | 3 | 2 | 5 | -3 | 5 | 1 | Ponferradina (h) | |
| 13 | Cacereno | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | 3 | Lugo (h) | |
| 14 | Arenas Club de Getxo | 6 | 1 | 2 | 3 | 7 | 15 | -8 | 5 | 4 | Deportivo de La Coruna II (h) | |
| 15 | Deportivo de La Coruna II | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | 3 | Arenas Club de Getxo (a) | |
| 16 | Barakaldo | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | 2 | Real Union (h) | |
| 17 | Racing DE Ferrol | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | 2 | UD Logrones (h) | |
| 18 | CD Coria | 5 | 0 | 2 | 3 | 3 | 9 | -6 | 2 | 2 | Mirandes (a) | |
| 19 | Union de Salamanca | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 | 3 | Zamora (h) | |
| 20 | UD Ourense | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 | 2 | Pontevedra CF (a) | |
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugo | 6 | 15 | 10 | 25 | ||||
| 2 | Extremadura | 6 | 13 | 10 | 16 | ||||
| 3 | Real Avila CF | 6 | 10 | 10 | 14 | ||||
| 4 | Merida AD | 6 | 10 | 10 | 13 | ||||
| 5 | UD Logrones | 6 | 10 | 10 | 20 | ||||
| 6 | Mirandes | 6 | 10 | 10 | 17 | ||||
| 7 | Racing DE Ferrol | 6 | 10 | 10 | 17 | ||||
| 8 | Zamora | 6 | 8 | 10 | 12 | ||||
| 9 | Pontevedra CF | 6 | 8 | 10 | 15 | ||||
| 10 | UD Ourense | 6 | 8 | 10 | 8 | ||||
| 11 | Athletic Bilbao B | 6 | 7 | 10 | 15 | ||||
| 12 | Barakaldo | 6 | 7 | 10 | 11 | ||||
| 13 | Union de Salamanca | 6 | 7 | 10 | 10 | ||||
| 14 | Ponferradina | 6 | 7 | 10 | 14 | ||||
| 15 | Arenas Club de Getxo | 6 | 7 | 10 | 8 | ||||
| 16 | Real Union | 6 | 6 | 10 | 13 | ||||
| 17 | Deportivo de La Coruna II | 6 | 6 | 10 | 11 | ||||
| 18 | Leonesa | 6 | 5 | 10 | 12 | ||||
| 19 | CD Coria | 6 | 5 | 10 | 9 | ||||
| 20 | Cacereno | 6 | 5 | 10 | 15 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugo | 18 | 9 | 9 | 27 | 6/10 (60%) | 7/10 (70%) | 2/10 (20%) | 4/10 (40%) | 28 |
| 2 | UD Logrones | 20 | 13 | 7 | 33 | 8/10 (80%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 28 |
| 3 | Mirandes | 13 | 10 | 3 | 23 | 3/10 (30%) | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 23 |
| 4 | Racing DE Ferrol | 9 | 7 | 2 | 16 | 2/10 (20%) | 6/10 (60%) | 3/10 (30%) | 5/10 (50%) | 38 |
| 5 | Extremadura | 18 | 10 | 8 | 28 | 4/10 (40%) | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 29 |
| 6 | Athletic Bilbao B | 17 | 13 | 4 | 30 | 8/10 (80%) | 8/10 (80%) | 1/10 (10%) | 2/10 (20%) | 32 |
| 7 | Pontevedra CF | 12 | 11 | 1 | 23 | 6/10 (60%) | 5/10 (50%) | 4/10 (40%) | 3/10 (30%) | 32 |
| 8 | Cacereno | 9 | 8 | 1 | 17 | 3/10 (30%) | 6/10 (60%) | 3/10 (30%) | 5/10 (50%) | 37 |
| 9 | Real Avila CF | 18 | 13 | 5 | 31 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 35 |
| 10 | Ponferradina | 6 | 6 | 0 | 12 | 3/10 (30%) | 4/10 (40%) | 3/10 (30%) | 6/10 (60%) | 41 |
| 11 | Real Union | 19 | 17 | 2 | 36 | 7/10 (70%) | 4/10 (40%) | 5/10 (50%) | 1/10 (10%) | 37 |
| 12 | Merida AD | 16 | 14 | 2 | 30 | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 4/10 (40%) | 35 |
| 13 | Leonesa | 10 | 10 | 0 | 20 | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 3/10 (30%) | 55 |
| 14 | Zamora | 11 | 12 | -1 | 23 | 7/10 (70%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 33 |
| 15 | Barakaldo | 8 | 10 | -2 | 18 | 3/10 (30%) | 3/10 (30%) | 4/10 (40%) | 5/10 (50%) | 36 |
| 16 | Deportivo de La Coruna II | 11 | 17 | -6 | 28 | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 36 |
| 17 | Union de Salamanca | 12 | 17 | -5 | 29 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 29 |
| 18 | CD Coria | 12 | 17 | -5 | 29 | 6/10 (60%) | 3/10 (30%) | 6/10 (60%) | 1/10 (10%) | 36 |
| 19 | UD Ourense | 4 | 15 | -11 | 19 | 2/10 (20%) | 2/10 (20%) | 7/10 (70%) | 3/10 (30%) | 39 |
| 20 | Arenas Club de Getxo | 8 | 22 | -14 | 30 | 5/10 (50%) | 2/10 (20%) | 8/10 (80%) | 2/10 (20%) | 33 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Lugo | 25 | 12 | 25 |
| 2 | UD Logrones | 20 | 21 | 30 |
| 3 | Mirandes | 17 | 15 | 25 |
| 4 | Racing DE Ferrol | 17 | 16 | 25 |
| 5 | Extremadura | 16 | 16 | 26 |
| 6 | Athletic Bilbao B | 15 | 21 | 30 |
| 7 | Pontevedra CF | 15 | 18 | 28 |
| 8 | Cacereno | 15 | 21 | 30 |
| 9 | Real Avila CF | 14 | 20 | 31 |
| 10 | Ponferradina | 14 | 18 | 29 |
| 11 | Real Union | 13 | 18 | 22 |
| 12 | Merida AD | 13 | 20 | 27 |
| 13 | Leonesa | 12 | 18 | 27 |
| 14 | Zamora | 12 | 22 | 27 |
| 15 | Barakaldo | 11 | 18 | 22 |
| 16 | Deportivo de La Coruna II | 11 | 22 | 30 |
| 17 | Union de Salamanca | 10 | 17 | 30 |
| 18 | CD Coria | 9 | 19 | 24 |
| 19 | UD Ourense | 8 | 17 | 27 |
| 20 | Arenas Club de Getxo | 8 | 18 | 25 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | UD Logrones | 1,616 |
| 2 | Ponferradina | 1,603 |
| 3 | Pontevedra CF | 1,584 |
| 4 | Mirandes | 1,572 |
| 5 | Zamora | 1,569 |
| 6 | Lugo | 1,550 |
| 7 | Barakaldo | 1,541 |
| 8 | Union de Salamanca | 1,530 |
| 9 | Merida AD | 1,510 |
| 10 | Athletic Bilbao B | 1,507 |
| 11 | Leonesa | 1,506 |
| 12 | Real Union | 1,503 |
| 13 | Racing DE Ferrol | 1,499 |
| 14 | Cacereno | 1,498 |
| 15 | Real Avila CF | 1,463 |
| 16 | CD Coria | 1,460 |
| 17 | Deportivo de La Coruna II | 1,446 |
| 18 | UD Ourense | 1,431 |
| 19 | Arenas Club de Getxo | 1,413 |
| 20 | Extremadura | 1,393 |