Southern Premier South Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gloucester | 16 | 8 | 8 | 24 | 6/10 (60%) | 7/10 (70%) | 2/10 (20%) | 3/10 (30%) | 31 |
2 | Merthyr Town | 28 | 11 | 17 | 39 | 6/10 (60%) | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 26 |
3 | Dorchester | 19 | 11 | 8 | 30 | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 4/10 (40%) | 26 |
4 | AFC Totton | 23 | 11 | 12 | 34 | 8/10 (80%) | 8/10 (80%) | 2/10 (20%) | 2/10 (20%) | 19 |
5 | Bracknell Town | 16 | 10 | 6 | 26 | 8/10 (80%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 27 |
6 | Havant and Waterlooville | 21 | 13 | 8 | 34 | 7/10 (70%) | 8/10 (80%) | 1/10 (10%) | 3/10 (30%) | 37 |
7 | Walton & Hersham | 22 | 15 | 7 | 37 | 8/10 (80%) | 8/10 (80%) | 2/10 (20%) | 1/10 (10%) | 18 |
8 | Taunton Town | 19 | 16 | 3 | 35 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 28 |
9 | Poole Town | 12 | 15 | -3 | 27 | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 29 |
10 | Swindon Supermarine | 21 | 17 | 4 | 38 | 5/10 (50%) | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 24 |
11 | Gosport Borough | 16 | 15 | 1 | 31 | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 20 |
12 | Basingstoke | 14 | 14 | 0 | 28 | 8/10 (80%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 31 |
13 | Chertsey Town | 21 | 18 | 3 | 39 | 7/10 (70%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 26 |
14 | Sholing | 13 | 19 | -6 | 32 | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 27 |
15 | Tiverton | 10 | 19 | -9 | 29 | 4/10 (40%) | 4/10 (40%) | 5/10 (50%) | 1/10 (10%) | 36 |
16 | Wimborne Town | 7 | 18 | -11 | 25 | 2/10 (20%) | 4/10 (40%) | 4/10 (40%) | 4/10 (40%) | 27 |
17 | Winchester City | 15 | 18 | -3 | 33 | 7/10 (70%) | 2/10 (20%) | 7/10 (70%) | 2/10 (20%) | 20 |
18 | Hanwell Town | 14 | 17 | -3 | 31 | 5/10 (50%) | 3/10 (30%) | 6/10 (60%) | 3/10 (30%) | 27 |
19 | Plymouth Parkway | 12 | 24 | -12 | 36 | 7/10 (70%) | 2/10 (20%) | 7/10 (70%) | 1/10 (10%) | 17 |
20 | Hungerford | 16 | 17 | -1 | 33 | 7/10 (70%) | 3/10 (30%) | 5/10 (50%) | 2/10 (20%) | 23 |
21 | Marlow | 11 | 27 | -16 | 38 | 7/10 (70%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 26 |
22 | Frome Town | 6 | 25 | -19 | 31 | 4/10 (40%) | 1/10 (10%) | 8/10 (80%) | 1/10 (10%) | 30 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Gloucester | 23 | ||
2 | Merthyr Town | 22 | ||
3 | Dorchester | 20 | ||
4 | AFC Totton | 19 | ||
5 | Bracknell Town | 18 | ||
6 | Havant and Waterlooville | 16 | ||
7 | Walton & Hersham | 16 | ||
8 | Taunton Town | 15 | ||
9 | Poole Town | 15 | ||
10 | Swindon Supermarine | 14 | ||
11 | Gosport Borough | 13 | ||
12 | Basingstoke | 13 | ||
13 | Chertsey Town | 12 | ||
14 | Sholing | 11 | ||
15 | Tiverton | 11 | ||
16 | Wimborne Town | 11 | ||
17 | Winchester City | 10 | ||
18 | Hanwell Town | 9 | ||
19 | Plymouth Parkway | 8 | ||
20 | Hungerford | 7 | ||
21 | Marlow | 5 | ||
22 | Frome Town | 3 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Plymouth Parkway | 410 | 255 |
2 | Taunton Town | 388 | 241 |
3 | Wimborne Town | 273 | 170 |
4 | Marlow | 272 | 169 |
5 | Hanwell Town | 261 | 162 |
6 | Sholing | 231 | 144 |
7 | Gloucester | 225 | 140 |
8 | Winchester City | 208 | 129 |
9 | Walton & Hersham | 205 | 127 |
10 | Swindon Supermarine | 170 | 106 |
11 | Poole Town | 168 | 104 |
12 | Havant and Waterlooville | 135 | 84 |
13 | Hungerford | 104 | 65 |
14 | Frome Town | 94 | 58 |
15 | Dorchester | 71 | 44 |
16 | Basingstoke | 58 | 36 |
17 | Chertsey Town | 14 | 9 |
18 | Gosport Borough | 0 | 0 |
19 | Merthyr Town | 0 | 0 |
20 | Bracknell Town | 0 | 0 |
21 | Tiverton | 0 | 0 |
22 | Walton Casuals | 0 | 0 |
23 | AFC Totton | 0 | 0 |