Southern Premier South Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Havant and Waterlooville | 6 | 5 | 1 | 0 | 23 | 5 | +18 | 16 | 4 | Taunton Town (h) | |
2 | Merthyr Town | 6 | 5 | 1 | 0 | 20 | 3 | +17 | 16 | 3 | Basingstoke (h) | |
3 | AFC Totton | 6 | 4 | 2 | 0 | 16 | 5 | +11 | 14 | 4 | Chertsey Town (h) | |
4 | Swindon Supermarine | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 14 | 3 | Walton & Hersham (h) | |
5 | Gloucester | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | 4 | Chertsey Town (h) | |
6 | Wimborne Town | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | 2 | Basingstoke (a) | |
7 | Dorchester | 6 | 3 | 2 | 1 | 10 | 9 | +1 | 11 | 4 | Hungerford (h) | |
8 | Tiverton | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | 4 | Marlow (a) | |
9 | Taunton Town | 6 | 2 | 3 | 1 | 15 | 11 | +4 | 9 | 6 | Winchester City (h) | |
10 | Gosport Borough | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 | 3 | AFC Totton (h) | |
11 | Walton & Hersham | 6 | 2 | 3 | 1 | 12 | 10 | +2 | 9 | 4 | Swindon Supermarine (a) | |
12 | Marlow | 6 | 2 | 2 | 2 | 9 | 14 | -5 | 8 | 4 | Tiverton (h) | |
13 | Plymouth Parkway | 6 | 2 | 1 | 3 | 13 | 11 | +2 | 7 | 5 | Sholing (a) | |
14 | Bracknell Town | 6 | 1 | 4 | 1 | 8 | 7 | +1 | 7 | 5 | Sholing (h) | |
15 | Hungerford | 6 | 1 | 3 | 2 | 12 | 9 | +3 | 6 | 4 | Dorchester (a) | |
16 | Chertsey Town | 6 | 2 | 0 | 4 | 12 | 10 | +2 | 6 | 3 | AFC Totton (a) | |
17 | Hanwell Town | 6 | 1 | 3 | 2 | 4 | 4 | 0 | 6 | 2 | Frome Town (h) | |
18 | Sholing | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 | 4 | Bracknell Town (a) | |
19 | Winchester City | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 | 5 | Taunton Town (a) | |
20 | Poole Town | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | 4 | Frome Town (h) | |
21 | Basingstoke | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | 4 | Merthyr Town (a) | |
22 | Frome Town | 6 | 0 | 2 | 4 | 6 | 11 | -5 | 2 | 4 | Hanwell Town (a) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 6 | 4 | 1 | 1 | 16 | 9 | +7 | 13 | 6 | Basingstoke (h) | |
2 | Bracknell Town | 6 | 3 | 3 | 0 | 10 | 6 | +4 | 12 | 5 | Sholing (h) | |
3 | AFC Totton | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | 4 | Chertsey Town (h) | |
4 | Chertsey Town | 6 | 3 | 1 | 2 | 15 | 10 | +5 | 10 | 5 | AFC Totton (a) | |
5 | Gloucester | 6 | 2 | 4 | 0 | 11 | 8 | +3 | 10 | 4 | Chertsey Town (h) | |
6 | Hanwell Town | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | 4 | Frome Town (h) | |
7 | Gosport Borough | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 3 | AFC Totton (h) | |
8 | Poole Town | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 | 5 | Frome Town (h) | |
9 | Taunton Town | 6 | 2 | 2 | 2 | 7 | 11 | -4 | 8 | 3 | Winchester City (h) | |
10 | Dorchester | 6 | 1 | 4 | 1 | 11 | 8 | +3 | 7 | 5 | Hungerford (h) | |
11 | Winchester City | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 | 3 | Taunton Town (a) | |
12 | Tiverton | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 7 | 4 | Marlow (a) | |
13 | Basingstoke | 6 | 1 | 3 | 2 | 7 | 13 | -6 | 6 | 5 | Merthyr Town (a) | |
14 | Havant and Waterlooville | 6 | 2 | 0 | 4 | 7 | 15 | -8 | 6 | 4 | Taunton Town (h) | |
15 | Hungerford | 6 | 0 | 5 | 1 | 4 | 5 | -1 | 5 | 3 | Dorchester (a) | |
16 | Sholing | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 5 | 3 | Bracknell Town (a) | |
17 | Plymouth Parkway | 6 | 1 | 2 | 3 | 8 | 16 | -8 | 5 | 4 | Sholing (a) | |
18 | Swindon Supermarine | 6 | 1 | 1 | 4 | 10 | 15 | -5 | 4 | 5 | Walton & Hersham (h) | |
19 | Walton & Hersham | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | 4 | Swindon Supermarine (a) | |
20 | Marlow | 6 | 1 | 0 | 5 | 6 | 20 | -14 | 3 | 4 | Tiverton (h) | |
21 | Frome Town | 6 | 0 | 2 | 4 | 2 | 14 | -12 | 2 | 2 | Hanwell Town (a) | |
22 | Wimborne Town | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 | 2 | Basingstoke (a) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 30 | 9 | 21 | 39 | 7/10 (70%) | 8/10 (80%) | 1/10 (10%) | 3/10 (30%) | 24 |
2 | AFC Totton | 23 | 10 | 13 | 33 | 7/10 (70%) | 9/10 (90%) | 1/10 (10%) | 3/10 (30%) | 16 |
3 | Gloucester | 20 | 13 | 7 | 33 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 30 |
4 | Swindon Supermarine | 23 | 17 | 6 | 40 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 17 |
5 | Chertsey Town | 24 | 14 | 10 | 38 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 21 |
6 | Gosport Borough | 15 | 9 | 6 | 24 | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 4/10 (40%) | 10 |
7 | Havant and Waterlooville | 20 | 19 | 1 | 39 | 7/10 (70%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 34 |
8 | Bracknell Town | 15 | 11 | 4 | 26 | 8/10 (80%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 23 |
9 | Taunton Town | 18 | 18 | 0 | 36 | 7/10 (70%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 27 |
10 | Dorchester | 15 | 14 | 1 | 29 | 7/10 (70%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 19 |
11 | Hanwell Town | 11 | 13 | -2 | 24 | 5/10 (50%) | 3/10 (30%) | 5/10 (50%) | 3/10 (30%) | 26 |
12 | Wimborne Town | 12 | 15 | -3 | 27 | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 5/10 (50%) | 27 |
13 | Winchester City | 12 | 17 | -5 | 29 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 29 |
14 | Hungerford | 15 | 10 | 5 | 25 | 6/10 (60%) | 5/10 (50%) | 1/10 (10%) | 4/10 (40%) | 26 |
15 | Plymouth Parkway | 18 | 23 | -5 | 41 | 7/10 (70%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 14 |
16 | Tiverton | 13 | 19 | -6 | 32 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 37 |
17 | Walton & Hersham | 14 | 15 | -1 | 29 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 32 |
18 | Sholing | 13 | 18 | -5 | 31 | 6/10 (60%) | 2/10 (20%) | 7/10 (70%) | 2/10 (20%) | 34 |
19 | Marlow | 11 | 27 | -16 | 38 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 16 |
20 | Poole Town | 11 | 17 | -6 | 28 | 7/10 (70%) | 3/10 (30%) | 5/10 (50%) | 2/10 (20%) | 30 |
21 | Basingstoke | 10 | 22 | -12 | 32 | 8/10 (80%) | 3/10 (30%) | 7/10 (70%) | 0/10 (0%) | 26 |
22 | Frome Town | 7 | 21 | -14 | 28 | 5/10 (50%) | 2/10 (20%) | 7/10 (70%) | 1/10 (10%) | 36 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Merthyr Town | 26 | ||
2 | AFC Totton | 21 | ||
3 | Gloucester | 19 | ||
4 | Swindon Supermarine | 17 | ||
5 | Chertsey Town | 16 | ||
6 | Gosport Borough | 16 | ||
7 | Havant and Waterlooville | 16 | ||
8 | Bracknell Town | 15 | ||
9 | Taunton Town | 15 | ||
10 | Dorchester | 12 | ||
11 | Hanwell Town | 12 | ||
12 | Wimborne Town | 12 | ||
13 | Winchester City | 12 | ||
14 | Hungerford | 11 | ||
15 | Plymouth Parkway | 11 | ||
16 | Tiverton | 11 | ||
17 | Walton & Hersham | 10 | ||
18 | Sholing | 10 | ||
19 | Marlow | 10 | ||
20 | Poole Town | 9 | ||
21 | Basingstoke | 7 | ||
22 | Frome Town | 4 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Merthyr Town | 522 | 324 |
2 | Plymouth Parkway | 438 | 272 |
3 | Tiverton | 347 | 216 |
4 | Chertsey Town | 315 | 196 |
5 | Hanwell Town | 261 | 162 |
6 | Walton & Hersham | 221 | 137 |
7 | Hungerford | 166 | 103 |
8 | Gloucester | 138 | 86 |
9 | Havant and Waterlooville | 133 | 83 |
10 | Poole Town | 127 | 79 |
11 | Wimborne Town | 121 | 75 |
12 | Bracknell Town | 116 | 72 |
13 | Frome Town | 113 | 70 |
14 | AFC Totton | 107 | 66 |
15 | Sholing | 86 | 53 |
16 | Gosport Borough | 80 | 50 |
17 | Swindon Supermarine | 76 | 47 |
18 | Marlow | 66 | 41 |
19 | Taunton Town | 57 | 35 |
20 | Basingstoke | 44 | 27 |
21 | Dorchester | 34 | 21 |
22 | Winchester City | 20 | 12 |
23 | Walton Casuals | 0 | 0 |