Slough Town v Braintree Town Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| NLS | 21‑Nov‑26 | Billericay | Slough Town | 4‑1 | L |
| FAT | 14‑Nov‑26 | Didcot Town | Slough Town | 0‑2 | W |
| NLS | 07‑Nov‑26 | Slough Town | Walton & Hersham | 3‑1 | W |
| NLS | 31‑Oct‑26 | Maidstone United | Slough Town | 2‑1 | L |
| NLS | 27‑Oct‑26 | Truro City | Slough Town | 3‑1 | L |
| NLS | 24‑Oct‑26 | Slough Town | Dorking Wanderers | 1‑3 | L |
| NLS | 17‑Oct‑26 | Slough Town | Horsham | 1‑2 | L |
| NLS | 10‑Oct‑26 | Torquay | Slough Town | 5‑1 | L |
| NLS | 29‑Sep‑26 | Slough Town | Ebbsfleet | 1‑1 | D |
| NLS | 26‑Sep‑26 | Slough Town | Hemel | 0‑2 | L |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| NLS | 21‑Nov‑26 | Braintree Town | Torquay | 0‑0 | D |
| FAT | 14‑Nov‑26 | Braintree Town | Kettering | 2‑3 | L |
| NLS | 10‑Nov‑26 | Salisbury | Braintree Town | 2‑0 | L |
| NLS | 07‑Nov‑26 | Weston-S-Mare | Braintree Town | 4‑1 | L |
| NLC | 03‑Nov‑26 | Braintree Town | Norwich U21 | 3‑1 | W |
| NLS | 31‑Oct‑26 | Braintree Town | Hampton and Richmond | 1‑0 | W |
| NLS | 27‑Oct‑26 | Braintree Town | Dagenham | 2‑1 | W |
| NLS | 24‑Oct‑26 | Farnham Town | Braintree Town | 6‑0 | L |
| NLC | 13‑Oct‑26 | Braintree Town | West Ham U21 | 2‑4 | L |
| NLS | 10‑Oct‑26 | Braintree Town | Truro City | 1‑2 | L |
|
|
||||
| Competition | Date | H | A | S |
|---|---|---|---|---|
| NLS | 05‑Sep‑26 | Slough Town | Braintree Town | 1‑2 |
| NLS | 09‑Mar‑24 | Braintree Town | Slough Town | 1‑1 |
| NLS | 25‑Nov‑23 | Slough Town | Braintree Town | 3‑0 |
| NLS | 29‑Apr‑23 | Slough Town | Braintree Town | 1‑1 |
| NLS | 24‑Sep‑22 | Braintree Town | Slough Town | 1‑1 |
| NLS | 26‑Mar‑22 | Slough Town | Braintree Town | 0‑2 |
| NLS | 01‑Mar‑22 | Braintree Town | Slough Town | 1‑0 |
| NLS | 16‑Jan‑21 | Slough Town | Braintree Town | 3‑2 |
| NLS | 25‑Jan‑20 | Braintree Town | Slough Town | 0‑1 |
| NLS | 07‑Dec‑19 | Slough Town | Braintree Town | 1‑0 |
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet | 17 | 5 | 3 | 0 | 20 | 4 | 5 | 3 | 1 | 20 | 10 | 10 | 6 | 1 | 40 | 14 | +26 | 36 |
| 2 | Truro City | 16 | 6 | 2 | 1 | 19 | 4 | 4 | 2 | 1 | 12 | 8 | 10 | 4 | 2 | 31 | 12 | +19 | 34 |
| 3 | Salisbury | 16 | 5 | 1 | 1 | 17 | 4 | 4 | 4 | 1 | 13 | 9 | 9 | 5 | 2 | 30 | 13 | +17 | 32 |
| 4 | Farnham Town | 17 | 4 | 1 | 3 | 19 | 12 | 6 | 1 | 2 | 14 | 8 | 10 | 2 | 5 | 33 | 20 | +13 | 32 |
| 5 | Maidstone United | 17 | 4 | 1 | 4 | 11 | 12 | 6 | 1 | 1 | 17 | 8 | 10 | 2 | 5 | 28 | 20 | +8 | 32 |
| 6 | Billericay | 16 | 6 | 3 | 0 | 28 | 10 | 2 | 3 | 2 | 10 | 9 | 8 | 6 | 2 | 38 | 19 | +19 | 30 |
| 7 | Dorking Wanderers | 16 | 4 | 3 | 2 | 20 | 17 | 3 | 4 | 0 | 16 | 8 | 7 | 7 | 2 | 36 | 25 | +11 | 28 |
| 8 | Tonbridge Angels | 18 | 4 | 1 | 5 | 14 | 11 | 4 | 3 | 1 | 17 | 9 | 8 | 4 | 6 | 31 | 20 | +11 | 28 |
| 9 | Dagenham | 17 | 5 | 2 | 1 | 10 | 4 | 3 | 2 | 4 | 6 | 9 | 8 | 4 | 5 | 16 | 13 | +3 | 28 |
| 10 | Chelmsford | 17 | 2 | 5 | 1 | 9 | 9 | 3 | 6 | 0 | 18 | 10 | 5 | 11 | 1 | 27 | 19 | +8 | 26 |
| 11 | Dover | 15 | 4 | 2 | 3 | 14 | 13 | 3 | 2 | 1 | 8 | 7 | 7 | 4 | 4 | 22 | 20 | +2 | 25 |
| 12 | Torquay | 16 | 2 | 5 | 0 | 13 | 8 | 4 | 1 | 4 | 11 | 9 | 6 | 6 | 4 | 24 | 17 | +7 | 24 |
| 13 | Weston-S-Mare | 16 | 5 | 2 | 1 | 18 | 7 | 1 | 2 | 5 | 8 | 16 | 6 | 4 | 6 | 26 | 23 | +3 | 22 |
| 14 | Horsham | 17 | 2 | 2 | 4 | 9 | 12 | 3 | 5 | 1 | 15 | 9 | 5 | 7 | 5 | 24 | 21 | +3 | 22 |
| 15 | Folkestone Invicta | 16 | 4 | 2 | 1 | 14 | 6 | 1 | 4 | 4 | 10 | 14 | 5 | 6 | 5 | 24 | 20 | +4 | 21 |
| 16 | AFC Totton | 17 | 3 | 0 | 6 | 7 | 14 | 3 | 1 | 4 | 10 | 16 | 6 | 1 | 10 | 17 | 30 | -13 | 19 |
| 17 | Farnborough | 17 | 3 | 1 | 5 | 8 | 22 | 2 | 2 | 4 | 8 | 14 | 5 | 3 | 9 | 16 | 36 | -20 | 18 |
| 18 | Maidenhead Utd | 17 | 0 | 7 | 2 | 7 | 12 | 3 | 1 | 4 | 10 | 10 | 3 | 8 | 6 | 17 | 22 | -5 | 17 |
| 19 | Braintree Town | 17 | 4 | 1 | 5 | 11 | 17 | 1 | 1 | 5 | 11 | 23 | 5 | 2 | 10 | 22 | 40 | -18 | 17 |
| 20 | Hemel | 18 | 0 | 3 | 5 | 6 | 14 | 3 | 3 | 4 | 9 | 16 | 3 | 6 | 9 | 15 | 30 | -15 | 15 |
| 21 | Chesham Utd | 17 | 2 | 2 | 4 | 11 | 19 | 2 | 0 | 7 | 11 | 16 | 4 | 2 | 11 | 22 | 35 | -13 | 14 |
| 22 | Hampton and Richmond | 17 | 2 | 2 | 3 | 13 | 15 | 0 | 2 | 8 | 6 | 24 | 2 | 4 | 11 | 19 | 39 | -20 | 10 |
| 23 | Walton & Hersham | 16 | 0 | 2 | 6 | 5 | 20 | 2 | 1 | 5 | 8 | 18 | 2 | 3 | 11 | 13 | 38 | -25 | 9 |
| 24 | Slough Town | 17 | 1 | 1 | 6 | 7 | 14 | 1 | 0 | 8 | 12 | 30 | 2 | 1 | 14 | 19 | 44 | -25 | 7 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billericay | 9 | 6 | 3 | 0 | 28 | 10 | +18 | 21 |
| 2 | Truro City | 9 | 6 | 2 | 1 | 19 | 4 | +15 | 20 |
| 3 | Ebbsfleet | 8 | 5 | 3 | 0 | 20 | 4 | +16 | 18 |
| 4 | Weston-S-Mare | 8 | 5 | 2 | 1 | 18 | 7 | +11 | 17 |
| 5 | Dagenham | 8 | 5 | 2 | 1 | 10 | 4 | +6 | 17 |
| 6 | Salisbury | 7 | 5 | 1 | 1 | 17 | 4 | +13 | 16 |
| 7 | Dorking Wanderers | 9 | 4 | 3 | 2 | 20 | 17 | +3 | 15 |
| 8 | Folkestone Invicta | 7 | 4 | 2 | 1 | 14 | 6 | +8 | 14 |
| 9 | Dover | 9 | 4 | 2 | 3 | 14 | 13 | +1 | 14 |
| 10 | Farnham Town | 8 | 4 | 1 | 3 | 19 | 12 | +7 | 13 |
| 11 | Tonbridge Angels | 10 | 4 | 1 | 5 | 14 | 11 | +3 | 13 |
| 12 | Maidstone United | 9 | 4 | 1 | 4 | 11 | 12 | -1 | 13 |
| 13 | Braintree Town | 10 | 4 | 1 | 5 | 11 | 17 | -6 | 13 |
| 14 | Torquay | 7 | 2 | 5 | 0 | 13 | 8 | +5 | 11 |
| 15 | Chelmsford | 8 | 2 | 5 | 1 | 9 | 9 | 0 | 11 |
| 16 | Farnborough | 9 | 3 | 1 | 5 | 8 | 22 | -14 | 10 |
| 17 | AFC Totton | 9 | 3 | 0 | 6 | 7 | 14 | -7 | 9 |
| 18 | Hampton and Richmond | 7 | 2 | 2 | 3 | 13 | 15 | -2 | 8 |
| 19 | Horsham | 8 | 2 | 2 | 4 | 9 | 12 | -3 | 8 |
| 20 | Chesham Utd | 8 | 2 | 2 | 4 | 11 | 19 | -8 | 8 |
| 21 | Maidenhead Utd | 9 | 0 | 7 | 2 | 7 | 12 | -5 | 7 |
| 22 | Slough Town | 8 | 1 | 1 | 6 | 7 | 14 | -7 | 4 |
| 23 | Hemel | 8 | 0 | 3 | 5 | 6 | 14 | -8 | 3 |
| 24 | Walton & Hersham | 8 | 0 | 2 | 6 | 5 | 20 | -15 | 2 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone United | 8 | 6 | 1 | 1 | 17 | 8 | +9 | 19 |
| 2 | Farnham Town | 9 | 6 | 1 | 2 | 14 | 8 | +6 | 19 |
| 3 | Ebbsfleet | 9 | 5 | 3 | 1 | 20 | 10 | +10 | 18 |
| 4 | Salisbury | 9 | 4 | 4 | 1 | 13 | 9 | +4 | 16 |
| 5 | Chelmsford | 9 | 3 | 6 | 0 | 18 | 10 | +8 | 15 |
| 6 | Tonbridge Angels | 8 | 4 | 3 | 1 | 17 | 9 | +8 | 15 |
| 7 | Horsham | 9 | 3 | 5 | 1 | 15 | 9 | +6 | 14 |
| 8 | Truro City | 7 | 4 | 2 | 1 | 12 | 8 | +4 | 14 |
| 9 | Dorking Wanderers | 7 | 3 | 4 | 0 | 16 | 8 | +8 | 13 |
| 10 | Torquay | 9 | 4 | 1 | 4 | 11 | 9 | +2 | 13 |
| 11 | Hemel | 10 | 3 | 3 | 4 | 9 | 16 | -7 | 12 |
| 12 | Dover | 6 | 3 | 2 | 1 | 8 | 7 | +1 | 11 |
| 13 | Dagenham | 9 | 3 | 2 | 4 | 6 | 9 | -3 | 11 |
| 14 | Maidenhead Utd | 8 | 3 | 1 | 4 | 10 | 10 | 0 | 10 |
| 15 | AFC Totton | 8 | 3 | 1 | 4 | 10 | 16 | -6 | 10 |
| 16 | Billericay | 7 | 2 | 3 | 2 | 10 | 9 | +1 | 9 |
| 17 | Farnborough | 8 | 2 | 2 | 4 | 8 | 14 | -6 | 8 |
| 18 | Folkestone Invicta | 9 | 1 | 4 | 4 | 10 | 14 | -4 | 7 |
| 19 | Walton & Hersham | 8 | 2 | 1 | 5 | 8 | 18 | -10 | 7 |
| 20 | Chesham Utd | 9 | 2 | 0 | 7 | 11 | 16 | -5 | 6 |
| 21 | Weston-S-Mare | 8 | 1 | 2 | 5 | 8 | 16 | -8 | 5 |
| 22 | Braintree Town | 7 | 1 | 1 | 5 | 11 | 23 | -12 | 4 |
| 23 | Slough Town | 9 | 1 | 0 | 8 | 12 | 30 | -18 | 3 |
| 24 | Hampton and Richmond | 10 | 0 | 2 | 8 | 6 | 24 | -18 | 2 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Truro City | 6 | 5 | 1 | 0 | 16 | 5 | +11 | 16 |
| 2 | Farnham Town | 6 | 5 | 0 | 1 | 16 | 4 | +12 | 15 |
| 3 | Salisbury | 6 | 4 | 2 | 0 | 12 | 6 | +6 | 14 |
| 4 | Billericay | 6 | 3 | 3 | 0 | 17 | 5 | +12 | 12 |
| 5 | Dorking Wanderers | 6 | 3 | 3 | 0 | 14 | 9 | +5 | 12 |
| 6 | Torquay | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 |
| 7 | Ebbsfleet | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 |
| 8 | Dover | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
| 9 | Chelmsford | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 |
| 10 | Maidstone United | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
| 11 | Folkestone Invicta | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 |
| 12 | AFC Totton | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
| 13 | Horsham | 6 | 2 | 2 | 2 | 12 | 8 | +4 | 8 |
| 14 | Tonbridge Angels | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 |
| 15 | Dagenham | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 16 | Braintree Town | 6 | 2 | 1 | 3 | 4 | 13 | -9 | 7 |
| 17 | Weston-S-Mare | 6 | 1 | 2 | 3 | 8 | 13 | -5 | 5 |
| 18 | Chesham Utd | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
| 19 | Maidenhead Utd | 6 | 0 | 4 | 2 | 5 | 10 | -5 | 4 |
| 20 | Walton & Hersham | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
| 21 | Farnborough | 6 | 1 | 1 | 4 | 6 | 19 | -13 | 4 |
| 22 | Slough Town | 6 | 1 | 0 | 5 | 8 | 15 | -7 | 3 |
| 23 | Hampton and Richmond | 6 | 0 | 2 | 4 | 8 | 13 | -5 | 2 |
| 24 | Hemel | 6 | 0 | 1 | 5 | 5 | 19 | -14 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury | 10 | 7 | 3 | 0 | 21 | 8 | +13 | 24 |
| 2 | Billericay | 10 | 6 | 4 | 0 | 27 | 10 | +17 | 22 |
| 3 | Farnham Town | 10 | 7 | 1 | 2 | 24 | 11 | +13 | 22 |
| 4 | Ebbsfleet | 10 | 6 | 3 | 1 | 31 | 11 | +20 | 21 |
| 5 | Truro City | 10 | 6 | 3 | 1 | 21 | 10 | +11 | 21 |
| 6 | Torquay | 10 | 5 | 3 | 2 | 20 | 10 | +10 | 18 |
| 7 | Dorking Wanderers | 10 | 4 | 6 | 0 | 26 | 20 | +6 | 18 |
| 8 | Dover | 10 | 5 | 3 | 2 | 11 | 9 | +2 | 18 |
| 9 | Chelmsford | 10 | 4 | 5 | 1 | 19 | 12 | +7 | 17 |
| 10 | Maidstone United | 10 | 5 | 1 | 4 | 13 | 13 | 0 | 16 |
| 11 | Tonbridge Angels | 10 | 4 | 3 | 3 | 14 | 12 | +2 | 15 |
| 12 | Horsham | 10 | 3 | 3 | 4 | 16 | 15 | +1 | 12 |
| 13 | Dagenham | 10 | 3 | 3 | 4 | 7 | 8 | -1 | 12 |
| 14 | Weston-S-Mare | 10 | 3 | 2 | 5 | 14 | 18 | -4 | 11 |
| 15 | Folkestone Invicta | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 10 |
| 16 | Walton & Hersham | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
| 17 | AFC Totton | 10 | 3 | 0 | 7 | 9 | 18 | -9 | 9 |
| 18 | Maidenhead Utd | 10 | 1 | 5 | 4 | 11 | 17 | -6 | 8 |
| 19 | Farnborough | 10 | 2 | 2 | 6 | 10 | 26 | -16 | 8 |
| 20 | Chesham Utd | 10 | 2 | 1 | 7 | 11 | 23 | -12 | 7 |
| 21 | Slough Town | 10 | 2 | 1 | 7 | 11 | 23 | -12 | 7 |
| 22 | Braintree Town | 10 | 2 | 1 | 7 | 11 | 25 | -14 | 7 |
| 23 | Hampton and Richmond | 10 | 1 | 3 | 6 | 11 | 17 | -6 | 6 |
| 24 | Hemel | 10 | 1 | 3 | 6 | 8 | 21 | -13 | 6 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billericay | 6 | 5 | 1 | 0 | 21 | 5 | +16 | 16 |
| 2 | Ebbsfleet | 6 | 5 | 1 | 0 | 19 | 3 | +16 | 16 |
| 3 | Farnham Town | 6 | 4 | 1 | 1 | 17 | 7 | +10 | 13 |
| 4 | Salisbury | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 |
| 5 | Dorking Wanderers | 6 | 3 | 3 | 0 | 17 | 13 | +4 | 12 |
| 6 | Truro City | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 |
| 7 | Weston-S-Mare | 6 | 3 | 2 | 1 | 12 | 7 | +5 | 11 |
| 8 | Folkestone Invicta | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
| 9 | Dagenham | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 |
| 10 | Torquay | 6 | 2 | 4 | 0 | 12 | 7 | +5 | 10 |
| 11 | Tonbridge Angels | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 |
| 12 | Braintree Town | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
| 13 | Dover | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
| 14 | Maidstone United | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 9 |
| 15 | Chelmsford | 6 | 1 | 4 | 1 | 8 | 9 | -1 | 7 |
| 16 | Farnborough | 6 | 2 | 1 | 3 | 7 | 16 | -9 | 7 |
| 17 | AFC Totton | 6 | 2 | 0 | 4 | 6 | 7 | -1 | 6 |
| 18 | Hampton and Richmond | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
| 19 | Slough Town | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
| 20 | Horsham | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
| 21 | Maidenhead Utd | 6 | 0 | 4 | 2 | 5 | 10 | -5 | 4 |
| 22 | Chesham Utd | 6 | 1 | 1 | 4 | 7 | 17 | -10 | 4 |
| 23 | Hemel | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 |
| 24 | Walton & Hersham | 6 | 0 | 2 | 4 | 5 | 15 | -10 | 2 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 |
| 2 | Maidstone United | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 |
| 3 | Farnham Town | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 |
| 4 | Truro City | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 13 |
| 5 | Dorking Wanderers | 6 | 3 | 3 | 0 | 16 | 8 | +8 | 12 |
| 6 | Chelmsford | 6 | 3 | 3 | 0 | 15 | 7 | +8 | 12 |
| 7 | Ebbsfleet | 6 | 3 | 2 | 1 | 15 | 8 | +7 | 11 |
| 8 | Dover | 6 | 3 | 2 | 1 | 8 | 7 | +1 | 11 |
| 9 | Torquay | 6 | 3 | 1 | 2 | 9 | 4 | +5 | 10 |
| 10 | Horsham | 6 | 2 | 3 | 1 | 11 | 6 | +5 | 9 |
| 11 | Tonbridge Angels | 6 | 2 | 3 | 1 | 12 | 9 | +3 | 9 |
| 12 | Billericay | 6 | 2 | 3 | 1 | 10 | 8 | +2 | 9 |
| 13 | Maidenhead Utd | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 |
| 14 | Walton & Hersham | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
| 15 | Chesham Utd | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 |
| 16 | AFC Totton | 6 | 2 | 0 | 4 | 8 | 15 | -7 | 6 |
| 17 | Dagenham | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 |
| 18 | Hemel | 6 | 1 | 2 | 3 | 5 | 13 | -8 | 5 |
| 19 | Farnborough | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
| 20 | Folkestone Invicta | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
| 21 | Braintree Town | 6 | 1 | 0 | 5 | 8 | 20 | -12 | 3 |
| 22 | Slough Town | 6 | 1 | 0 | 5 | 6 | 19 | -13 | 3 |
| 23 | Hampton and Richmond | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 |
| 24 | Weston-S-Mare | 6 | 0 | 1 | 5 | 5 | 15 | -10 | 1 |
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Billericay | 1,797 |
| 2 | Ebbsfleet | 1,786 |
| 3 | Farnham Town | 1,766 |
| 4 | Dorking Wanderers | 1,751 |
| 5 | Maidstone United | 1,750 |
| 6 | Torquay | 1,746 |
| 7 | Salisbury | 1,738 |
| 8 | Chelmsford | 1,724 |
| 9 | Folkestone Invicta | 1,715 |
| 10 | Truro City | 1,698 |
| 11 | Horsham | 1,673 |
| 12 | Weston-S-Mare | 1,669 |
| 13 | Tonbridge Angels | 1,662 |
| 14 | Dagenham | 1,638 |
| 15 | Dover | 1,637 |
| 16 | Maidenhead Utd | 1,637 |
| 17 | Hemel | 1,580 |
| 18 | Chesham Utd | 1,576 |
| 19 | Walton & Hersham | 1,570 |
| 20 | AFC Totton | 1,566 |
| 21 | Farnborough | 1,505 |
| 22 | Slough Town | 1,493 |
| 23 | Braintree Town | 1,475 |
| 24 | Hampton and Richmond | 1,468 |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 17 | 0 | 100.0% |
| 1.5 | 14 | 3 | 82.4% |
| 2.5 | 11 | 6 | 64.7% |
| 3.5 | 8 | 9 | 47.1% |
| 4.5 | 5 | 12 | 29.4% |
| Goals | Over | Under | % Over |
|---|---|---|---|
| 0.5 | 20 | 1 | 95.2% |
| 1.5 | 19 | 2 | 90.5% |
| 2.5 | 16 | 5 | 76.2% |
| 3.5 | 10 | 11 | 47.6% |
| 4.5 | 7 | 14 | 33.3% |
| Yes | No | % Yes |
|---|---|---|
| 12 | 5 | 70.6% |
| Yes | No | % Yes |
|---|---|---|
| 15 | 6 | 71.4% |

