Ventforet Kofu v Jubilo Iwata Head to Head
Page Sections
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| JL2 | 21‑Nov‑26 | Ventforet Kofu | Vanraure Hachinohe | 0‑2 | L |
| JL2 | 14‑Nov‑26 | Fujieda MYFC | Ventforet Kofu | 1‑0 | L |
| JL2 | 08‑Nov‑26 | Vegalta Sendai | Ventforet Kofu | 5‑1 | L |
| JL2 | 03‑Nov‑26 | Ventforet Kofu | Albirex Niigata | 0‑1 | L |
| JL2 | 31‑Oct‑26 | FC Imabari | Ventforet Kofu | 1‑1 | D |
| JL2 | 25‑Oct‑26 | Oita Trinita | Ventforet Kofu | 1‑1 | D |
| JL2 | 21‑Oct‑26 | Ventforet Kofu | Yokohama FC | 0‑3 | L |
| JL2 | 18‑Oct‑26 | Iwaki FC | Ventforet Kofu | 5‑0 | L |
| JL2 | 10‑Oct‑26 | Ventforet Kofu | Tochigi City | 2‑1 | W |
| JL2 | 03‑Oct‑26 | Ventforet Kofu | Kataller Toyama | 1‑2 | L |
| Competition | Date | H | A | S | WDL |
|---|---|---|---|---|---|
| JL2 | 21‑Nov‑26 | Jubilo Iwata | Omiya Ardija | 2‑0 | W |
| JL2 | 15‑Nov‑26 | FC Imabari | Jubilo Iwata | 0‑2 | W |
| JL2 | 08‑Nov‑26 | Jubilo Iwata | Shonan | 1‑1 | D |
| JL2 | 03‑Nov‑26 | Fujieda MYFC | Jubilo Iwata | 1‑2 | W |
| JL2 | 31‑Oct‑26 | Jubilo Iwata | Sagan Tosu | 2‑0 | W |
| JL2 | 25‑Oct‑26 | Iwaki FC | Jubilo Iwata | 1‑1 | D |
| JL2 | 21‑Oct‑26 | Jubilo Iwata | Oita Trinita | 0‑0 | D |
| JL2 | 17‑Oct‑26 | Tegevajaro Miyazaki | Jubilo Iwata | 1‑1 | D |
| JLC | 14‑Oct‑26 | Jubilo Iwata | Kawasaki Frontale | 0‑4 | L |
| JL2 | 10‑Oct‑26 | Jubilo Iwata | Sapporo | 1‑0 | W |
|
|
||||
| Competition | Date | H | A | S |
|---|---|---|---|---|
| JL2 | 12‑Sep‑26 | Ventforet Kofu | Jubilo Iwata | 0‑1 |
| JL2 | 06‑May‑26 | Ventforet Kofu | Jubilo Iwata | 1‑2 |
| JL2 | 04‑Apr‑26 | Jubilo Iwata | Ventforet Kofu | 1‑0 |
| JL2 | 04‑Oct‑25 | Ventforet Kofu | Jubilo Iwata | 0‑1 |
| JL2 | 15‑Mar‑25 | Jubilo Iwata | Ventforet Kofu | 2‑1 |
| JL2 | 19‑Aug‑23 | Ventforet Kofu | Jubilo Iwata | 0‑1 |
| JL2 | 28‑Jun‑23 | Jubilo Iwata | Ventforet Kofu | 1‑1 |
| JL2 | 09‑Aug‑21 | Ventforet Kofu | Jubilo Iwata | 2‑2 |
| JL2 | 13‑Jun‑21 | Jubilo Iwata | Ventforet Kofu | 1‑0 |
| JL2 | 21‑Nov‑20 | Ventforet Kofu | Jubilo Iwata | 1‑1 |
| JL2 | 23‑Sep‑20 | Jubilo Iwata | Ventforet Kofu | 1‑1 |
| JLC | 16‑May‑18 | Ventforet Kofu | Jubilo Iwata | 0‑1 |
| JLC | 04‑Apr‑18 | Jubilo Iwata | Ventforet Kofu | 3‑2 |
| JL1 | 08‑Jul‑17 | Jubilo Iwata | Ventforet Kofu | 1‑0 |
| JL1 | 07‑May‑17 | Ventforet Kofu | Jubilo Iwata | 0‑0 |
| JL1 | 13‑Jul‑16 | Ventforet Kofu | Jubilo Iwata | 0‑0 |
| JL1 | 21‑May‑16 | Jubilo Iwata | Ventforet Kofu | 3‑1 |
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albirex Niigata | 18 | 8 | 0 | 2 | 16 | 11 | 3 | 2 | 3 | 11 | 16 | 11 | 2 | 5 | 27 | 27 | 0 | 35 |
| 2 | Vegalta Sendai | 18 | 5 | 3 | 1 | 20 | 8 | 5 | 1 | 3 | 13 | 8 | 10 | 4 | 4 | 33 | 16 | +17 | 34 |
| 3 | Omiya Ardija | 18 | 5 | 3 | 1 | 17 | 11 | 4 | 3 | 2 | 15 | 10 | 9 | 6 | 3 | 32 | 21 | +11 | 33 |
| 4 | Tegevajaro Miyazaki | 18 | 5 | 4 | 1 | 16 | 9 | 4 | 2 | 2 | 14 | 10 | 9 | 6 | 3 | 30 | 19 | +11 | 33 |
| 5 | Kataller Toyama | 18 | 2 | 5 | 3 | 15 | 13 | 7 | 0 | 1 | 17 | 6 | 9 | 5 | 4 | 32 | 19 | +13 | 32 |
| 6 | Yokohama FC | 18 | 5 | 1 | 2 | 19 | 9 | 4 | 3 | 3 | 13 | 12 | 9 | 4 | 5 | 32 | 21 | +11 | 31 |
| 7 | Jubilo Iwata | 18 | 4 | 3 | 2 | 10 | 6 | 4 | 2 | 3 | 13 | 11 | 8 | 5 | 5 | 23 | 17 | +6 | 29 |
| 8 | Sapporo | 18 | 4 | 1 | 3 | 10 | 12 | 5 | 1 | 4 | 15 | 9 | 9 | 2 | 7 | 25 | 21 | +4 | 29 |
| 9 | Shonan | 17 | 3 | 3 | 2 | 9 | 8 | 3 | 5 | 1 | 9 | 7 | 6 | 8 | 3 | 18 | 15 | +3 | 26 |
| 10 | Iwaki FC | 18 | 5 | 1 | 2 | 15 | 7 | 2 | 3 | 5 | 14 | 18 | 7 | 4 | 7 | 29 | 25 | +4 | 25 |
| 11 | Sagan Tosu | 18 | 5 | 1 | 3 | 13 | 10 | 2 | 2 | 5 | 6 | 11 | 7 | 3 | 8 | 19 | 21 | -2 | 24 |
| 12 | Oita Trinita | 18 | 4 | 3 | 2 | 16 | 13 | 1 | 5 | 3 | 5 | 8 | 5 | 8 | 5 | 21 | 21 | 0 | 23 |
| 13 | Blaublitz Akita | 18 | 6 | 3 | 1 | 17 | 10 | 0 | 2 | 6 | 4 | 13 | 6 | 5 | 7 | 21 | 23 | -2 | 23 |
| 14 | Tokushima Vortis | 17 | 3 | 1 | 4 | 7 | 6 | 3 | 1 | 5 | 8 | 13 | 6 | 2 | 9 | 15 | 19 | -4 | 20 |
| 15 | Fujieda MYFC | 18 | 3 | 4 | 3 | 9 | 7 | 1 | 3 | 4 | 9 | 15 | 4 | 7 | 7 | 18 | 22 | -4 | 19 |
| 16 | Montedio Yamagata | 18 | 4 | 0 | 5 | 8 | 9 | 2 | 1 | 6 | 8 | 12 | 6 | 1 | 11 | 16 | 21 | -5 | 19 |
| 17 | Vanraure Hachinohe | 18 | 2 | 1 | 6 | 6 | 13 | 3 | 2 | 4 | 9 | 15 | 5 | 3 | 10 | 15 | 28 | -13 | 18 |
| 18 | Tochigi City | 18 | 1 | 2 | 6 | 12 | 20 | 3 | 1 | 5 | 15 | 15 | 4 | 3 | 11 | 27 | 35 | -8 | 15 |
| 19 | FC Imabari | 18 | 1 | 2 | 5 | 8 | 18 | 3 | 1 | 6 | 9 | 16 | 4 | 3 | 11 | 17 | 34 | -17 | 15 |
| 20 | Ventforet Kofu | 18 | 2 | 1 | 6 | 6 | 13 | 1 | 2 | 6 | 6 | 24 | 3 | 3 | 12 | 12 | 37 | -25 | 12 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albirex Niigata | 10 | 8 | 0 | 2 | 16 | 11 | +5 | 24 |
| 2 | Blaublitz Akita | 10 | 6 | 3 | 1 | 17 | 10 | +7 | 21 |
| 3 | Tegevajaro Miyazaki | 10 | 5 | 4 | 1 | 16 | 9 | +7 | 19 |
| 4 | Vegalta Sendai | 9 | 5 | 3 | 1 | 20 | 8 | +12 | 18 |
| 5 | Omiya Ardija | 9 | 5 | 3 | 1 | 17 | 11 | +6 | 18 |
| 6 | Yokohama FC | 8 | 5 | 1 | 2 | 19 | 9 | +10 | 16 |
| 7 | Iwaki FC | 8 | 5 | 1 | 2 | 15 | 7 | +8 | 16 |
| 8 | Sagan Tosu | 9 | 5 | 1 | 3 | 13 | 10 | +3 | 16 |
| 9 | Jubilo Iwata | 9 | 4 | 3 | 2 | 10 | 6 | +4 | 15 |
| 10 | Oita Trinita | 9 | 4 | 3 | 2 | 16 | 13 | +3 | 15 |
| 11 | Fujieda MYFC | 10 | 3 | 4 | 3 | 9 | 7 | +2 | 13 |
| 12 | Sapporo | 8 | 4 | 1 | 3 | 10 | 12 | -2 | 13 |
| 13 | Shonan | 8 | 3 | 3 | 2 | 9 | 8 | +1 | 12 |
| 14 | Montedio Yamagata | 9 | 4 | 0 | 5 | 8 | 9 | -1 | 12 |
| 15 | Kataller Toyama | 10 | 2 | 5 | 3 | 15 | 13 | +2 | 11 |
| 16 | Tokushima Vortis | 8 | 3 | 1 | 4 | 7 | 6 | +1 | 10 |
| 17 | Vanraure Hachinohe | 9 | 2 | 1 | 6 | 6 | 13 | -7 | 7 |
| 18 | Ventforet Kofu | 9 | 2 | 1 | 6 | 6 | 13 | -7 | 7 |
| 19 | Tochigi City | 9 | 1 | 2 | 6 | 12 | 20 | -8 | 5 |
| 20 | FC Imabari | 8 | 1 | 2 | 5 | 8 | 18 | -10 | 5 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kataller Toyama | 8 | 7 | 0 | 1 | 17 | 6 | +11 | 21 |
| 2 | Sapporo | 10 | 5 | 1 | 4 | 15 | 9 | +6 | 16 |
| 3 | Vegalta Sendai | 9 | 5 | 1 | 3 | 13 | 8 | +5 | 16 |
| 4 | Omiya Ardija | 9 | 4 | 3 | 2 | 15 | 10 | +5 | 15 |
| 5 | Yokohama FC | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 15 |
| 6 | Tegevajaro Miyazaki | 8 | 4 | 2 | 2 | 14 | 10 | +4 | 14 |
| 7 | Jubilo Iwata | 9 | 4 | 2 | 3 | 13 | 11 | +2 | 14 |
| 8 | Shonan | 9 | 3 | 5 | 1 | 9 | 7 | +2 | 14 |
| 9 | Albirex Niigata | 8 | 3 | 2 | 3 | 11 | 16 | -5 | 11 |
| 10 | Vanraure Hachinohe | 9 | 3 | 2 | 4 | 9 | 15 | -6 | 11 |
| 11 | Tochigi City | 9 | 3 | 1 | 5 | 15 | 15 | 0 | 10 |
| 12 | Tokushima Vortis | 9 | 3 | 1 | 5 | 8 | 13 | -5 | 10 |
| 13 | FC Imabari | 10 | 3 | 1 | 6 | 9 | 16 | -7 | 10 |
| 14 | Iwaki FC | 10 | 2 | 3 | 5 | 14 | 18 | -4 | 9 |
| 15 | Oita Trinita | 9 | 1 | 5 | 3 | 5 | 8 | -3 | 8 |
| 16 | Sagan Tosu | 9 | 2 | 2 | 5 | 6 | 11 | -5 | 8 |
| 17 | Montedio Yamagata | 9 | 2 | 1 | 6 | 8 | 12 | -4 | 7 |
| 18 | Fujieda MYFC | 8 | 1 | 3 | 4 | 9 | 15 | -6 | 6 |
| 19 | Ventforet Kofu | 9 | 1 | 2 | 6 | 6 | 24 | -18 | 5 |
| 20 | Blaublitz Akita | 8 | 0 | 2 | 6 | 4 | 13 | -9 | 2 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tegevajaro Miyazaki | 6 | 5 | 1 | 0 | 13 | 3 | +10 | 16 |
| 2 | Sapporo | 6 | 5 | 0 | 1 | 10 | 2 | +8 | 15 |
| 3 | Jubilo Iwata | 6 | 4 | 2 | 0 | 10 | 3 | +7 | 14 |
| 4 | Tochigi SC | 6 | 4 | 2 | 0 | 6 | 0 | +6 | 14 |
| 5 | Kanazawa | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 |
| 6 | SC Sagamihara | 6 | 4 | 1 | 1 | 9 | 2 | +7 | 13 |
| 7 | Omiya Ardija | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 |
| 8 | FC Osaka | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 |
| 9 | FC Gifu | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 |
| 10 | FC Ryukyu | 6 | 4 | 0 | 2 | 17 | 11 | +6 | 12 |
| 11 | Nagano Parceiro | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 |
| 12 | Albirex Niigata | 6 | 4 | 0 | 2 | 10 | 7 | +3 | 12 |
| 13 | Fukushima United | 6 | 3 | 2 | 1 | 13 | 9 | +4 | 11 |
| 14 | Yokohama FC | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 |
| 15 | Kataller Toyama | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 |
| 16 | Sagan Tosu | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 |
| 17 | Kamatamare Sanuki | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 |
| 18 | Blaublitz Akita | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
| 19 | Nara Club | 6 | 3 | 0 | 3 | 11 | 8 | +3 | 9 |
| 20 | Iwaki FC | 6 | 2 | 3 | 1 | 10 | 7 | +3 | 9 |
| 21 | Kitakyushu | 6 | 3 | 0 | 3 | 10 | 8 | +2 | 9 |
| 22 | Shonan | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 |
| 23 | Renofa Yamaguchi | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 24 | Vegalta Sendai | 6 | 2 | 1 | 3 | 12 | 7 | +5 | 7 |
| 25 | Roasso Kumamoto | 6 | 2 | 1 | 3 | 10 | 9 | +1 | 7 |
| 26 | Tokushima Vortis | 6 | 2 | 0 | 4 | 5 | 7 | -2 | 6 |
| 27 | Montedio Yamagata | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 |
| 28 | Kochi United | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
| 29 | Oita Trinita | 6 | 1 | 2 | 3 | 5 | 12 | -7 | 5 |
| 30 | Vanraure Hachinohe | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
| 31 | Gainare Tottori | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 |
| 32 | Matsumoto Yamaga | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 |
| 33 | Fujieda MYFC | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
| 34 | Reilac Shiga | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
| 35 | FC Imabari | 6 | 1 | 1 | 4 | 2 | 9 | -7 | 4 |
| 36 | Kagoshima United | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
| 37 | Tochigi City | 6 | 1 | 0 | 5 | 8 | 15 | -7 | 3 |
| 38 | Ehime FC | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 |
| 39 | Thespakusatsu Gunma | 6 | 1 | 0 | 5 | 5 | 15 | -10 | 3 |
| 40 | Ventforet Kofu | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sapporo | 10 | 8 | 0 | 2 | 15 | 4 | +11 | 24 |
| 2 | Tegevajaro Miyazaki | 10 | 6 | 4 | 0 | 18 | 7 | +11 | 22 |
| 3 | SC Sagamihara | 10 | 7 | 1 | 2 | 16 | 6 | +10 | 22 |
| 4 | FC Gifu | 10 | 7 | 1 | 2 | 12 | 8 | +4 | 22 |
| 5 | Jubilo Iwata | 10 | 5 | 4 | 1 | 13 | 6 | +7 | 19 |
| 6 | Albirex Niigata | 10 | 6 | 1 | 3 | 16 | 15 | +1 | 19 |
| 7 | FC Ryukyu | 10 | 6 | 0 | 4 | 20 | 15 | +5 | 18 |
| 8 | Kataller Toyama | 10 | 5 | 3 | 2 | 16 | 11 | +5 | 18 |
| 9 | Nagano Parceiro | 10 | 6 | 0 | 4 | 15 | 10 | +5 | 18 |
| 10 | Nara Club | 10 | 6 | 0 | 4 | 15 | 10 | +5 | 18 |
| 11 | Renofa Yamaguchi | 10 | 5 | 3 | 2 | 14 | 9 | +5 | 18 |
| 12 | Tochigi SC | 10 | 5 | 3 | 2 | 7 | 2 | +5 | 18 |
| 13 | Vegalta Sendai | 10 | 5 | 2 | 3 | 18 | 9 | +9 | 17 |
| 14 | Kanazawa | 10 | 5 | 2 | 3 | 17 | 10 | +7 | 17 |
| 15 | Yokohama FC | 10 | 5 | 2 | 3 | 16 | 10 | +6 | 17 |
| 16 | FC Osaka | 10 | 5 | 2 | 3 | 15 | 10 | +5 | 17 |
| 17 | Omiya Ardija | 10 | 5 | 2 | 3 | 16 | 14 | +2 | 17 |
| 18 | Iwaki FC | 10 | 4 | 4 | 2 | 18 | 10 | +8 | 16 |
| 19 | Kitakyushu | 10 | 5 | 1 | 4 | 16 | 12 | +4 | 16 |
| 20 | Sagan Tosu | 10 | 5 | 1 | 4 | 11 | 10 | +1 | 16 |
| 21 | Fukushima United | 10 | 4 | 3 | 3 | 19 | 16 | +3 | 15 |
| 22 | Oita Trinita | 10 | 4 | 3 | 3 | 14 | 15 | -1 | 15 |
| 23 | Roasso Kumamoto | 10 | 4 | 2 | 4 | 14 | 11 | +3 | 14 |
| 24 | Shonan | 10 | 3 | 5 | 2 | 11 | 9 | +2 | 14 |
| 25 | Blaublitz Akita | 10 | 4 | 1 | 5 | 10 | 13 | -3 | 13 |
| 26 | Kagoshima United | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 |
| 27 | Ehime FC | 10 | 4 | 0 | 6 | 13 | 19 | -6 | 12 |
| 28 | Kamatamare Sanuki | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 11 |
| 29 | FC Imabari | 10 | 3 | 2 | 5 | 10 | 17 | -7 | 11 |
| 30 | Tokushima Vortis | 10 | 3 | 1 | 6 | 10 | 11 | -1 | 10 |
| 31 | Matsumoto Yamaga | 10 | 3 | 1 | 6 | 8 | 13 | -5 | 10 |
| 32 | Vanraure Hachinohe | 10 | 2 | 2 | 6 | 10 | 16 | -6 | 8 |
| 33 | Gainare Tottori | 10 | 2 | 2 | 6 | 8 | 15 | -7 | 8 |
| 34 | Fujieda MYFC | 10 | 1 | 4 | 5 | 6 | 13 | -7 | 7 |
| 35 | Montedio Yamagata | 10 | 2 | 1 | 7 | 6 | 15 | -9 | 7 |
| 36 | Thespakusatsu Gunma | 10 | 2 | 1 | 7 | 9 | 22 | -13 | 7 |
| 37 | Reilac Shiga | 10 | 1 | 3 | 6 | 7 | 19 | -12 | 6 |
| 38 | Tochigi City | 10 | 1 | 2 | 7 | 13 | 22 | -9 | 5 |
| 39 | Kochi United | 10 | 1 | 2 | 7 | 10 | 22 | -12 | 5 |
| 40 | Ventforet Kofu | 10 | 1 | 2 | 7 | 6 | 22 | -16 | 5 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Osaka | 6 | 5 | 1 | 0 | 13 | 5 | +8 | 16 |
| 2 | Blaublitz Akita | 6 | 4 | 2 | 0 | 10 | 5 | +5 | 14 |
| 3 | Vegalta Sendai | 6 | 4 | 1 | 1 | 15 | 5 | +10 | 13 |
| 4 | Iwaki FC | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 13 |
| 5 | Kitakyushu | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 |
| 6 | Omiya Ardija | 6 | 4 | 1 | 1 | 14 | 9 | +5 | 13 |
| 7 | Fukushima United | 6 | 4 | 1 | 1 | 14 | 10 | +4 | 13 |
| 8 | Kagoshima United | 6 | 4 | 1 | 1 | 14 | 10 | +4 | 13 |
| 9 | FC Gifu | 6 | 4 | 1 | 1 | 5 | 3 | +2 | 13 |
| 10 | Yokohama FC | 6 | 4 | 0 | 2 | 14 | 6 | +8 | 12 |
| 11 | Nara Club | 6 | 4 | 0 | 2 | 15 | 8 | +7 | 12 |
| 12 | Tegevajaro Miyazaki | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 12 |
| 13 | Ehime FC | 6 | 4 | 0 | 2 | 11 | 9 | +2 | 12 |
| 14 | Albirex Niigata | 6 | 4 | 0 | 2 | 10 | 9 | +1 | 12 |
| 15 | Jubilo Iwata | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 |
| 16 | SC Sagamihara | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 |
| 17 | Oita Trinita | 6 | 3 | 2 | 1 | 11 | 10 | +1 | 11 |
| 18 | Kanazawa | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 |
| 19 | FC Ryukyu | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 |
| 20 | Tochigi SC | 6 | 3 | 1 | 2 | 5 | 3 | +2 | 10 |
| 21 | Sagan Tosu | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 |
| 22 | Sapporo | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
| 23 | Renofa Yamaguchi | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 |
| 24 | Shonan | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 |
| 25 | Nagano Parceiro | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 |
| 26 | Thespakusatsu Gunma | 6 | 3 | 0 | 3 | 5 | 6 | -1 | 9 |
| 27 | Roasso Kumamoto | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 |
| 28 | Kamatamare Sanuki | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
| 29 | Tokushima Vortis | 6 | 2 | 0 | 4 | 6 | 6 | 0 | 6 |
| 30 | Kataller Toyama | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 |
| 31 | Montedio Yamagata | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
| 32 | Matsumoto Yamaga | 6 | 2 | 0 | 4 | 4 | 9 | -5 | 6 |
| 33 | Fujieda MYFC | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 5 |
| 34 | Kochi United | 6 | 1 | 2 | 3 | 10 | 14 | -4 | 5 |
| 35 | Reilac Shiga | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
| 36 | FC Imabari | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
| 37 | Ventforet Kofu | 6 | 1 | 0 | 5 | 3 | 10 | -7 | 3 |
| 38 | Gainare Tottori | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 |
| 39 | Tochigi City | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 2 |
| 40 | Vanraure Hachinohe | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kataller Toyama | 6 | 6 | 0 | 0 | 13 | 4 | +9 | 18 |
| 2 | Sapporo | 6 | 5 | 0 | 1 | 10 | 1 | +9 | 15 |
| 3 | Tegevajaro Miyazaki | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 |
| 4 | Renofa Yamaguchi | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
| 5 | SC Sagamihara | 6 | 4 | 0 | 2 | 11 | 4 | +7 | 12 |
| 6 | FC Gifu | 6 | 4 | 0 | 2 | 11 | 9 | +2 | 12 |
| 7 | Nara Club | 6 | 4 | 0 | 2 | 7 | 5 | +2 | 12 |
| 8 | Kanazawa | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 |
| 9 | Yokohama FC | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
| 10 | Nagano Parceiro | 6 | 3 | 1 | 2 | 13 | 10 | +3 | 10 |
| 11 | Vegalta Sendai | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 |
| 12 | Tokushima Vortis | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 |
| 13 | Shonan | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 |
| 14 | FC Ryukyu | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 |
| 15 | FC Imabari | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
| 16 | Gainare Tottori | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 9 |
| 17 | Roasso Kumamoto | 6 | 2 | 2 | 2 | 8 | 6 | +2 | 8 |
| 18 | Jubilo Iwata | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 |
| 19 | Omiya Ardija | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 |
| 20 | Matsumoto Yamaga | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 |
| 21 | Tochigi SC | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 |
| 22 | Albirex Niigata | 6 | 2 | 2 | 2 | 8 | 13 | -5 | 8 |
| 23 | FC Osaka | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 |
| 24 | Vanraure Hachinohe | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 25 | Iwaki FC | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| 26 | Oita Trinita | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
| 27 | Kitakyushu | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
| 28 | Sagan Tosu | 6 | 2 | 0 | 4 | 4 | 8 | -4 | 6 |
| 29 | Fukushima United | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 |
| 30 | Tochigi City | 6 | 1 | 1 | 4 | 8 | 11 | -3 | 4 |
| 31 | Montedio Yamagata | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
| 32 | Reilac Shiga | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
| 33 | Ehime FC | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
| 34 | Kagoshima United | 6 | 0 | 3 | 3 | 3 | 6 | -3 | 3 |
| 35 | Kamatamare Sanuki | 6 | 1 | 0 | 5 | 5 | 9 | -4 | 3 |
| 36 | Fujieda MYFC | 6 | 0 | 3 | 3 | 6 | 12 | -6 | 3 |
| 37 | Ventforet Kofu | 6 | 0 | 2 | 4 | 4 | 18 | -14 | 2 |
| 38 | Blaublitz Akita | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
| 39 | Thespakusatsu Gunma | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
| 40 | Kochi United | 6 | 0 | 1 | 5 | 1 | 13 | -12 | 1 |
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Vegalta Sendai | 1,649 |
| 2 | Tegevajaro Miyazaki | 1,609 |
| 3 | Yokohama FC | 1,604 |
| 4 | Kataller Toyama | 1,579 |
| 5 | Omiya Ardija | 1,575 |
| 6 | Jubilo Iwata | 1,549 |
| 7 | Shonan | 1,544 |
| 8 | Iwaki FC | 1,535 |
| 9 | Sagan Tosu | 1,532 |
| 10 | Sapporo | 1,518 |
| 11 | Albirex Niigata | 1,510 |
| 12 | Tokushima Vortis | 1,504 |
| 13 | Blaublitz Akita | 1,468 |
| 14 | Kagoshima United | 1,467 |
| 15 | Tochigi City | 1,458 |
| 16 | Renofa Yamaguchi | 1,448 |
| 17 | Montedio Yamagata | 1,445 |
| 18 | Fujieda MYFC | 1,444 |
| 19 | FC Osaka | 1,432 |
