2023-2024 National League Table
1st Half | |||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnet | 46 | 22 | 15 | 9 | 44 | 22 | 22 | 66 | 81 | 1.76 |
2 | Chesterfield | 46 | 22 | 14 | 10 | 41 | 26 | 15 | 67 | 80 | |
3 | Altrincham | 46 | 20 | 16 | 10 | 45 | 25 | 20 | 70 | 76 | |
4 | Oldham | 46 | 18 | 16 | 12 | 29 | 23 | 6 | 52 | 70 | |
5 | Bromley | 46 | 16 | 21 | 9 | 31 | 16 | 15 | 47 | 69 | |
6 | Solihull Moors | 46 | 17 | 18 | 11 | 29 | 26 | 3 | 55 | 69 | |
7 | York | 45 | 14 | 22 | 9 | 24 | 20 | 4 | 44 | 64 | |
8 | Eastleigh | 46 | 17 | 13 | 16 | 34 | 33 | 1 | 67 | 64 | |
9 | Dagenham | 46 | 12 | 27 | 7 | 31 | 22 | 9 | 53 | 63 | |
10 | Southend | 46 | 15 | 18 | 13 | 29 | 21 | 8 | 50 | 63 | |
11 | Gateshead | 46 | 16 | 15 | 15 | 32 | 26 | 6 | 58 | 63 | |
12 | Aldershot | 46 | 15 | 17 | 14 | 32 | 38 | -6 | 70 | 62 | |
13 | AFC Fylde | 46 | 17 | 10 | 19 | 38 | 37 | 1 | 75 | 61 | |
14 | Rochdale | 46 | 13 | 21 | 12 | 36 | 30 | 6 | 66 | 60 | |
15 | FC Halifax | 45 | 14 | 18 | 13 | 25 | 24 | 1 | 49 | 60 | |
16 | Maidenhead Utd | 46 | 12 | 22 | 12 | 26 | 27 | -1 | 53 | 58 | |
17 | Hartlepool | 46 | 11 | 20 | 15 | 30 | 37 | -7 | 67 | 53 | |
18 | Wealdstone | 46 | 9 | 25 | 12 | 24 | 31 | -7 | 55 | 52 | |
19 | Ebbsfleet | 46 | 11 | 17 | 18 | 26 | 36 | -10 | 62 | 50 | |
20 | Boreham Wood | 46 | 9 | 19 | 18 | 23 | 38 | -15 | 61 | 46 | |
21 | Dorking Wanderers | 46 | 9 | 19 | 18 | 24 | 40 | -16 | 64 | 46 | |
22 | Woking | 46 | 9 | 18 | 19 | 18 | 30 | -12 | 48 | 45 | |
23 | Kidderminster | 46 | 5 | 25 | 16 | 18 | 34 | -16 | 52 | 40 | |
24 | Oxford City | 46 | 9 | 12 | 25 | 21 | 48 | -27 | 69 | 39 | |
2nd Half | |||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
1 | Chesterfield | 46 | 26 | 10 | 10 | 65 | 39 | 26 | 104 | 88 | |
2 | Bromley | 46 | 21 | 15 | 10 | 42 | 33 | 9 | 75 | 78 | |
3 | Southend | 46 | 21 | 12 | 13 | 41 | 24 | 17 | 65 | 75 | |
4 | Gateshead | 46 | 22 | 8 | 16 | 56 | 38 | 18 | 94 | 74 | |
5 | Barnet | 46 | 21 | 9 | 16 | 47 | 38 | 9 | 85 | 72 | |
6 | Solihull Moors | 46 | 17 | 17 | 12 | 42 | 36 | 6 | 78 | 68 | |
7 | Woking | 46 | 18 | 14 | 14 | 31 | 25 | 6 | 56 | 68 | |
8 | Hartlepool | 46 | 18 | 12 | 16 | 40 | 45 | -5 | 85 | 66 | |
9 | FC Halifax | 45 | 15 | 20 | 10 | 32 | 25 | 7 | 57 | 65 | |
10 | Boreham Wood | 46 | 15 | 18 | 13 | 36 | 35 | 1 | 71 | 63 | |
11 | Aldershot | 46 | 17 | 12 | 17 | 42 | 45 | -3 | 87 | 63 | |
12 | Altrincham | 46 | 15 | 15 | 16 | 39 | 34 | 5 | 73 | 60 | |
13 | Rochdale | 46 | 14 | 18 | 14 | 33 | 34 | -1 | 67 | 60 | |
14 | Oldham | 46 | 13 | 19 | 14 | 34 | 37 | -3 | 71 | 58 | |
15 | Ebbsfleet | 46 | 14 | 16 | 16 | 33 | 38 | -5 | 71 | 58 | |
16 | Kidderminster | 46 | 12 | 20 | 14 | 22 | 25 | -3 | 47 | 56 | |
17 | Maidenhead Utd | 46 | 13 | 17 | 16 | 34 | 40 | -6 | 74 | 56 | |
18 | Dagenham | 46 | 14 | 13 | 19 | 38 | 41 | -3 | 79 | 55 | |
19 | Wealdstone | 46 | 14 | 13 | 19 | 36 | 41 | -5 | 77 | 55 | |
20 | AFC Fylde | 46 | 14 | 11 | 21 | 36 | 45 | -9 | 81 | 53 | |
21 | Eastleigh | 46 | 10 | 19 | 17 | 39 | 54 | -15 | 93 | 49 | |
22 | Dorking Wanderers | 46 | 11 | 15 | 20 | 30 | 45 | -15 | 75 | 48 | |
23 | Oxford City | 46 | 9 | 18 | 19 | 33 | 46 | -13 | 79 | 45 | |
24 | York | 45 | 10 | 13 | 22 | 30 | 48 | -18 | 78 | 43 |
See: Form Table